Compare two teams: Juventus and Bologna
Juventus and Bologna
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 23 Aug – 8 Nov 2026 · 11 with xG
Season · 11 matches · 24 Aug – 7 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
Juventus +0.09
Points actually earned
Juventus 1.64 Better Bologna 1.55 -
xGD per match
Juventus +0.43
Chances created minus chances allowed
Juventus +0.73 Better Bologna +0.30 -
npxGD per match
Juventus +0.51
xGD with penalties left out
Juventus +0.74 Better Bologna +0.23 -
xPts per match
Juventus +0.34
Points the chances would usually earn
Juventus 1.95 Better Bologna 1.61
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Juventus | Bologna | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points Juventus better | 1.64 | 1.55 | +0.09 |
| xGD Juventus better | +0.73 | +0.30 | +0.43 |
| npxGD Juventus better | +0.74 | +0.23 | +0.51 |
| Attack | |||
| Goals for Bologna better | 1.36 | 1.45 | +0.09 |
| xG Bologna better | 1.46 | 1.65 | +0.19 |
| npxG Bologna better | 1.46 | 1.52 | +0.06 |
| Defence Lower is better | |||
| Goals against Juventus better | 1.09 | 1.27 | +0.18 |
| xGA Juventus better | 0.72 | 1.36 | +0.64 |
| npxGA Juventus better | 0.72 | 1.29 | +0.57 |
| Results | |||
| xPts Juventus better | 1.95 | 1.61 | +0.34 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.31 | −0.07 | 0.24 |
| Goals minus xG | −0.09 | −0.20 | 0.11 |
Chances created and allowed
Selected sample · Season
JUV Average 1.46 xG created, 0.72 xG allowed
BOL Average 1.65 xG created, 1.36 xG allowed