Compare two teams: Juventus and Napoli
Juventus and Napoli
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 23 Aug – 8 Nov 2026 · 11 with xG
Season · 11 matches · 22 Aug – 8 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
Juventus +0.28
Points actually earned
Juventus 1.64 Better Napoli 1.36 -
xGD per match
Juventus +0.19
Chances created minus chances allowed
Juventus +0.73 Better Napoli +0.54 -
npxGD per match
Juventus +0.33
xGD with penalties left out
Juventus +0.74 Better Napoli +0.41 -
xPts per match
Juventus +0.19
Points the chances would usually earn
Juventus 1.95 Better Napoli 1.76
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Juventus | Napoli | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points Juventus better | 1.64 | 1.36 | +0.28 |
| xGD Juventus better | +0.73 | +0.54 | +0.19 |
| npxGD Juventus better | +0.74 | +0.41 | +0.33 |
| Attack | |||
| Goals for Napoli better | 1.36 | 1.64 | +0.28 |
| xG Napoli better | 1.46 | 1.79 | +0.33 |
| npxG Napoli better | 1.46 | 1.66 | +0.20 |
| Defence Lower is better | |||
| Goals against Juventus better | 1.09 | 1.27 | +0.18 |
| xGA Juventus better | 0.72 | 1.25 | +0.53 |
| npxGA Juventus better | 0.72 | 1.25 | +0.53 |
| Results | |||
| xPts Juventus better | 1.95 | 1.76 | +0.19 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.31 | −0.40 | 0.09 |
| Goals minus xG | −0.09 | −0.16 | 0.07 |
Chances created and allowed
Selected sample · Season
JUV Average 1.46 xG created, 0.72 xG allowed
NAP Average 1.79 xG created, 1.25 xG allowed