Compare two teams: Napoli and Juventus
Napoli and Juventus
- In the sample
- Outside it
- Head-to-head
Season · 11 matches · 22 Aug – 8 Nov 2026 · 11 with xG
Season · 11 matches · 23 Aug – 8 Nov 2026 · 11 with xG
11 vs 11 matches
Key figures
Selected sample · Season
-
Points per match
Juventus +0.28
Points actually earned
Napoli 1.36 Juventus 1.64 Better -
xGD per match
Juventus +0.19
Chances created minus chances allowed
Napoli +0.54 Juventus +0.73 Better -
npxGD per match
Juventus +0.33
xGD with penalties left out
Napoli +0.41 Juventus +0.74 Better -
xPts per match
Juventus +0.19
Points the chances would usually earn
Napoli 1.76 Juventus 1.95 Better
Where they differ
Selected sample · Season
Per match. Select a row to chart it.
| Figure | Napoli | Juventus | Gap |
|---|---|---|---|
| Balance | |||
| Matches played | 11 | 11 | |
| Points Juventus better | 1.36 | 1.64 | +0.28 |
| xGD Juventus better | +0.54 | +0.73 | +0.19 |
| npxGD Juventus better | +0.41 | +0.74 | +0.33 |
| Attack | |||
| Goals for Napoli better | 1.64 | 1.36 | +0.28 |
| xG Napoli better | 1.79 | 1.46 | +0.33 |
| npxG Napoli better | 1.66 | 1.46 | +0.20 |
| Defence Lower is better | |||
| Goals against Juventus better | 1.27 | 1.09 | +0.18 |
| xGA Juventus better | 1.25 | 0.72 | +0.53 |
| npxGA Juventus better | 1.25 | 0.72 | +0.53 |
| Results | |||
| xPts Juventus better | 1.76 | 1.95 | +0.19 |
| Actual minus expected Not a measure of merit | |||
| Points minus xPts | −0.40 | −0.31 | 0.09 |
| Goals minus xG | −0.16 | −0.09 | 0.07 |
Chances created and allowed
Selected sample · Season
NAP Average 1.79 xG created, 1.25 xG allowed
JUV Average 1.46 xG created, 0.72 xG allowed