Galway United right now
Galway United sit 8th in Premier Division (Ireland). A -7.79 xG difference sits behind 42 points from 36 matches, which suggests the results are a fair reflection of the performances. Their attack rates 12th of 14 in Premier Division (Ireland) for the chances it creates against an average opponent. Their defence rates 13th of 14 in Premier Division (Ireland) for the chances it allows an average opponent.
How Galway United compares
Next match Premier Division (Ireland) · Sat 05/09
Away Sligo Rovers
The model has not reached this match yet, so there is nothing to project for it. The kickoff and the opponent above are all this page can say about it.
Last result Premier Division (Ireland) · Fri 30/10
Away Drogheda United
0:2 Loss
- Expected goals
- 0.90 – 0.94
- xG difference
- -0.04
Closer than the score suggests
Every result →Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Fri 06/02 | Drogheda United | Home | 0:1 | 2.90 | 0.68 | +2.22 | 0 |
| Fri 20/02 | Shelbourne | Away | 1:1 | 0.48 | 2.27 | -1.79 | 1 |
| Fri 27/02 | Sligo Rovers | Home | 1:0 | 2.02 | 0.41 | +1.61 | 1 |
| Mon 02/03 | St. Patrick's Athletic | Away | 0:1 | 0.29 | 1.11 | -0.82 | 0 |
| Fri 06/03 | Dundalk FC | Home | 2:2 | 1.30 | 0.91 | +0.39 | 2 |
| Fri 13/03 | Bohemian FC | Away | 0:1 | 1.83 | 0.56 | +1.27 | 0 |
| Mon 16/03 | Waterford FC | Home | 4:3 | 2.19 | 1.96 | +0.23 | 4 |
| Fri 20/03 | Shamrock Rovers | Away | 0:2 | 0.33 | 0.72 | -0.39 | 0 |
| Fri 03/04 | Derry City | Home | 2:1 | 1.59 | 1.10 | +0.49 | 2 |
| Mon 06/04 | Drogheda United | Away | 3:2 | 0.83 | 1.64 | -0.81 | 3 |
| Fri 17/04 | Dundalk FC | Away | 1:2 | 0.82 | 3.49 | -2.67 | 1 |
| Fri 24/04 | Waterford FC | Away | 1:1 | 1.40 | 0.73 | +0.67 | 1 |
| Fri 01/05 | St. Patrick's Athletic | Home | 2:2 | 0.63 | 1.22 | -0.59 | 2 |
| Mon 04/05 | Derry City | Away | 1:1 | 0.62 | 1.09 | -0.47 | 1 |
| Fri 08/05 | Shamrock Rovers | Home | 1:3 | 1.43 | 1.15 | +0.28 | 1 |
| Sat 16/05 | Sligo Rovers | Away | 4:1 | 1.57 | 2.07 | -0.50 | 4 |
| Fri 22/05 | Bohemian FC | Home | 2:4 | 1.68 | 2.22 | -0.54 | 2 |
| Fri 29/05 | Shelbourne | Away | 1:1 | 1.79 | 2.83 | -1.04 | 1 |
| Fri 12/06 | Dundalk FC | Home | 0:1 | 1.10 | 1.40 | -0.30 | 0 |
| Fri 19/06 | Derry City | Home | 2:1 | 1.75 | 1.47 | +0.28 | 2 |
| Fri 26/06 | Shamrock Rovers | Away | 1:3 | 2.40 | 2.49 | -0.09 | 1 |
| Fri 03/07 | St. Patrick's Athletic | Away | 0:3 | 0.48 | 2.06 | -1.58 | 0 |
| Sat 11/07 | Sligo Rovers | Home | 3:2 | 2.28 | 1.67 | +0.61 | 3 |
| Sat 25/07 | Waterford FC | Home | 0:0 | 1.27 | 0.62 | +0.65 | 0 |
| Sun 02/08 | Bohemian FC | Away | 1:1 | 0.24 | 2.23 | -1.99 | 1 |
| Fri 07/08 | Drogheda United | Home | 0:0 | 2.18 | 0.60 | +1.58 | 0 |
| Fri 21/08 | Dundalk FC | Away | 2:1 | 0.79 | 2.21 | -1.42 | 2 |
| Fri 28/08 | Shelbourne | Home | 1:1 | 0.54 | 2.26 | -1.72 | 1 |
| Fri 11/09 | Bohemian FC | Home | 2:3 | 1.84 | 2.77 | -0.93 | 2 |
| Mon 14/09 | Sligo Rovers | Away | 3:1 | 2.42 | 0.97 | +1.45 | 3 |
| Fri 18/09 | Derry City | Away | 0:1 | 0.61 | 0.74 | -0.13 | 0 |
| Fri 25/09 | Shelbourne | Home | 1:1 | 1.56 | 0.60 | +0.96 | 1 |
| Fri 16/10 | Shamrock Rovers | Home | 2:0 | 0.44 | 1.87 | -1.43 | 2 |
| Mon 19/10 | Waterford FC | Away | 2:3 | 0.55 | 1.77 | -1.22 | 2 |
| Fri 23/10 | St. Patrick's Athletic | Home | 0:0 | 0.62 | 0.63 | -0.01 | 0 |
| Fri 30/10 | Drogheda United | Away | 0:2 | 0.90 | 0.94 | -0.04 | 0 |
| The season so far | 45.67 | 53.46 | 46 | ||||
Finishing
+0.33
Goals vs xG
Defending
-0.46
Goals conceded vs xGA
Results
-2.32
Points vs xPts
The run ahead
- Attack
- 21/99
- Defence
- 15/99
- Attack
- 67/99
- Defence
- 55/99