Results archive
Played matches by day, and beside each the claim the board made about it. Clicking a date opens all of that day's matches.
Fetches results for the leagues that played yesterday and grades the opportunities the board was showing. Runs in the background — reload in a few seconds.
| Date | Matches | Opportunities | Won | Lost | Hit rate |
|---|---|---|---|---|---|
| Saturday, 14/11/2026 | 1 | 7 | 4 | 3 | 57.1% |
| Monday, 09/11/2026 | 2 | 11 | 7 | 4 | 63.6% |
| Sunday, 08/11/2026 | 100 | 550 | 221 | 323 | 40.6% |
| Saturday, 07/11/2026 | 87 | 464 | 182 | 282 | 39.2% |
| Friday, 06/11/2026 | 23 | 128 | 60 | 68 | 46.9% |
| Wednesday, 04/11/2026 | 5 | 21 | 6 | 15 | 28.6% |
| Tuesday, 03/11/2026 | 10 | 53 | 18 | 35 | 34.0% |
| Monday, 02/11/2026 | 28 | 149 | 51 | 91 | 35.9% |
| Sunday, 01/11/2026 | 78 | 427 | 141 | 282 | 33.3% |
| Saturday, 31/10/2026 | 83 | 445 | 162 | 283 | 36.4% |
| Friday, 30/10/2026 | 25 | 138 | 49 | 89 | 35.5% |
| Thursday, 29/10/2026 | 7 | 50 | 21 | 29 | 42.0% |
| Wednesday, 28/10/2026 | 20 | 127 | 57 | 70 | 44.9% |
| Tuesday, 27/10/2026 | 7 | 52 | 19 | 33 | 36.5% |
| Monday, 26/10/2026 | 11 | 70 | 15 | 55 | 21.4% |
| Sunday, 25/10/2026 | 78 | 453 | 166 | 287 | 36.6% |
| Saturday, 24/10/2026 | 95 | 492 | 187 | 291 | 39.1% |
| Friday, 23/10/2026 | 32 | 200 | 59 | 135 | 30.4% |
| Wednesday, 21/10/2026 | 1 | 7 | 6 | 1 | 85.7% |
| Tuesday, 20/10/2026 | 1 | 7 | 4 | 3 | 57.1% |
| Monday, 19/10/2026 | 15 | 71 | 36 | 35 | 50.7% |
| Sunday, 18/10/2026 | 74 | 416 | 138 | 278 | 33.2% |
Only the opportunities the board shows by default are graded — level 3 and better. Levels 4 and 5 are not worth playing, so counting them would move the hit rate on bets nobody would have placed. A voided match does not count towards the hit rate. The archive reaches 30 days back.