xgEdge

Super League Greece top scorers 2026/2027

Super League Greece top scorers in 2026/2027: every player with minutes ranked by goals scored. Barnabás Varga leads the scoring on 6 goals, from 515 minutes.

Season figures as of 16 November 2026.

Showing 101–150 of 342 players

Super League Greece top scorers 2026/2027
# Player Club Apps Min G Min/G
101 Diallo Sanoussi Aris Thessaloniki 1 1 0 —
101 Alexandros Tereziou Asteras Aktor 2 2 0 —
101 Nikolaos Anastasiadis Iraklis 1908 2 2 0 —
101 Axel Guessand PS Kalamata 1 8 0 —
101 Ben Zidane PS Kalamata 1 8 0 —
101 Panagiotis Biniaris Panathinaikos 1 8 0 —
101 Charalampos Lykogiannis AEK Athens 1 10 0 —
101 Daniel Muñoz Iraklis 1908 1 12 0 —
101 Adrián Riera Asteras Aktor 1 12 0 —
101 Adam Zulevic Iraklis 1908 2 15 0 —
101 Gregorio Rodriguez APO Levadiakos 1 15 0 —
101 Konstantinos Charoupas Aris Thessaloniki 1 15 0 —
101 Kostas Galanopoulos Aris Thessaloniki 3 17 0 —
101 Elton Hoxha Atromitos Athens 1 18 0 —
101 Pedro Chirivella Panathinaikos 1 22 0 —
101 Adriano Jagušić Panathinaikos 2 25 0 —
101 Aarón Martín PS Kalamata 2 27 0 —
101 Chrysanthos Gezos Asteras Aktor 2 27 0 —
101 Stavros Aggelis PS Kalamata 1 28 0 —
101 Lampros Smyrlis Panetolikos 3 32 0 —
101 Uroš Ignjatović PS Kalamata 2 32 0 —
101 Josete Miranda PS Kalamata 3 37 0 —
101 Migouel Alfarela Aris Thessaloniki 2 39 0 —
101 Triantafyllos Tsapras Panathinaikos 3 39 0 —
101 Anastasios Gkotsis Atromitos Athens 3 41 0 —
101 Facundo Pellistri Panathinaikos 2 44 0 —
101 Sarafianos Papasarafianos Aris Thessaloniki 1 45 0 —
101 Christos Papadopoulos APO Levadiakos 1 45 0 —
101 Spyros Christakopoulos AEK Athens 1 45 0 —
101 Taxiarchis Filon APO Levadiakos 1 45 0 —
101 Jakub Hromada Iraklis 1908 2 47 0 —
101 Martin Georgiev AEK Athens 2 48 0 —
101 João Mário AEK Athens 2 54 0 —
101 Adriano Bregou Panetolikos 3 54 0 —
101 Aaron Leya Iseka OFI Crete 1 58 0 —
101 Sotiris Kontouris Panathinaikos 2 59 0 —
101 Bruno Perez Asteras Aktor 2 59 0 —
101 Anastasios Tsokanis NPS Volos 1 63 0 —
101 Carlos Rodriguez Iraklis 1908 2 63 0 —
101 Ronaël Pierre-Gabriel NPS Volos 3 64 0 —
101 Nikolaos Kaltsas Asteras Aktor 6 65 0 —
101 Kristjan Kushta Iraklis 1908 4 68 0 —
101 Mady Camara PAOK 5 73 0 —
101 David Galiatsos Panetolikos 2 77 0 —
101 Vangelis Nikolaou Panetolikos 3 82 0 —
101 Elmin Rastoder Panathinaikos 7 85 0 —
101 Kervin Arriaga AEK Athens 4 86 0 —
101 Lefteris Tasiouras NPS Volos 3 86 0 —
101 Konstantinos Polykratis AE Kifisia 3 87 0 —
101 Dimitrios Bataoulas PAOK 2 89 0 —
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
Min/G
Minutes played for each goal scored.

Super League Greece has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →