FC Farul Constanța's 2026/2027 squad, ranked by minutes played. Compare goals, assists, xG, xA and expected goal involvement across the squad.
Expected goals
The feed holds no expected goals for this club's players this season.
Expected assists
The feed holds no expected assists for this club's players this season.
Expected goal involvement
The feed holds no expected goal involvement for this club's players this season — it needs both expected goals and expected assists.
The squad
| Player | POS | APP | ST | MIN | MIN% | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Munteanu | Goalkeeper | 15 | 15 | 1350 | 100% | 0 | 1 | — | — | — |
| Tony Njiké | Midfielder | 15 | 12 | 1267 | 94% | 0 | 1 | — | — | — |
| Matteo Ahlinvi | Midfielder | 15 | 6 | 1246 | 92% | 7 | 1 | — | — | — |
| Victor Dican | Defender | 14 | 14 | 1215 | 90% | 0 | 0 | — | — | — |
| Eduard Radaslavescu | Forward | 15 | 6 | 1123 | 83% | 5 | 3 | — | — | — |
| Sofyane Bouzamoucha | Defender | 13 | 10 | 1072 | 79% | 0 | 0 | — | — | — |
| Gustavo Marins | Defender | 11 | 8 | 792 | 59% | 0 | 0 | — | — | — |
| Valentin Țicu | Defender | 11 | 9 | 715 | 53% | 0 | 0 | — | — | — |
| Cristian Ganea | Defender | 9 | 7 | 685 | 51% | 1 | 2 | — | — | — |
| Denis Alibec | Forward | 9 | 6 | 592 | 44% | 2 | 2 | — | — | — |
| Eddy Sylvestre | Forward | 10 | 2 | 566 | 42% | 0 | 1 | — | — | — |
| Dan Sîrbu | Defender | 7 | 5 | 561 | 42% | 0 | 0 | — | — | — |
| Ionuț Vînă | Defender | 7 | 5 | 512 | 38% | 0 | 2 | — | — | — |
| Ionuț Larie | Defender | 8 | 7 | 425 | 31% | 0 | 0 | — | — | — |
| Cristian Sima | Forward | 7 | 4 | 346 | 26% | 1 | 0 | — | — | — |
| Nabil Aberdin | Defender | 4 | 3 | 343 | 25% | 0 | 0 | — | — | — |
| Răzvan Tănasă | Midfielder | 10 | 9 | 325 | 24% | 1 | 1 | — | — | — |
| Narek Grigoryan | Forward | 6 | 4 | 270 | 20% | 0 | 0 | — | — | — |
| Răzvan Marincean | Forward | 8 | 6 | 228 | 17% | 2 | 0 | — | — | — |
| Alexandru Goncear | Midfielder | 7 | 6 | 190 | 14% | 2 | 0 | — | — | — |
| Nicolas Popescu | Midfielder | 9 | 9 | 130 | 10% | 0 | 0 | — | — | — |
| Lucas Pellegrini | Defender | 2 | 0 | 110 | 8% | 0 | 1 | — | — | — |
| Muhamet Hyseni | Forward | 1 | 0 | 63 | 5% | 0 | 0 | — | — | — |
| Luca Banu | Midfielder | 3 | 3 | 55 | 4% | 0 | 0 | — | — | — |
| Jakub Vojtuš | Forward | 2 | 2 | 34 | 3% | 0 | 0 | — | — | — |
| David Maftei | Defender | 1 | 1 | 29 | 2% | 0 | 0 | — | — | — |
| Yann Kitala | Forward | 1 | 1 | 13 | 1% | 0 | 0 | — | — | — |
| Ionuț Cercel | Defender | 1 | 1 | 10 | 1% | 0 | 0 | — | — | — |
| Hassane Traoré | Defender | 1 | 1 | 8 | 1% | 0 | 0 | — | — | — |
|
No player matches that |
||||||||||
Rates per ninety minutes are shown for a player with at least 270 minutes behind him — the control above moves that floor, and it moves nothing else. Minutes share is a player's minutes against the 15 matches this club has played in this competition, at ninety minutes each. Expected goals, non-penalty expected goals and expected assists are summed from this competition's per-match feed, so a player it holds no figures for carries a dash rather than a nought.
Where these figures come from, and what they leave out
- Data source
- Where the per-match feed covers SuperLiga (Romania), every figure on a row — appearances, starts, minutes, goals, assists, shots, and the expected goals, expected assists and non-penalty expected goals beside them — is summed from it over the matches he played for this club. Where it does not, the counts are the provider's season line. SuperLiga (Romania) only — no figure here adds two competitions together.
- Calculated by xgEdge
- xGI, the per-90 rates, goals minus expected goals, xGI share and minutes share are worked out here from those figures. Nothing on this page is a model's output.
- Missing data
- A dash means a figure was not measured; a nought means it was measured and came to nothing. Per-90 figures are hidden below the minimum-minutes setting, which opens at 270 and never removes a row.