xgEdge

SuperLiga (Romania) top scorers 2026/2027

SuperLiga (Romania) top scorers in 2026/2027: every player with minutes ranked by goals scored. Simon Elisor leads the scoring on 8 goals, from 295 minutes.

Season figures as of 16 November 2026.

Showing 351–400 of 400 players

SuperLiga (Romania) top scorers 2026/2027
# Player Club Apps Min G Min/G
146 Tudor Băluță Universitatea Craiova 13 1,030 0 —
146 Costinel Tofan FC Argeș Pitești 13 1,031 0 —
146 Andrei Ciobanu SC Oțelul Galați 14 1,038 0 —
146 Habib Sylla SC Oțelul Galați 12 1,038 0 —
146 Vadim Rață FC Argeș Pitești 14 1,039 0 —
146 Leard Sadriu FC Argeș Pitești 12 1,048 0 —
146 Narcis Ilaș FC Botoșani 12 1,050 0 —
146 Radu Crişan FC Voluntari 12 1,051 0 —
146 Sofyane Bouzamoucha FC Farul Constanța 13 1,072 0 —
146 Juri Cisotti FCSB 14 1,073 0 —
146 Nicușor Bancu Universitatea Craiova 14 1,080 0 —
146 Peter Ouaneh UTA Arad 12 1,080 0 —
146 Ștefan Târnovanu FCSB 12 1,080 0 —
146 Robert Silaghi Sepsi OSK 15 1,088 0 —
146 Ion Gheorghe FC Voluntari 15 1,094 0 —
146 Denis Haruț FC Voluntari 14 1,152 0 —
146 David Irimia FC Dinamo București 14 1,163 0 —
146 Florin Borța FC Argeș Pitești 14 1,165 0 —
146 Dino Mikanović FC Universitatea Cluj 14 1,169 0 —
146 Alexandru Benga UTA Arad 13 1,170 0 —
146 Codruț Sandu FC Corvinul Hunedoara 13 1,170 0 —
146 Setigui Karamoko Sepsi OSK 14 1,191 0 —
146 Ștefan Lefter FC Universitatea Cluj 14 1,194 0 —
146 George Miron FC Botoșani 14 1,198 0 —
146 Ricardo Pădurariu FCSB 14 1,210 0 —
146 Brian Bayeye FC Botoșani 14 1,215 0 —
146 Victor Dican FC Farul Constanța 14 1,215 0 —
146 Alexandru Neacșa FC Corvinul Hunedoara 15 1,219 0 —
146 Andres Dumitrescu FC Petrolul Ploieşti 14 1,234 0 —
146 Christopher Braun CFR 1907 Cluj 14 1,248 0 —
146 Alexandru Chipciu FC Universitatea Cluj 14 1,260 0 —
146 Alexandru Șuteu FC Voluntari 15 1,260 0 —
146 David Lazar Sepsi OSK 14 1,260 0 —
146 Lukáš Zima FC Petrolul Ploieşti 14 1,260 0 —
146 Metod Jurhar FC Voluntari 14 1,260 0 —
146 Nikita Stoinov FC Dinamo București 14 1,260 0 —
146 Raul Palmeș FK Csíkszereda Miercurea Ciuc 14 1,260 0 —
146 Tony Njiké FC Farul Constanța 15 1,267 0 —
146 Roman Alin UTA Arad 15 1,280 0 —
146 Iulian Cristea FC Universitatea Cluj 15 1,292 0 —
146 Raul Opruț FC Dinamo București 15 1,339 0 —
146 Flavius Iacob FC Corvinul Hunedoara 15 1,349 0 —
146 Alaa Bellaarouch FC Dinamo București 15 1,350 0 —
146 Cosmin Dur-Bozoancă SC Oțelul Galați 15 1,350 0 —
146 Eduard Pap FK Csíkszereda Miercurea Ciuc 15 1,350 0 —
146 Ioannis Anestis FC Botoșani 15 1,350 0 —
146 Lóránd Pászka FK Csíkszereda Miercurea Ciuc 15 1,350 0 —
146 Octavian Vâlceanu CFR 1907 Cluj 15 1,350 0 —
146 Paul Iacob SC Oțelul Galați 15 1,350 0 —
146 Rafael Munteanu FC Farul Constanța 15 1,350 0 —
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
Min/G
Minutes played for each goal scored.

SuperLiga (Romania) has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →