Shamrock Rovers right now
Shamrock Rovers sit 1st in Premier Division (Ireland). A +8.97 xG difference sits behind 68 points from 36 matches, which suggests the results are a fair reflection of the performances. They have slightly outscored their 50.34 xG (+8.66), while conceding slightly fewer than the 41.37 xG against them (−3.37). They have taken 11.33 more points than their chances were worth (56.67), so the table flatters them.
How Shamrock Rovers compares
Next match Premier Division (Ireland) · Fri 04/09
Home Bohemian FC
The model has not reached this match yet, so there is nothing to project for it. The kickoff and the opponent above are all this page can say about it.
Last result Premier Division (Ireland) · Fri 30/10
Away Dundalk FC
1:3 Loss
- Expected goals
- 0.81 – 2.68
- xG difference
- -1.87
Outplayed on the chances
Every result →Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Fri 20/02 | St. Patrick's Athletic | Home | 2:0 | 1.34 | 1.07 | +0.27 | 2 |
| Mon 23/02 | Dundalk FC | Home | 1:1 | 1.68 | 1.24 | +0.44 | 1 |
| Fri 27/02 | Bohemian FC | Away | 2:3 | 0.57 | 1.81 | -1.24 | 2 |
| Fri 06/03 | Derry City | Home | 1:0 | 1.79 | 0.39 | +1.40 | 1 |
| Mon 09/03 | Shelbourne | Away | 2:2 | 1.65 | 1.25 | +0.40 | 2 |
| Fri 13/03 | Sligo Rovers | Away | 2:0 | 1.55 | 1.21 | +0.34 | 2 |
| Mon 16/03 | Drogheda United | Away | 0:0 | 0.50 | 0.72 | -0.22 | 0 |
| Fri 20/03 | Galway United | Home | 2:0 | 0.72 | 0.33 | +0.39 | 2 |
| Fri 03/04 | Waterford FC | Away | 1:1 | 1.87 | 0.81 | +1.06 | 1 |
| Mon 06/04 | Shelbourne | Home | 3:2 | 1.58 | 0.23 | +1.35 | 3 |
| Fri 10/04 | St. Patrick's Athletic | Away | 1:0 | 0.64 | 0.88 | -0.24 | 1 |
| Fri 17/04 | Bohemian FC | Home | 2:1 | 1.44 | 2.50 | -1.06 | 2 |
| Fri 24/04 | Derry City | Away | 0:1 | 1.14 | 2.16 | -1.02 | 0 |
| Fri 01/05 | Waterford FC | Home | 1:0 | 1.90 | 0.64 | +1.26 | 1 |
| Mon 04/05 | Drogheda United | Home | 4:1 | 2.66 | 1.31 | +1.35 | 4 |
| Fri 08/05 | Galway United | Away | 3:1 | 1.15 | 1.43 | -0.28 | 3 |
| Fri 15/05 | Dundalk FC | Away | 0:1 | 1.10 | 0.45 | +0.65 | 0 |
| Fri 22/05 | Sligo Rovers | Home | 1:2 | 1.48 | 1.20 | +0.28 | 1 |
| Mon 25/05 | Bohemian FC | Away | 2:1 | 1.34 | 2.36 | -1.02 | 2 |
| Fri 29/05 | St. Patrick's Athletic | Home | 1:0 | 0.45 | 0.78 | -0.33 | 1 |
| Fri 12/06 | Shelbourne | Away | 1:2 | 1.46 | 0.49 | +0.97 | 1 |
| Fri 19/06 | Waterford FC | Away | 2:0 | 1.10 | 0.47 | +0.63 | 2 |
| Mon 22/06 | Derry City | Home | 1:1 | 1.45 | 1.31 | +0.14 | 1 |
| Fri 26/06 | Galway United | Home | 3:1 | 2.49 | 2.40 | +0.09 | 3 |
| Fri 03/07 | Sligo Rovers | Away | 2:1 | 1.62 | 1.12 | +0.50 | 2 |
| Fri 31/07 | Drogheda United | Away | 0:0 | 0.76 | 0.94 | -0.18 | 0 |
| Fri 07/08 | Dundalk FC | Home | 3:2 | 2.66 | 1.72 | +0.94 | 3 |
| Sun 30/08 | Derry City | Away | 3:3 | 0.89 | 1.20 | -0.31 | 3 |
| Fri 04/09 | Shelbourne | Home | 0:0 | 1.65 | 0.82 | +0.83 | 0 |
| Fri 11/09 | St. Patrick's Athletic | Away | 0:2 | 0.89 | 1.03 | -0.14 | 0 |
| Fri 18/09 | Waterford FC | Home | 3:2 | 2.05 | 1.01 | +1.04 | 3 |
| Thu 08/10 | Drogheda United | Home | 3:1 | 1.13 | 0.58 | +0.55 | 3 |
| Mon 12/10 | Bohemian FC | Home | 2:1 | 1.20 | 1.28 | -0.08 | 2 |
| Fri 16/10 | Galway United | Away | 0:2 | 1.87 | 0.44 | +1.43 | 0 |
| Fri 23/10 | Sligo Rovers | Home | 4:0 | 1.76 | 1.11 | +0.65 | 4 |
| Fri 30/10 | Dundalk FC | Away | 1:3 | 0.81 | 2.68 | -1.87 | 1 |
| The season so far | 50.34 | 41.37 | 59 | ||||
Finishing
+8.66
Goals vs xG
Defending
-3.37
Goals conceded vs xGA
Results
+11.33
Points vs xPts