SuperLiga (Serbia) top scorers 2026/2027
Every SuperLiga (Serbia) player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Yacouba Silue leads the scoring on 6 goals, from 808 minutes. That is 1 clear of Dejan Zukić. Yacouba Silue has scored 6.00 more than his chances were worth: 6 goals from 0.00 xG.
Showing 51–100 of 370 players
| # | Player | Club | Apps | Min | G | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|
| 41 | Bogdan Kostić | FK Partizan | 7 | 184 | 1 | 0.00 | +1.00 | 184 |
| 41 | Chaka Traorè | FK Partizan | 6 | 186 | 1 | 0.00 | +1.00 | 186 |
| 41 | Karel Mustmaa | FK Čukarički | 3 | 198 | 1 | 0.00 | +1.00 | 198 |
| 41 | Uroš Nikolić | FK Čukarički | 6 | 200 | 1 | 0.00 | +1.00 | 200 |
| 41 | Sidney Lima | FK Partizan | 3 | 209 | 1 | 0.00 | +1.00 | 209 |
| 41 | Nikša Delibašić | FK Mačva Šabac | 8 | 213 | 1 | 0.00 | +1.00 | 213 |
| 41 | Luka Zorić | FK Radnik Surdulica | 8 | 256 | 1 | 0.00 | +1.00 | 256 |
| 41 | Ognjen Ugrešić | FK Partizan | 5 | 265 | 1 | 0.00 | +1.00 | 265 |
| 41 | Osman Bukari | FK Crvena zvezda | 6 | 266 | 1 | 0.00 | +1.00 | 266 |
| 41 | Đorđe Ranković | OFK Beograd | 10 | 272 | 1 | 0.00 | +1.00 | 272 |
| 41 | Jovan Živković | FK Radnički 1923 | 8 | 277 | 1 | 0.00 | +1.00 | 277 |
| 41 | Ahmadou Bamba Dieng | FK Crvena zvezda | 5 | 278 | 1 | 0.00 | +1.00 | 278 |
| 41 | Fiorin Durmishaj | FK Čukarički | 4 | 278 | 1 | 0.00 | +1.00 | 278 |
| 41 | Darko Stojanović | FK Radnik Surdulica | 7 | 313 | 1 | 0.00 | +1.00 | 313 |
| 41 | Vieiri Kotzebue | FK Novi Pazar | 4 | 319 | 1 | 0.00 | +1.00 | 319 |
| 41 | Mykhaylo Meskhi | FK Zemun | 4 | 321 | 1 | 0.00 | +1.00 | 321 |
| 41 | Ibrahim Zubairu | FK Partizan | 7 | 325 | 1 | 0.00 | +1.00 | 325 |
| 41 | Novak Petrušić | FK Zemun | 8 | 333 | 1 | 0.00 | +1.00 | 333 |
| 41 | Semir Alić | FK Radnički 1923 | 8 | 333 | 1 | 0.00 | +1.00 | 333 |
| 41 | Ibrahim Mustapha | FK Radnički Niš | 8 | 336 | 1 | 0.00 | +1.00 | 336 |
| 41 | Jovan Šljivić | OFK Beograd | 6 | 345 | 1 | 0.00 | +1.00 | 345 |
| 41 | Jeh | FK Partizan | 8 | 361 | 1 | 0.00 | +1.00 | 361 |
| 41 | Aleksa Kuljanin | FK Železničar Pančevo | 9 | 374 | 1 | 0.00 | +1.00 | 374 |
| 41 | Igor Miladinović | FK Partizan | 5 | 386 | 1 | 0.00 | +1.00 | 386 |
| 41 | Aleksandar Katai | FK Crvena zvezda | 8 | 421 | 1 | 0.00 | +1.00 | 421 |
| 41 | Miloš Veljković | FK Crvena zvezda | 5 | 450 | 1 | 0.00 | +1.00 | 450 |
| 41 | Aleksandar Pejović | FK Radnik Surdulica | 7 | 463 | 1 | 0.00 | +1.00 | 463 |
| 41 | Dušan Zagar | FK IMT Beograd | 6 | 473 | 1 | 0.00 | +1.00 | 473 |
| 41 | Papa Amady Gadio | FK Novi Pazar | 8 | 480 | 1 | 0.00 | +1.00 | 480 |
| 41 | Aboubacar Cisse | FK Čukarički | 9 | 486 | 1 | 0.00 | +1.00 | 486 |
| 41 | Luka Jovanović | FK Radnik Surdulica | 8 | 500 | 1 | 0.00 | +1.00 | 500 |
| 41 | Slobodan Simović | FK Radnički 1923 | 7 | 521 | 1 | 0.00 | +1.00 | 521 |
| 41 | Andrej Pavlovic | OFK Beograd | 6 | 527 | 1 | 0.00 | +1.00 | 527 |
| 41 | Issah Abass | FK Radnički Niš | 8 | 550 | 1 | 0.00 | +1.00 | 550 |
| 41 | Fejsal Mulić | FK Novi Pazar | 8 | 577 | 1 | 0.00 | +1.00 | 577 |
| 41 | Nikola Simić | FK Partizan | 7 | 584 | 1 | 0.00 | +1.00 | 584 |
| 41 | Jovan Ćirić | FK Mladost Lučani | 10 | 593 | 1 | 0.00 | +1.00 | 593 |
| 41 | Milan Vukotić | FK Partizan | 9 | 602 | 1 | 0.00 | +1.00 | 602 |
| 41 | Milan Đoković | FK Čukarički | 7 | 630 | 1 | 0.00 | +1.00 | 630 |
| 41 | Mirko Milikić | FK Železničar Pančevo | 7 | 630 | 1 | 0.00 | +1.00 | 630 |
| 41 | Vasilije Bakić | FK Zemun | 7 | 630 | 1 | 0.00 | +1.00 | 630 |
| 41 | Josué Tiendrebeogo | FK IMT Beograd | 9 | 641 | 1 | 0.00 | +1.00 | 641 |
| 41 | Simão Pedro | FK Železničar Pančevo | 9 | 651 | 1 | 0.00 | +1.00 | 651 |
| 41 | Nemanja Glavčić | FK Radnički 1923 | 8 | 671 | 1 | 0.00 | +1.00 | 671 |
| 41 | Tjay De Barr | OFK Beograd | 10 | 766 | 1 | 0.00 | +1.00 | 766 |
| 41 | Uroš Lazić | FK Radnik Surdulica | 10 | 772 | 1 | 0.00 | +1.00 | 772 |
| 41 | Luka Pejović | FK Mačva Šabac | 10 | 775 | 1 | 0.00 | +1.00 | 775 |
| 41 | Marko Docić | FK Čukarički | 10 | 776 | 1 | 0.00 | +1.00 | 776 |
| 41 | Dominic Sadi | FK Novi Pazar | 10 | 781 | 1 | 0.00 | +1.00 | 781 |
| 41 | Stefan Šapić | FK IMT Beograd | 10 | 808 | 1 | 0.00 | +1.00 | 808 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the SuperLiga (Serbia) matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Non-penalty goals need the shot feed's penalty flag, which this competition does not carry.
Learn how xgEdge calculates these figures →