SuperLiga (Serbia) home xG table 2026/2027
SuperLiga (Serbia) clubs ranked by home xG difference (xGD) per match in 2026/2027, counting home matches alone. FK Crvena zvezda currently lead at home, +2.46 xGD per match across 7 home matches.
Every figure counts matches at this venue alone. A club is ranked once it has 2 of them with xG.
Ranked on xG difference per home match
- Creates more than it allows
- Allows more than it creates
| # | Team | P | GF | GA | Pts | xG | xGA | xGD | xGD/match | xPts | Pts vs xPts | vs Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Crvena zvezda FKC | 7 | 24 | 3 | 21 | 23.78 | 6.54 | +17.24 | +2.46 | 17.76 | +3.24 | +1.20 |
| 2 | FK Železničar Pančevo FKŽ | 8 | 16 | 6 | 19 | 21.59 | 5.11 | +16.48 | +2.35 | 16.48 | +2.52 | +2.75 |
| 3 | FK Radnički 1923 FKR | 7 | 14 | 6 | 15 | 14.58 | 6.78 | +7.80 | +1.30 | 13.10 | +1.90 | +1.93 |
| 4 | FK Vojvodina FKV | 8 | 14 | 4 | 19 | 18.28 | 9.55 | +8.73 | +1.09 | 15.10 | +3.90 | +0.69 |
| 5 | FK Partizan FKP | 8 | 11 | 11 | 9 | 19.12 | 10.73 | +8.39 | +1.05 | 15.14 | −6.14 | +0.39 |
| 6 | FK IMT Beograd FKI | 7 | 7 | 2 | 11 | 11.53 | 6.49 | +5.04 | +0.72 | 11.78 | −0.78 | +0.04 |
| 7 | FK Čukarički FKČ | 8 | 13 | 10 | 14 | 13.87 | 9.19 | +4.68 | +0.59 | 14.40 | −0.40 | +1.31 |
| 8 | FK Novi Pazar FKN | 8 | 12 | 9 | 14 | 17.56 | 16.15 | +1.41 | +0.18 | 12.67 | +1.33 | +0.14 |
| 9 | FK Radnik Surdulica FKR | 8 | 16 | 8 | 18 | 11.03 | 9.87 | +1.16 | +0.17 | 10.52 | +6.48 | +0.46 |
| 10 | FK Radnički Niš FKR | 6 | 7 | 13 | 4 | 6.80 | 6.37 | +0.43 | +0.09 | 7.06 | −3.06 | +0.68 |
| 11 | OFK Beograd OFK | 7 | 7 | 11 | 6 | 9.14 | 10.69 | −1.55 | −0.22 | 9.50 | −3.50 | +0.42 |
| 12 | FK Mladost Lučani FKM | 7 | 7 | 5 | 10 | 8.62 | 10.96 | −2.34 | −0.33 | 7.82 | +2.18 | +1.09 |
| 13 | FK Mačva Šabac FKM | 7 | 7 | 10 | 8 | 6.62 | 13.85 | −7.23 | −1.03 | 5.45 | +2.55 | +0.46 |
| 14 | FK Zemun FKZ | 8 | 5 | 11 | 6 | 7.46 | 19.75 | −12.29 | −1.54 | 4.92 | +1.08 | +1.40 |
6 of the 14 clubs here have expected figures over fewer matches than they have played. For those clubs every expected figure counts only the matches with xG, and the goals it is compared with come from those same matches.
What the data shows
- FK Železničar Pančevo differ most between the two: +2.35 a match at home, 2.75 from what they manage away.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- GF
- — Goals scored
- GA
- — Goals conceded
- Pts
- — Points
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGD
- — xG minus xGA
- xGD/match
- — xG minus xGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Pts vs xPts
- — Actual points minus expected points based on match xG.
- vs Away
- — This venue's xGD per match minus the other venue's
A club is ranked at this venue once it has 2 matches with xG there. Below that its row stays in the table, its rates are dashed and it sorts last.