xgEdge

Swiss Super League top scorers 2026/2027

Swiss Super League top scorers in 2026/2027: every player with minutes ranked by goals scored. Samuel Essende leads the scoring on 15 goals, from 1143 minutes.

Season figures as of 10 November 2026.

Showing 201–250 of 290 players

Swiss Super League top scorers 2026/2027
# Player Club Apps Min G Min/G
127 Olivier Mambwa FC Thun 6 251 0 —
127 Kreshnik Hajrizi FC Sion 3 252 0 —
127 Gregory Wüthrich Young Boys 6 255 0 —
127 Simon Simoni FC Luzern 3 270 0 —
127 Dejan Đokić FC Vaduz 10 275 0 —
127 Ilan Sauter FC Zürich 4 284 0 —
127 Tim Meyer Grasshopper Club Zürich 4 285 0 —
127 Marco Bürki FC Thun 4 297 0 —
127 Theo Bergvall FC Lausanne-Sport 6 298 0 —
127 Moritz Jenz Young Boys 5 302 0 —
127 Mostafa Heydari FC St. Gallen 1879 4 304 0 —
127 Niklas Lang FC Vaduz 8 306 0 —
127 Jonas Harder Basel 11 308 0 —
127 Alexis Blin FC Lausanne-Sport 4 315 0 —
127 Clément Michelin Basel 5 323 0 —
127 Jamie Roche FC Lausanne-Sport 4 341 0 —
127 Heinz Lindner FC Zürich 4 360 0 —
127 Loïc Lüthi FC Luzern 6 369 0 —
127 Lucas Silva FC Luzern 12 385 0 —
127 Mattias Käit FC Thun 9 395 0 —
127 Malik Sawadogo FC Vaduz 8 415 0 —
127 Luka Mikulic Grasshopper Club Zürich 7 415 0 —
127 Joel Bichsel FC Lugano 6 444 0 —
127 Étienne Youte Kinkoue FC Lausanne-Sport 6 448 0 —
127 David Douline Servette FC 12 452 0 —
127 Joel Ruiz FC St. Gallen 1879 11 487 0 —
127 Timothé Cognat Servette FC 6 494 0 —
127 Jonas Omlin Basel 6 495 0 —
127 Neil Volken FC Zürich 6 512 0 —
127 Quentin Maceiras Servette FC 10 523 0 —
127 Lucien Dähler FC Thun 8 527 0 —
127 Colin Noah Kleine-Bekel FC St. Gallen 1879 9 529 0 —
127 Ludwig Thorell Basel 12 549 0 —
127 Justin Hammel Grasshopper Club Zürich 7 554 0 —
127 Nias Hefti FC Sion 8 562 0 —
127 Tom Strannegård FC Thun 8 563 0 —
127 Sekou Kone FC Lausanne-Sport 11 566 0 —
127 Loris Benito Young Boys 9 579 0 —
127 Alexander Hack FC Zürich 9 581 0 —
127 Marquinhos Cipriano FC Sion 9 608 0 —
127 Nicolas Cozza FC Lausanne-Sport 8 613 0 —
127 Marvin Hübel Grasshopper Club Zürich 7 616 0 —
127 Stefan Bukinac Young Boys 12 621 0 —
127 Lilian Njoh Servette FC 12 624 0 —
127 Sebastian Walker FC Zürich 8 635 0 —
127 Isaac Schmidt Young Boys 12 653 0 —
127 Mattia Zanotti FC Lugano 11 667 0 —
127 Bung Hua Freimann FC Luzern 10 668 0 —
127 Mirko Salvi Basel 8 675 0 —
127 Moussa Cissé Basel 11 686 0 —
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
Min/G
Minutes played for each goal scored.

Swiss Super League has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →