xgEdge

Swiss Super League per 90 stats 2026/2027

Swiss Super League players with at least 270 minutes in 2026/2027, ranked by goals and assists per 90. Josias Lukembila leads on goals and assists per 90 minutes with 1.81, over 398 minutes played.

Season figures as of 10 November 2026.

Showing 1–50 of 197 players

Swiss Super League per 90 stats 2026/2027
# Player Club Min G/90 A/90 G+A/90
1 Josias Lukembila FC Sion 398 0.68 1.13 1.81
2 Mamadou Kaly Sene Young Boys 288 0.63 0.94 1.56
3 Samuel Essende Young Boys 1,143 1.18 0.24 1.42
4 Winsley Boteli Mokango FC Sion 773 0.70 0.47 1.16
5 Bahereba Guirassy Young Boys 332 0.54 0.54 1.08
5 Lutfi Dalipi FC Vaduz 1,163 0.39 0.70 1.08
7 Furkan Dursun FC Thun 591 0.46 0.61 1.07
8 Rilind Nivokazi FC Sion 452 1.00 0.00 1.00
9 Albian Ajeti Basel 278 0.97 0.00 0.97
10 Asane Sow Basel 663 0.41 0.54 0.95
11 Dereck Moncada FC Lugano 586 0.77 0.15 0.92
12 Théo Berdayes FC Sion 597 0.45 0.45 0.90
12 Ahmed Kendouci FC Lugano 300 0.30 0.60 0.90
14 Christian Fassnacht Young Boys 731 0.74 0.12 0.86
15 Kingstone Mutandwa Servette FC 539 0.83 0.00 0.83
15 Elias Pihlström FC Lugano 433 0.62 0.21 0.83
15 Kevin Behrens FC Lugano 326 0.55 0.28 0.83
15 Franck Surdez FC Sion 435 0.41 0.41 0.83
19 Žan Celar Basel 1,102 0.65 0.16 0.82
20 Alan Virginius Young Boys 350 0.51 0.26 0.77
21 Daniel Mikołajewski FC Luzern 833 0.43 0.32 0.76
22 Ylyas Chouaref FC Sion 721 0.37 0.37 0.75
22 Umeh Emmanuel FC Zürich 1,087 0.50 0.25 0.75
24 Brighton Labeau FC Thun 864 0.63 0.10 0.73
24 Kazeem Olaigbe Basel 741 0.24 0.49 0.73
26 Young-Jun Lee Grasshopper Club Zürich 514 0.53 0.18 0.70
27 Lukas Görtler FC St. Gallen 1879 784 0.46 0.23 0.69
28 Samuele Bengondo Grasshopper Club Zürich 401 0.67 0.00 0.67
29 Dorian Derbaci FC Thun 271 0.33 0.33 0.66
29 Alvyn Sanches Young Boys 1,098 0.33 0.33 0.66
31 Hannes Delcroix FC Lugano 688 0.39 0.26 0.65
31 Daniel Dos Santos FC Lugano 833 0.54 0.11 0.65
33 Donat Rrudhani FC Sion 701 0.39 0.26 0.64
34 Lewin Blum Young Boys 866 0.21 0.42 0.62
34 Andrin Hunziker FC St. Gallen 1879 582 0.62 0.00 0.62
36 Nevio Scherrer FC St. Gallen 1879 295 0.61 0.00 0.61
37 Philippe Keny FC Zürich 1,066 0.51 0.08 0.59
37 Marcel Monsberger FC Vaduz 1,067 0.51 0.08 0.59
39 Selmin Hodza FC Zürich 466 0.19 0.39 0.58
39 Ibrahim Bah Mendes FC Lausanne-Sport 311 0.29 0.29 0.58
39 Oscar Kabwit FC Luzern 781 0.35 0.23 0.58
42 Thomas Lopes Servette FC 320 0.28 0.28 0.56
42 Matteo Di Giusto FC Luzern 1,133 0.32 0.24 0.56
42 Renato Steffen FC Lugano 486 0.19 0.37 0.56
45 Chima Okoroji FC St. Gallen 1879 976 0.09 0.46 0.55
46 Carlo Boukhalfa FC St. Gallen 1879 528 0.34 0.17 0.51
47 Dominik Pech Young Boys 360 0.25 0.25 0.50
48 Juan Cabrera FC Vaduz 970 0.46 0.00 0.46
48 Lukas Daschner FC St. Gallen 1879 976 0.18 0.28 0.46
48 Xherdan Shaqiri Basel 782 0.35 0.12 0.46
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
G/90
Goals per 90 minutes played.
A/90
Assists per 90 minutes played.
G+A/90
Goals and assists per 90 minutes played.

Swiss Super League has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →