xgEdge

Swiss Super League per 90 stats 2026/2027

Swiss Super League players with at least 270 minutes in 2026/2027, ranked by goals and assists per 90. Josias Lukembila leads on goals and assists per 90 minutes with 1.81, over 398 minutes played.

Season figures as of 10 November 2026.

Showing 151–197 of 197 players

Swiss Super League per 90 stats 2026/2027
# Player Club Min G/90 A/90 G+A/90
139 Loïc Lüthi FC Luzern 369 0.00 0.00 0.00
139 Mattias Käit FC Thun 395 0.00 0.00 0.00
139 Malik Sawadogo FC Vaduz 415 0.00 0.00 0.00
139 Luka Mikulic Grasshopper Club Zürich 415 0.00 0.00 0.00
139 Étienne Youte Kinkoue FC Lausanne-Sport 448 0.00 0.00 0.00
139 David Douline Servette FC 452 0.00 0.00 0.00
139 Jonas Omlin Basel 495 0.00 0.00 0.00
139 Neil Volken FC Zürich 512 0.00 0.00 0.00
139 Quentin Maceiras Servette FC 523 0.00 0.00 0.00
139 Justin Hammel Grasshopper Club Zürich 554 0.00 0.00 0.00
139 Nias Hefti FC Sion 562 0.00 0.00 0.00
139 Tom Strannegård FC Thun 563 0.00 0.00 0.00
139 Loris Benito Young Boys 579 0.00 0.00 0.00
139 Nicolas Cozza FC Lausanne-Sport 613 0.00 0.00 0.00
139 Marvin Hübel Grasshopper Club Zürich 616 0.00 0.00 0.00
139 Sebastian Walker FC Zürich 635 0.00 0.00 0.00
139 Bung Hua Freimann FC Luzern 668 0.00 0.00 0.00
139 Mirko Salvi Basel 675 0.00 0.00 0.00
139 Moussa Cissé Basel 686 0.00 0.00 0.00
139 Mio Zimmermann FC Luzern 719 0.00 0.00 0.00
139 Pius Dorn FC Luzern 765 0.00 0.00 0.00
139 Olivier Custodio FC Lausanne-Sport 783 0.00 0.00 0.00
139 Yannick Bettkober Grasshopper Club Zürich 797 0.00 0.00 0.00
139 Sandro Lauper Young Boys 807 0.00 0.00 0.00
139 Silas Huber FC Zürich 810 0.00 0.00 0.00
139 Bećir Omeragić Basel 817 0.00 0.00 0.00
139 Keigo Tsunemoto Basel 832 0.00 0.00 0.00
139 Luca Mack FC Vaduz 880 0.00 0.00 0.00
139 Hugo Vandermersch FC St. Gallen 1879 894 0.00 0.00 0.00
139 Bung Meng Freimann FC Luzern 900 0.00 0.00 0.00
139 Leonardo Bertone FC Luzern 900 0.00 0.00 0.00
139 Karlo Letica FC Luzern 900 0.00 0.00 0.00
139 Justin Roth FC Thun 916 0.00 0.00 0.00
139 Mihailo Stevanović FC St. Gallen 1879 975 0.00 0.00 0.00
139 Leon Schaffran FC Vaduz 982 0.00 0.00 0.00
139 Edvinas Gertmonas Servette FC 990 0.00 0.00 0.00
139 Brandon Soppy FC Lausanne-Sport 1,017 0.00 0.00 0.00
139 Jozo Stanić FC St. Gallen 1879 1,037 0.00 0.00 0.00
139 Nico Rissi Grasshopper Club Zürich 1,077 0.00 0.00 0.00
139 Abdou Karim Sow FC Lausanne-Sport 1,080 0.00 0.00 0.00
139 Lawrence Ati Zigi FC St. Gallen 1879 1,080 0.00 0.00 0.00
139 Marvin Keller Young Boys 1,080 0.00 0.00 0.00
139 Morgan Poaty FC Lausanne-Sport 1,136 0.00 0.00 0.00
139 Numa Lavanchy FC Sion 1,164 0.00 0.00 0.00
139 Anthony Racioppi FC Sion 1,170 0.00 0.00 0.00
139 Melvin Mastil FC Lausanne-Sport 1,170 0.00 0.00 0.00
139 Niklas Steffen FC Thun 1,170 0.00 0.00 0.00
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
G/90
Goals per 90 minutes played.
A/90
Assists per 90 minutes played.
G+A/90
Goals and assists per 90 minutes played.

Swiss Super League has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →