xgEdge
Goals vs xG

Who is scoring above and below their chances?

xG measures the quality of a player's chances. +3.8 means 3.8 more goals than chances like those usually produce.

Current season · 450+ min · 2.0+ xG · Data to 9 November 2026

Eligibility
Minutes
At least 450 minutes this season, so one hot week can't top the list.
Chances
At least 2.0 xG, and a gap of at least one goal either way. Including penalties, in the goals and in the xG.
Competitions
Only competitions with per-player shot data, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.

194 players · 15 competitions

Daniel Karlsbakk has scored 7 goals from 11.91 xG, 4.91 below their chances: the largest qualifying gap below xG across 15 competitions.

Ranked on the gap below xG among 194 qualifying players in 15 competitions.
# Player G − xG G xG Shots Min Last 5
151 Mustapha Isah Kristiansund BK · Eliteserien 1 goal from 2.2 xG −1.21 1 2.21 20 926 0 G · 0.6 xG−0.6
152 Yannick Agnero Lech Poznań · Ekstraklasa 4 goals from 5.2 xG −1.20 4 5.20 28 639 3 G · 2.4 xG+0.6
152 Arber Hoxha GNK Dinamo Zagreb · HNL 1 goal from 2.2 xG −1.20 1 2.20 19 698 0 G · 0.6 xG−0.6
152 Sondre Fet Bodø/Glimt · Eliteserien 4 goals from 5.2 xG −1.20 4 5.20 29 1,696 0 G · 0.8 xG−0.8
155 Ally Samatta Le Havre · Ligue 1 2 goals from 3.2 xG −1.19 2 3.20 37 742 0 G · 1.2 xG−1.2
155 Akor Adams Venezia · Serie A 2 goals from 3.2 xG −1.19 2 3.19 33 946 1 G · 1.0 xG+0.0
157 Serhou Guirassy Borussia Dortmund · Bundesliga 3 goals from 4.2 xG −1.18 3 4.18 25 701 1 G · 2.1 xG−1.1
158 Dalisson de Almeida HNK Hajduk Split · HNL 1 goal from 2.2 xG −1.17 1 2.17 26 745 0 G · 1.3 xG−1.3
159 Edvard Pettersen Sandefjord Fotball · Eliteserien 2 goals from 3.2 xG −1.16 2 3.16 35 1,708 0 G · 1.1 xG−1.1
160 Sebastian Bergier Widzew Łódź · Ekstraklasa 2 goals from 3.2 xG −1.15 2 3.15 21 627 0 G · 0.4 xG−0.4
160 Callum O'Hare Wrexham · Championship 1 goal from 2.2 xG −1.15 1 2.15 24 924 0 G · 1.5 xG−1.5
160 Kenny Lala Stade Brestois · Ligue 1 1 goal from 2.2 xG −1.15 1 2.15 9 832 1 G · 2.1 xG−1.1
160 Harvey Vale Queens Park Rangers · Championship 1 goal from 2.1 xG −1.15 1 2.15 26 978 0 G · 0.6 xG−0.6
160 Raúl García de Haro Osasuna · La Liga 1 goal from 2.1 xG −1.15 1 2.15 16 490 1 G · 1.2 xG−0.2
160 Mihajlo Cvetković RSC Anderlecht · Jupiler Pro League 2 goals from 3.1 xG −1.15 2 3.15 19 615 2 G · 1.9 xG+0.1
166 Dominic Ballard Bristol City · Championship 4 goals from 5.1 xG −1.14 4 5.14 29 784 1 G · 1.7 xG−0.7
167 Casper Tengstedt Toulouse · Ligue 1 5 goals from 6.1 xG −1.12 5 6.12 28 586 2 G · 3.6 xG−1.6
167 Uba Charles Aalesunds FK · Eliteserien 2 goals from 3.1 xG −1.12 2 3.12 27 1,979 1 G · 0.4 xG+0.6
167 Ben House Lincoln City · Championship 2 goals from 3.1 xG −1.12 2 3.12 18 959 1 G · 0.9 xG+0.1
167 Kieron Bowie Sassuolo · Serie A 1 goal from 2.1 xG −1.12 1 2.12 15 558 0 G · 0.2 xG−0.2
171 Marcus Edwards Burnley · Championship 2 goals from 3.1 xG −1.11 2 3.11 14 552 1 G · 2.6 xG−1.6
171 Isak Gabriel Skotheim Aalesunds FK · Eliteserien 1 goal from 2.1 xG −1.11 1 2.11 16 483 0 G · 1.0 xG−1.0
171 Anthony Gordon Barcelona · La Liga 2 goals from 3.1 xG −1.11 2 3.11 23 683 2 G · 1.0 xG+1.0
174 Lewis O'Brien Wrexham · Championship 1 goal from 2.1 xG −1.10 1 2.10 7 868 1 G · 1.3 xG−0.3
175 Ryan Don Naderi Rangers · Scottish Premiership 6 goals from 7.1 xG −1.09 6 7.10 25 795 4 G · 3.5 xG+0.5
175 Joel Colwill Cardiff City · Championship 1 goal from 2.1 xG −1.09 1 2.09 18 753 0 G · 0.5 xG−0.5
175 David Edvardsson Tromsø IL · Eliteserien 1 goal from 2.1 xG −1.09 1 2.09 15 2,153 0 G · 0.5 xG−0.5
175 Dávid Ďuriš Rosenborg BK · Eliteserien 1 goal from 2.1 xG −1.09 1 2.09 15 792 0 G · 0.0 xG+0.0
179 Adrian Kurd Rønning Kristiansund BK · Eliteserien 1 goal from 2.1 xG −1.08 1 2.08 28 1,065 0 G · 0.2 xG−0.2
179 George Hirst Stoke City · Championship 1 goal from 2.1 xG −1.08 1 2.08 13 578 0 G · 0.4 xG−0.4
181 Ole Didrik Blomberg Bodø/Glimt · Eliteserien 6 goals from 7.1 xG −1.07 6 7.07 32 1,924 1 G · 1.8 xG−0.8
182 Bil Nsongo Deportivo La Coruña · La Liga 2 goals from 3.1 xG −1.06 2 3.06 29 853 2 G · 2.3 xG−0.3
182 Tajon Buchanan Villarreal · La Liga 1 goal from 2.1 xG −1.06 1 2.06 23 635 1 G · 1.5 xG−0.5
182 Kjell Wätjen FC Midtjylland · Superliga (Denmark) 1 goal from 2.1 xG −1.06 1 2.06 18 598 1 G · 1.4 xG−0.4
182 Ulrik Fredriksen Fredrikstad FK · Eliteserien 1 goal from 2.1 xG −1.06 1 2.06 15 1,719 0 G · 0.3 xG−0.3
186 Erik Prekop Górnik Zabrze · Ekstraklasa 2 goals from 3.0 xG −1.04 2 3.04 17 467 0 G · 1.5 xG−1.5
187 Alemão LASK · Austrian Bundesliga 1 goal from 2.0 xG −1.03 1 2.03 16 989 1 G · 1.5 xG−0.5
187 Domagoj Bukvić NK Osijek · HNL 1 goal from 2.0 xG −1.03 1 2.03 29 934 0 G · 0.5 xG−0.5
187 Erik Botheim Viking FK · Eliteserien 4 goals from 5.0 xG −1.03 4 5.03 29 583 2 G · 2.5 xG−0.5
190 Pau Resta GKS Katowice · Ekstraklasa 1 goal from 2.0 xG −1.02 1 2.02 23 1,225 0 G · 0.7 xG−0.7
190 Łukasz Sekulski Wisła Płock · Ekstraklasa 2 goals from 3.0 xG −1.02 2 3.02 16 646 1 G · 0.5 xG+0.5
192 Andre Brooks Norwich City · Championship 3 goals from 4.0 xG −1.01 3 4.01 29 1,073 1 G · 1.2 xG−0.2
192 Nicklas Røjkjær FC Nordsjælland · Superliga (Denmark) 1 goal from 2.0 xG −1.01 1 2.01 13 668 0 G · 1.2 xG−1.2
194 Joseph Opoku Swansea City · Championship 3 goals from 4.0 xG −1.00 3 4.00 18 861 1 G · 1.0 xG+0.0
  • Above xG
  • Below xG
  • Last 5 gap of 2 or more
  • under 600

Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.

Coverage 15 competitions feed this list. Which ones, and which cannot yet. Show
On this list
Austrian Bundesliga Bundesliga Championship Ekstraklasa Eliteserien HNL Jupiler Pro League La Liga Liga Portugal Ligue 1 Premier League Scottish Premiership Serie A Süper Lig Superliga (Denmark)
Team figures only
Allsvenskan Czech First League Eredivisie Niké Liga (Slovakia) Parva Liga (Bulgaria) Premier Division (Ireland) Russian Premier League Super League Greece SuperLiga (Romania) SuperLiga (Serbia) Swiss Super League Ukrainian Premier League Veikkausliiga See the teams list