xgEdge
Goals vs xG

Who is scoring above and below their chances?

xG measures the quality of a side's chances. +3.8 means 3.8 more goals than chances like those usually produce.

Current season · 8+ matches · Data to 14 November 2026

Eligibility
Matches
At least 8 matches, with xG on 90% of them.
Chances
A gap of at least one goal either way. Including penalties: goals and xG are counted over the matches with xG.
Competitions
Only competitions with team xG, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.

131 clubs · 27 competitions

FC Lugano have scored 36 goals from 21.36 xG, 14.64 above their chances: the largest qualifying gap across 27 competitions.

Ranked on the gap above xG among 131 qualifying clubs in 27 competitions.
# Team G − xG G xG Matches Per match Last 5
1 FC Lugano Swiss Super League 36 goals from 21.4 xG +1.13 a match +14.64 36 21.36 13 +1.13 13 G · 8.0 xG+5.0
2 Viking FK Eliteserien 69 goals from 56.8 xG +0.47 a match +12.22 69 56.78 26 +0.47 15 G · 9.9 xG+5.1
3 Young Boys Swiss Super League 41 goals from 29.3 xG +0.90 a match +11.66 41 29.34 13 +0.90 13 G · 10.4 xG+2.6
4 SK Rapid Wien Austrian Bundesliga 39 goals from 29.0 xG +0.84 a match +10.05 39 28.95 12 +0.84 18 G · 13.2 xG+4.8
5 PSV Eindhoven Eredivisie 40 goals from 30.2 xG +0.81 a match +9.77 40 30.23 12 +0.81 16 G · 10.6 xG+5.4
6 KVC Westerlo Jupiler Pro League 26 goals from 17.2 xG +0.80 a match +8.83 26 17.17 11 +0.80 13 G · 8.7 xG+4.3
7 Royale Union Saint-Gilloise Jupiler Pro League 30 goals from 21.3 xG +0.79 a match +8.69 30 21.31 11 +0.79 11 G · 8.5 xG+2.5
8 Shamrock Rovers Premier Division (Ireland) 59 goals from 50.3 xG +0.24 a match +8.66 59 50.34 36 +0.24 10 G · 6.8 xG+3.2
9 Barcelona La Liga 48 goals from 39.6 xG +0.70 a match +8.39 48 39.61 12 +0.70 17 G · 11.1 xG+5.9
10 Stoke City Championship 24 goals from 15.7 xG +0.55 a match +8.31 24 15.69 15 +0.55 7 G · 5.9 xG+1.1
11 Fortuna Sittard Eredivisie 20 goals from 11.8 xG +0.68 a match +8.18 20 11.82 12 +0.68 7 G · 4.8 xG+2.2
12 SC Cambuur Eredivisie 25 goals from 17.2 xG +0.65 a match +7.84 25 17.16 12 +0.65 15 G · 7.4 xG+7.6
13 Lazio Serie A 25 goals from 17.3 xG +0.70 a match +7.67 25 17.33 11 +0.70 14 G · 7.8 xG+6.2
14 Derry City Premier Division (Ireland) 50 goals from 42.5 xG +0.21 a match +7.52 50 42.48 36 +0.21 6 G · 5.3 xG+0.7
15 Norwich City Championship 32 goals from 24.5 xG +0.50 a match +7.47 32 24.53 15 +0.50 15 G · 8.5 xG+6.6
16 Fenerbahçe Süper Lig 29 goals from 21.7 xG +0.67 a match +7.35 29 21.65 11 +0.67 13 G · 7.8 xG+5.2
17 HNK Hajduk Split HNL 27 goals from 19.7 xG +0.56 a match +7.27 27 19.73 13 +0.56 11 G · 7.1 xG+3.9
18 FC CSKA 1948 Sofia Parva Liga (Bulgaria) 33 goals from 26.0 xG +0.50 a match +7.03 33 25.97 14 +0.50 16 G · 11.8 xG+4.2
19 West Ham United Championship 37 goals from 30.3 xG +0.45 a match +6.72 37 30.28 15 +0.45 8 G · 7.7 xG+0.3
20 Rosenborg BK Eliteserien 53 goals from 46.3 xG +0.26 a match +6.71 53 46.29 26 +0.26 14 G · 10.6 xG+3.4
21 Brighton & Hove Albion Premier League 26 goals from 19.3 xG +0.67 a match +6.67 26 19.33 10 +0.67 10 G · 7.8 xG+2.2
22 MŠK Žilina Niké Liga (Slovakia) 37 goals from 30.6 xG +0.46 a match +6.41 37 30.59 14 +0.46 14 G · 13.2 xG+0.8
22 Blackburn Rovers Championship 22 goals from 15.6 xG +0.43 a match +6.41 22 15.59 15 +0.43 7 G · 5.5 xG+1.5
24 FC Midtjylland Superliga (Denmark) 29 goals from 22.7 xG +0.45 a match +6.28 29 22.72 14 +0.45 12 G · 9.7 xG+2.3
25 FC Groningen Eredivisie 29 goals from 22.9 xG +0.51 a match +6.15 29 22.85 12 +0.51 14 G · 11.6 xG+2.4
25 FC København Superliga (Denmark) 29 goals from 22.9 xG +0.44 a match +6.15 29 22.85 14 +0.44 6 G · 8.2 xG−2.2
27 FC Thun Swiss Super League 27 goals from 20.9 xG +0.47 a match +6.12 27 20.88 13 +0.47 14 G · 9.2 xG+4.8
28 Benfica Liga Portugal 30 goals from 24.2 xG +0.53 a match +5.79 30 24.21 11 +0.53 9 G · 8.2 xG+0.8
29 Aalesunds FK Eliteserien 45 goals from 39.2 xG +0.22 a match +5.77 45 39.23 26 +0.22 12 G · 7.6 xG+4.4
30 Çorum FK Süper Lig 21 goals from 15.2 xG +0.52 a match +5.76 21 15.24 11 +0.52 8 G · 7.4 xG+0.6
31 Molde FK Eliteserien 64 goals from 58.3 xG +0.22 a match +5.73 64 58.27 26 +0.22 20 G · 16.1 xG+3.9
32 FC Zürich Swiss Super League 25 goals from 19.3 xG +0.44 a match +5.72 25 19.28 13 +0.44 12 G · 8.1 xG+3.9
33 DAC 1904 Niké Liga (Slovakia) 41 goals from 35.3 xG +0.44 a match +5.67 41 35.33 14* +0.44 16 G · 15.8 xG+0.2
34 AFC Ajax Eredivisie 32 goals from 26.6 xG +0.45 a match +5.39 32 26.61 12 +0.45 11 G · 7.8 xG+3.2
35 TSV Hartberg Austrian Bundesliga 23 goals from 17.7 xG +0.44 a match +5.30 23 17.70 12 +0.44 13 G · 10.7 xG+2.3
36 RC Strasbourg Ligue 1 18 goals from 12.8 xG +0.52 a match +5.22 18 12.78 10 +0.52 8 G · 6.6 xG+1.4
37 Piast Gliwice Ekstraklasa 24 goals from 18.8 xG +0.37 a match +5.20 24 18.80 14 +0.37 8 G · 7.0 xG+1.0
38 Famalicão Liga Portugal 15 goals from 9.9 xG +0.46 a match +5.08 15 9.92 11 +0.46 10 G · 4.1 xG+5.9
39 Feyenoord Eredivisie 36 goals from 31.0 xG +0.42 a match +5.05 36 30.95 12 +0.42 11 G · 11.3 xG−0.3
40 Chelsea Premier League 19 goals from 14.0 xG +0.50 a match +5.00 19 14.00 10 +0.50 9 G · 6.7 xG+2.3
41 Olympique de Marseille Ligue 1 22 goals from 17.0 xG +0.50 a match +4.97 22 17.03 10 +0.50 15 G · 9.0 xG+6.0
42 SC Heerenveen Eredivisie 24 goals from 19.3 xG +0.39 a match +4.72 24 19.28 12 +0.39 13 G · 10.0 xG+3.0
43 Milan Serie A 23 goals from 18.3 xG +0.43 a match +4.69 23 18.31 11 +0.43 12 G · 9.2 xG+2.8
44 Lech Poznań Ekstraklasa 34 goals from 29.4 xG +0.35 a match +4.60 34 29.40 13 +0.35 17 G · 10.6 xG+6.4
45 Amed Sportif Faaliyetler Süper Lig 28 goals from 23.5 xG +0.41 a match +4.53 28 23.47 11 +0.41 13 G · 11.8 xG+1.2
46 RB Leipzig Bundesliga 27 goals from 22.5 xG +0.50 a match +4.51 27 22.49 9 +0.50 18 G · 13.6 xG+4.4
46 Roma Serie A 31 goals from 26.5 xG +0.41 a match +4.51 31 26.49 11 +0.41 17 G · 12.6 xG+4.4
46 NK Rudeš HNL 16 goals from 11.5 xG +0.35 a match +4.51 16 11.49 13 +0.35 6 G · 6.6 xG−0.6
49 SV 07 Elversberg Bundesliga 17 goals from 12.5 xG +0.50 a match +4.49 17 12.51 9 +0.50 9 G · 7.0 xG+2.0
50 NK Istra 1961 HNL 24 goals from 19.5 xG +0.34 a match +4.48 24 19.52 13 +0.34 10 G · 8.1 xG+1.9
  • Above xG
  • Below xG
  • Last 5 gap of 2 or more

Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.

Coverage 28 competitions feed this list. Show
On this list
Allsvenskan Austrian Bundesliga Bundesliga Championship Czech First League Ekstraklasa Eliteserien Eredivisie HNL Jupiler Pro League La Liga Liga Portugal Ligue 1 Niké Liga (Slovakia) Parva Liga (Bulgaria) Premier Division (Ireland) Premier League Russian Premier League Scottish Premiership Serie A Super League Greece Süper Lig Superliga (Denmark) SuperLiga (Romania) SuperLiga (Serbia) Swiss Super League Ukrainian Premier League Veikkausliiga