Who is scoring above and below their chances?
xG measures the quality of a player's chances. +3.8 means 3.8 more goals than chances like those usually produce.
Current season · 450+ min · 2.0+ npxG · Data to 9 November 2026
Eligibility
- Minutes
- At least 450 minutes this season, so one hot week can't top the list.
- Chances
- At least 2.0 npxG, and a gap of at least one goal either way. Penalties excluded, from the goals and from the xG.
- Competitions
- Only competitions with per-player shot data, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.
Daniel Karlsbakk has scored 4 non-penalty goals from 8.63 npxG, 4.63 below their chances: the largest qualifying gap below xG across 15 competitions.
| # | Player | npG − npxG | npG | npxG | Shots | Min | Last 5 |
|---|---|---|---|---|---|---|---|
| 101 | Tobias Bech AGF · Superliga (Denmark) 1 npG from 2.5 npxG | −1.51 | 1 | 2.51 | 20 | 967 | 1 npG · 1.6 npxG−0.6 |
| 102 | Kevin Nisbet Aberdeen · Scottish Premiership 3 npG from 4.5 npxG | −1.50 | 3 | 4.50 | 34 | 969 | 1 npG · 3.0 npxG−2.0 |
| 103 | Ángel Rodado Wisła Kraków · Ekstraklasa 4 npG from 5.5 npxG | −1.49 | 4 | 5.49 | 49 | 955 | 0 npG · 1.3 npxG−1.3 |
| 104 | Casper Tengstedt Toulouse · Ligue 1 3 npG from 4.5 npxG | −1.48 | 3 | 4.48 | 28 | 586 | 1 npG · 2.8 npxG−1.8 |
| 105 | Igor Thiago Brentford · Premier League 2 npG from 3.5 npxG | −1.45 | 2 | 3.45 | 21 | 829 | 1 npG · 1.0 npxG+0.0 |
| 105 | Dominic Calvert-Lewin Leeds United · Premier League 3 npG from 4.5 npxG | −1.45 | 3 | 4.45 | 19 | 870 | 1 npG · 1.3 npxG−0.3 |
| 105 | Evan Eghosa SV Ried · Austrian Bundesliga 2 npG from 3.4 npxG | −1.45 | 2 | 3.45 | 16 | 662 | 0 npG · 0.7 npxG−0.7 |
| 105 | Shandre Campbell KV Kortrijk · Jupiler Pro League 1 npG from 2.4 npxG | −1.45 | 1 | 2.45 | 24 | 582 | 0 npG · 1.4 npxG−1.4 |
| 109 | Mika Baur Celtic · Scottish Premiership 1 npG from 2.4 npxG | −1.44 | 1 | 2.44 | 16 | 900 | 0 npG · 0.9 npxG−0.9 |
| 109 | Alioune Ndoye Vitória SC · Liga Portugal 1 npG from 2.4 npxG | −1.44 | 1 | 2.44 | 23 | 462 | 0 npG · 0.5 npxG−0.5 |
| 111 | Martín Tejón Marítimo · Liga Portugal 1 npG from 2.4 npxG | −1.43 | 1 | 2.43 | 27 | 836 | 0 npG · 1.1 npxG−1.1 |
| 112 | Ole Didrik Blomberg Bodø/Glimt · Eliteserien 4 npG from 5.4 npxG | −1.42 | 4 | 5.43 | 32 | 1,924 | 1 npG · 1.8 npxG−0.8 |
| 112 | Prosper Peter Angers · Ligue 1 2 npG from 3.4 npxG | −1.42 | 2 | 3.43 | 14 | 488 | 1 npG · 1.6 npxG−0.6 |
| 112 | Kwame Poku Queens Park Rangers · Championship 1 npG from 2.4 npxG | −1.42 | 1 | 2.42 | 30 | 793 | 0 npG · 1.1 npxG−1.1 |
| 112 | Ole Christian Saeter Vålerenga IF · Eliteserien 1 npG from 2.4 npxG | −1.42 | 1 | 2.42 | 24 | 538 | 1 npG · 1.7 npxG−0.6 |
| 116 | Markus Johnsgard HamKam · Eliteserien 2 npG from 3.4 npxG | −1.40 | 2 | 3.40 | 23 | 874 | 0 npG · 0.5 npxG−0.5 |
| 116 | Paul Mukairu Pogoń Szczecin · Ekstraklasa 2 npG from 3.4 npxG | −1.40 | 2 | 3.40 | 24 | 1,097 | 1 npG · 1.0 npxG+0.0 |
| 118 | Rafa Silva Benfica · Liga Portugal 1 npG from 2.4 npxG | −1.39 | 1 | 2.39 | 17 | 708 | 0 npG · 0.7 npxG−0.7 |
| 119 | Marcus Younis Brøndby IF · Superliga (Denmark) 1 npG from 2.4 npxG | −1.38 | 1 | 2.39 | 26 | 876 | 0 npG · 1.2 npxG−1.2 |
| 119 | Sondre Fet Bodø/Glimt · Eliteserien 3 npG from 4.4 npxG | −1.38 | 3 | 4.38 | 29 | 1,696 | 0 npG · 0.8 npxG−0.8 |
| 121 | Robert FC København · Superliga (Denmark) 2 npG from 3.4 npxG | −1.37 | 2 | 3.37 | 39 | 908 | 1 npG · 1.8 npxG−0.8 |
| 122 | Mbaye Ndiaye Motor Lublin · Ekstraklasa 4 npG from 5.4 npxG | −1.36 | 4 | 5.36 | 39 | 1,219 | 3 npG · 2.6 npxG+0.4 |
| 122 | Angelo Gattermayer TSV Hartberg · Austrian Bundesliga 1 npG from 2.4 npxG | −1.36 | 1 | 2.36 | 20 | 876 | 0 npG · 1.2 npxG−1.2 |
| 122 | Róbert Boženík Stoke City · Championship 1 npG from 2.4 npxG | −1.36 | 1 | 2.36 | 16 | 474 | 0 npG · 1.3 npxG−1.3 |
| 125 | Marius Bülter 1. FC Köln · Bundesliga 1 npG from 2.3 npxG | −1.35 | 1 | 2.35 | 13 | 550 | 0 npG · 1.2 npxG−1.2 |
| 126 | Sebastian Bergier Widzew Łódź · Ekstraklasa 1 npG from 2.3 npxG | −1.33 | 1 | 2.33 | 21 | 627 | 0 npG · 0.4 npxG−0.4 |
| 126 | Willi Orbán RB Leipzig · Bundesliga 1 npG from 2.3 npxG | −1.33 | 1 | 2.33 | 12 | 795 | 0 npG · 0.3 npxG−0.3 |
| 128 | Jusef Erabi Preston North End · Championship 1 npG from 2.3 npxG | −1.32 | 1 | 2.32 | 20 | 495 | 0 npG · 0.5 npxG−0.5 |
| 129 | Kevin Kelsy Rangers · Scottish Premiership 4 npG from 5.3 npxG | −1.31 | 4 | 5.31 | 21 | 505 | 4 npG · 4.2 npxG−0.2 |
| 130 | Héctor Hernández Gil Vicente · Liga Portugal 1 npG from 2.3 npxG | −1.30 | 1 | 2.30 | 17 | 465 | 1 npG · 1.9 npxG−0.9 |
| 130 | Adrian Segečić Portsmouth · Championship 2 npG from 3.3 npxG | −1.30 | 2 | 3.30 | 37 | 1,169 | 0 npG · 0.6 npxG−0.6 |
| 130 | Farès Ghedjemis Frosinone · Serie A 1 npG from 2.3 npxG | −1.30 | 1 | 2.30 | 30 | 690 | 1 npG · 1.6 npxG−0.6 |
| 133 | Kristian Eriksen SK Brann · Eliteserien 6 npG from 7.3 npxG | −1.29 | 6 | 7.29 | 37 | 1,569 | 2 npG · 2.6 npxG−0.6 |
| 134 | Ruari Paton St. Johnstone · Scottish Premiership 1 npG from 2.3 npxG | −1.28 | 1 | 2.28 | 15 | 523 | 0 npG · 0.9 npxG−0.9 |
| 134 | Ollie Tanner Cardiff City · Championship 3 npG from 4.3 npxG | −1.28 | 3 | 4.28 | 35 | 1,187 | 2 npG · 1.3 npxG+0.7 |
| 136 | Thierno Barry Everton · Premier League 6 npG from 7.3 npxG | −1.27 | 6 | 7.27 | 36 | 855 | 4 npG · 3.8 npxG+0.2 |
| 136 | Ryan Don Naderi Rangers · Scottish Premiership 5 npG from 6.3 npxG | −1.27 | 5 | 6.27 | 25 | 795 | 3 npG · 2.7 npxG+0.3 |
| 138 | Mattia Zaccagni Lazio · Serie A 1 npG from 2.2 npxG | −1.25 | 1 | 2.25 | 27 | 844 | 1 npG · 0.9 npxG+0.1 |
| 139 | Alberto Moleiro Villarreal · La Liga 2 npG from 3.2 npxG | −1.23 | 2 | 3.23 | 20 | 733 | 0 npG · 1.7 npxG−1.7 |
| 139 | Mikael Ishak Lech Poznań · Ekstraklasa 3 npG from 4.2 npxG | −1.23 | 3 | 4.23 | 22 | 468 | 2 npG · 2.7 npxG−0.7 |
| 139 | Brian Brobbey Sunderland · Premier League 3 npG from 4.2 npxG | −1.23 | 3 | 4.23 | 17 | 623 | 3 npG · 3.6 npxG−0.6 |
| 142 | William Kirk Silkeborg IF · Superliga (Denmark) 1 npG from 2.2 npxG | −1.22 | 1 | 2.22 | 18 | 886 | 0 npG · 0.6 npxG−0.6 |
| 143 | Yannick Agnero Lech Poznań · Ekstraklasa 4 npG from 5.2 npxG | −1.20 | 4 | 5.20 | 28 | 639 | 3 npG · 2.4 npxG+0.6 |
| 143 | Arber Hoxha GNK Dinamo Zagreb · HNL 1 npG from 2.2 npxG | −1.20 | 1 | 2.20 | 19 | 698 | 0 npG · 0.6 npxG−0.6 |
| 145 | Ally Samatta Le Havre · Ligue 1 2 npG from 3.2 npxG | −1.19 | 2 | 3.20 | 37 | 742 | 0 npG · 1.2 npxG−1.2 |
| 145 | Akor Adams Venezia · Serie A 2 npG from 3.2 npxG | −1.19 | 2 | 3.19 | 33 | 946 | 1 npG · 1.0 npxG+0.0 |
| 147 | Serhou Guirassy Borussia Dortmund · Bundesliga 3 npG from 4.2 npxG | −1.18 | 3 | 4.18 | 25 | 701 | 1 npG · 2.1 npxG−1.1 |
| 148 | Bjorn Martin Kristensen KFUM Oslo · Eliteserien 2 npG from 3.2 npxG | −1.17 | 2 | 3.18 | 25 | 1,041 | 0 npG · 0.2 npxG−0.2 |
| 148 | Isco Real Betis · La Liga 1 npG from 2.2 npxG | −1.17 | 1 | 2.17 | 21 | 614 | 1 npG · 1.3 npxG−0.3 |
| 148 | Dalisson de Almeida HNK Hajduk Split · HNL 1 npG from 2.2 npxG | −1.17 | 1 | 2.17 | 26 | 745 | 0 npG · 1.3 npxG−1.3 |
- Above xG
- Below xG
- Last 5 gap of 2 or more
- under 600
Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.
Coverage 15 competitions feed this list. Which ones, and which cannot yet. Show Hide
- On this list
- Austrian Bundesliga Bundesliga Championship Ekstraklasa Eliteserien HNL Jupiler Pro League La Liga Liga Portugal Ligue 1 Premier League Scottish Premiership Serie A Süper Lig Superliga (Denmark)
- Team figures only
- Allsvenskan Czech First League Eredivisie Niké Liga (Slovakia) Parva Liga (Bulgaria) Premier Division (Ireland) Russian Premier League Super League Greece SuperLiga (Romania) SuperLiga (Serbia) Swiss Super League Ukrainian Premier League Veikkausliiga See the teams list