Swiss Super League xG table 2026/2027
Expected goals per match for every Swiss Super League club — the chance quality each side has built — with the goals that came of them beside it.
FC Sion make the most, 2.31 expected goals a match over 9 matches with xG. FC Lugano have scored 11.74 more than their chances were worth: 27 goals from 15.26 xG. Grasshopper Club Zürich have scored 5.07 fewer than their chances were worth: 13 goals from 18.07 xG.
Ranked on xG per match
| # | Team | P | GF | xG | xG/match | G − xG | Shots | npxG/shot |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Sion FCS | 9 | 23 | 20.75 | 2.31 | +2.25 | 149 | 0.13 |
| 2 | Young Boys YOU | 9 | 31 | 20.52 | 2.28 | +10.48 | 172 | 0.11 |
| 3 | Grasshopper Club Zürich GRA | 9 | 13 | 18.07 | 2.01 | −5.07 | 139 | 0.12 |
| 4 | FC Luzern FCL | 9 | 17 | 17.54 | 1.95 | −0.54 | 151 | 0.11 |
| 4 | FC St. Gallen 1879 FCS | 9 | 16 | 17.52 | 1.95 | −1.52 | 188 | 0.09 |
| 6 | FC Lugano FCL | 9 | 27 | 15.26 | 1.70 | +11.74 | 152 | 0.10 |
| 7 | FC Vaduz FCV | 9 | 18 | 14.97 | 1.66 | +3.03 | 127 | 0.11 |
| 8 | FC Thun FCT | 9 | 15 | 13.76 | 1.53 | +1.24 | 141 | 0.10 |
| 9 | Servette FC SER | 9 | 11 | 12.72 | 1.41 | −1.72 | 129 | 0.09 |
| 10 | FC Zürich FCZ | 9 | 14 | 12.40 | 1.38 | +1.60 | 113 | 0.11 |
| 11 | Basel BAS | 9 | 17 | 11.00 | 1.22 | +6.00 | 106 | 0.09 |
| 12 | FC Lausanne-Sport FCL | 9 | 7 | 7.64 | 0.85 | −0.64 | 82 | 0.09 |
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- GF
- — Goals scored
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xG/match
- — Expected goals per match with xG data
- G − xG
- — Goals scored minus xG, over the matches with xG. Always all xG, because goals include penalties.
- Shots
- — Shots taken in the matches with shot data
- npxG/shot
- — Average non-penalty expected goals per shot taken
A club is ranked once it has 3 matches with xG and at least 75% of what the median club has played. Below that its row stays in the table, its rates are dashed and it sorts last.