Swiss Super League form table 2026/2027
The Swiss Super League season over a club's most recent matches rather than all of them: the last five, the last ten or the season, with the points, the chances either way and the run itself.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Young Boys lead this window on +0.82 expected-goal difference a match over 5 matches with xG. That is 0.07 a match clear of FC Sion. FC Lausanne-Sport sit at the foot of the window on −0.83 a match.
Ranked on xG difference per match in the window
| # | Team | P | Pts | xG | xGA | xGD | xGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Young Boys YOU | 5 | 9 | 11.32 | 7.23 | +4.09 | +0.82 | 9.60 | Young Boys, last league results, oldest first: Draw, Win, Draw, Draw, Win |
| 2 | FC Sion FCS | 5 | 13 | 11.60 | 7.88 | +3.72 | +0.74 | 9.16 | FC Sion, last league results, oldest first: Win, Win, Win, Win, Draw |
| 3 | FC Luzern FCL | 5 | 8 | 12.01 | 9.82 | +2.19 | +0.44 | 7.92 | FC Luzern, last league results, oldest first: Draw, Win, Draw, Loss, Win |
| 4 | FC Lugano FCL | 5 | 13 | 7.97 | 6.08 | +1.89 | +0.38 | 8.44 | FC Lugano, last league results, oldest first: Win, Win, Draw, Win, Win |
| 5 | FC St. Gallen 1879 FCS | 5 | 6 | 7.60 | 7.02 | +0.58 | +0.12 | 7.31 | FC St. Gallen 1879, last league results, oldest first: Loss, Win, Loss, Loss, Win |
| 6 | FC Vaduz FCV | 5 | 6 | 8.86 | 8.79 | +0.07 | +0.01 | 7.13 | FC Vaduz, last league results, oldest first: Win, Loss, Win, Loss, Loss |
| 7 | Grasshopper Club Zürich GRA | 5 | 7 | 11.54 | 12.27 | −0.73 | −0.15 | 6.82 | Grasshopper Club Zürich, last league results, oldest first: Win, Draw, Win, Loss, Loss |
| 8 | FC Thun FCT | 5 | 4 | 9.33 | 10.19 | −0.86 | −0.17 | 6.55 | FC Thun, last league results, oldest first: Draw, Loss, Loss, Loss, Win |
| 9 | Servette FC SER | 5 | 6 | 6.26 | 8.48 | −2.22 | −0.44 | 5.36 | Servette FC, last league results, oldest first: Loss, Loss, Win, Win, Loss |
| 10 | FC Zürich FCZ | 5 | 8 | 7.59 | 10.08 | −2.49 | −0.50 | 6.26 | FC Zürich, last league results, oldest first: Win, Loss, Draw, Win, Draw |
| 11 | Basel BAS | 5 | 4 | 5.68 | 8.86 | −3.18 | −0.64 | 4.42 | Basel, last league results, oldest first: Draw, Loss, Loss, Win, Loss |
| 12 | FC Lausanne-Sport FCL | 5 | 1 | 4.37 | 8.52 | −4.15 | −0.83 | 3.73 | FC Lausanne-Sport, last league results, oldest first: Loss, Draw, Loss, Loss, Loss |
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGD
- — xG minus xGA
- xGD/match
- — xG minus xGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.