Who is scoring above and below their chances?
xG measures the quality of a player's chances. +3.8 means 3.8 more goals than chances like those usually produce.
Current season · 450+ min · 2.0+ npxG · Data to 9 November 2026
Eligibility
- Minutes
- At least 450 minutes this season, so one hot week can't top the list.
- Chances
- At least 2.0 npxG, and a gap of at least one goal either way. Penalties excluded, from the goals and from the xG.
- Competitions
- Only competitions with per-player shot data, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.
Daniel Karlsbakk has scored 4 non-penalty goals from 8.63 npxG, 4.63 below their chances: the largest qualifying gap below xG across 15 competitions.
| # | Player | npG − npxG | npG | npxG | Shots | Min | Last 5 |
|---|---|---|---|---|---|---|---|
| 151 | Edvard Pettersen Sandefjord Fotball · Eliteserien 2 npG from 3.2 npxG | −1.16 | 2 | 3.16 | 35 | 1,708 | 0 npG · 1.1 npxG−1.1 |
| 152 | Callum O'Hare Wrexham · Championship 1 npG from 2.2 npxG | −1.15 | 1 | 2.15 | 24 | 924 | 0 npG · 1.5 npxG−1.5 |
| 152 | Harvey Vale Queens Park Rangers · Championship 1 npG from 2.1 npxG | −1.15 | 1 | 2.15 | 26 | 978 | 0 npG · 0.6 npxG−0.6 |
| 152 | Raúl García de Haro Osasuna · La Liga 1 npG from 2.1 npxG | −1.15 | 1 | 2.15 | 16 | 490 | 1 npG · 1.2 npxG−0.2 |
| 152 | Mihajlo Cvetković RSC Anderlecht · Jupiler Pro League 2 npG from 3.1 npxG | −1.15 | 2 | 3.15 | 19 | 615 | 2 npG · 1.9 npxG+0.1 |
| 156 | Dominic Ballard Bristol City · Championship 4 npG from 5.1 npxG | −1.14 | 4 | 5.14 | 29 | 784 | 1 npG · 1.7 npxG−0.7 |
| 157 | Oihan Sancet Athletic Club · La Liga 1 npG from 2.1 npxG | −1.12 | 1 | 2.12 | 18 | 541 | 1 npG · 1.1 npxG−0.1 |
| 157 | Uba Charles Aalesunds FK · Eliteserien 2 npG from 3.1 npxG | −1.12 | 2 | 3.12 | 27 | 1,979 | 1 npG · 0.4 npxG+0.6 |
| 157 | Ben House Lincoln City · Championship 2 npG from 3.1 npxG | −1.12 | 2 | 3.12 | 18 | 959 | 1 npG · 0.9 npxG+0.1 |
| 157 | Kieron Bowie Sassuolo · Serie A 1 npG from 2.1 npxG | −1.12 | 1 | 2.12 | 15 | 558 | 0 npG · 0.2 npxG−0.2 |
| 161 | Isak Gabriel Skotheim Aalesunds FK · Eliteserien 1 npG from 2.1 npxG | −1.11 | 1 | 2.11 | 16 | 483 | 0 npG · 1.0 npxG−1.0 |
| 161 | Samuel Ballet Amed Sportif Faaliyetler · Süper Lig 3 npG from 4.1 npxG | −1.11 | 3 | 4.11 | 28 | 780 | 3 npG · 3.6 npxG−0.6 |
| 161 | Anthony Gordon Barcelona · La Liga 2 npG from 3.1 npxG | −1.11 | 2 | 3.11 | 23 | 683 | 2 npG · 1.0 npxG+1.0 |
| 164 | Rúben Rodrigues Bolton Wanderers · Championship 1 npG from 2.1 npxG | −1.10 | 1 | 2.10 | 19 | 591 | 1 npG · 1.1 npxG−0.1 |
| 164 | Lewis O'Brien Wrexham · Championship 1 npG from 2.1 npxG | −1.10 | 1 | 2.10 | 7 | 868 | 1 npG · 1.3 npxG−0.3 |
| 166 | Joel Colwill Cardiff City · Championship 1 npG from 2.1 npxG | −1.09 | 1 | 2.09 | 18 | 753 | 0 npG · 0.5 npxG−0.5 |
| 166 | David Edvardsson Tromsø IL · Eliteserien 1 npG from 2.1 npxG | −1.09 | 1 | 2.09 | 15 | 2,153 | 0 npG · 0.5 npxG−0.5 |
| 166 | Dávid Ďuriš Rosenborg BK · Eliteserien 1 npG from 2.1 npxG | −1.09 | 1 | 2.09 | 15 | 792 | 0 npG · 0.0 npxG+0.0 |
| 169 | Adrian Kurd Rønning Kristiansund BK · Eliteserien 1 npG from 2.1 npxG | −1.08 | 1 | 2.08 | 28 | 1,065 | 0 npG · 0.2 npxG−0.2 |
| 169 | George Hirst Stoke City · Championship 1 npG from 2.1 npxG | −1.08 | 1 | 2.08 | 13 | 578 | 0 npG · 0.4 npxG−0.4 |
| 171 | Josh Maja Le Havre · Ligue 1 3 npG from 4.1 npxG | −1.06 | 3 | 4.06 | 21 | 609 | 2 npG · 2.4 npxG−0.4 |
| 171 | Bil Nsongo Deportivo La Coruña · La Liga 2 npG from 3.1 npxG | −1.06 | 2 | 3.06 | 29 | 853 | 2 npG · 2.3 npxG−0.3 |
| 171 | Tajon Buchanan Villarreal · La Liga 1 npG from 2.1 npxG | −1.06 | 1 | 2.06 | 23 | 635 | 1 npG · 1.5 npxG−0.5 |
| 171 | Kjell Wätjen FC Midtjylland · Superliga (Denmark) 1 npG from 2.1 npxG | −1.06 | 1 | 2.06 | 18 | 598 | 1 npG · 1.4 npxG−0.4 |
| 171 | Ulrik Fredriksen Fredrikstad FK · Eliteserien 1 npG from 2.1 npxG | −1.06 | 1 | 2.06 | 15 | 1,719 | 0 npG · 0.3 npxG−0.3 |
| 176 | Žan Vipotnik Swansea City · Championship 1 npG from 2.1 npxG | −1.05 | 1 | 2.05 | 20 | 505 | 0 npG · 0.3 npxG−0.3 |
| 177 | Samu Vitória SC · Liga Portugal 1 npG from 2.0 npxG | −1.04 | 1 | 2.04 | 21 | 870 | 0 npG · 0.2 npxG−0.2 |
| 177 | Salieu Drammeh Lillestrøm SK · Eliteserien 1 npG from 2.0 npxG | −1.04 | 1 | 2.04 | 25 | 983 | 1 npG · 0.7 npxG+0.3 |
| 177 | Erik Prekop Górnik Zabrze · Ekstraklasa 2 npG from 3.0 npxG | −1.04 | 2 | 3.04 | 17 | 467 | 0 npG · 1.5 npxG−1.5 |
| 180 | Alemão LASK · Austrian Bundesliga 1 npG from 2.0 npxG | −1.03 | 1 | 2.03 | 16 | 989 | 1 npG · 1.5 npxG−0.5 |
| 180 | Domagoj Bukvić NK Osijek · HNL 1 npG from 2.0 npxG | −1.03 | 1 | 2.03 | 29 | 934 | 0 npG · 0.5 npxG−0.5 |
| 182 | Pau Resta GKS Katowice · Ekstraklasa 1 npG from 2.0 npxG | −1.02 | 1 | 2.02 | 23 | 1,225 | 0 npG · 0.7 npxG−0.7 |
| 182 | Łukasz Sekulski Wisła Płock · Ekstraklasa 2 npG from 3.0 npxG | −1.02 | 2 | 3.02 | 16 | 646 | 1 npG · 0.5 npxG+0.5 |
| 184 | Andre Brooks Norwich City · Championship 3 npG from 4.0 npxG | −1.01 | 3 | 4.01 | 29 | 1,073 | 1 npG · 1.2 npxG−0.2 |
| 184 | Michael Frey Royal Antwerp FC · Jupiler Pro League 3 npG from 4.0 npxG | −1.01 | 3 | 4.01 | 24 | 675 | 0 npG · 1.4 npxG−1.4 |
| 186 | Joseph Opoku Swansea City · Championship 3 npG from 4.0 npxG | −1.00 | 3 | 4.00 | 18 | 861 | 1 npG · 1.0 npxG+0.0 |
- Above xG
- Below xG
- Last 5 gap of 2 or more
- under 600
Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.
Coverage 15 competitions feed this list. Which ones, and which cannot yet. Show Hide
- On this list
- Austrian Bundesliga Bundesliga Championship Ekstraklasa Eliteserien HNL Jupiler Pro League La Liga Liga Portugal Ligue 1 Premier League Scottish Premiership Serie A Süper Lig Superliga (Denmark)
- Team figures only
- Allsvenskan Czech First League Eredivisie Niké Liga (Slovakia) Parva Liga (Bulgaria) Premier Division (Ireland) Russian Premier League Super League Greece SuperLiga (Romania) SuperLiga (Serbia) Swiss Super League Ukrainian Premier League Veikkausliiga See the teams list