Championship finishing: goals vs xG 2025/2026
The Championship players whose non-penalty goals have run furthest from the chances behind them, either way. Penalties come out of both halves: a penalty is awarded rather than created, and it is a separate skill.
Žan Vipotnik is furthest above his chances, 8.15 ahead of them: 18 non-penalty goals from 9.85 npxG. Ivan Azón is furthest below, 5.54 short: 5 non-penalty goals from 10.54 npxG.
20 players on the two lists
Most above xG
| # | Player | Club | Min | Shots | npG | npxG | npG − npxG | Per shot |
|---|---|---|---|---|---|---|---|---|
| 1 | Žan Vipotnik | Swansea City | 2,955 | 87 | 18 | 9.85 | +8.15 | +0.09 |
| 2 | Josh Windass | Wrexham | 2,405 | 79 | 12 | 5.35 | +6.65 | +0.08 |
| 3 | Jordan James | Leicester City | 2,127 | 44 | 10 | 3.92 | +6.08 | +0.14 |
| 4 | Adrian Segečić | Portsmouth | 2,279 | 60 | 10 | 4.36 | +5.64 | +0.09 |
| 5 | Jaden Philogene-Bidace | Ipswich Town | 2,003 | 69 | 10 | 4.37 | +5.63 | +0.08 |
| 6 | Sorba Thomas | Stoke City | 3,921 | 58 | 10 | 4.74 | +5.26 | +0.09 |
| 7 | Morgan Whittaker | Middlesbrough | 2,718 | 100 | 14 | 8.78 | +5.22 | +0.05 |
| 8 | Ryan Manning | Southampton | 3,222 | 52 | 8 | 3.03 | +4.97 | +0.10 |
| 9 | Victor Torp | Coventry City | 2,331 | 76 | 9 | 4.50 | +4.50 | +0.06 |
| 10 | Jack Clarke | Ipswich Town | 2,388 | 58 | 10 | 5.97 | +4.03 | +0.07 |
Most below xG
| # | Player | Club | Min | Shots | npG | npxG | npG − npxG | Per shot |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Azón | Ipswich Town | 1,815 | 78 | 5 | 10.54 | −5.54 | −0.07 |
| 2 | Colby Bishop | Portsmouth | 3,400 | 57 | 2 | 7.24 | −5.24 | −0.09 |
| 3 | Kyogo Furuhashi | Birmingham City | 1,019 | 32 | 1 | 5.21 | −4.21 | −0.13 |
| 4 | Yuki Ohashi | Blackburn Rovers | 3,411 | 100 | 9 | 13.10 | −4.10 | −0.04 |
| 5 | Bailey Cadamarteri | Wrexham | 2,143 | 46 | 2 | 5.56 | −3.56 | −0.08 |
| 6 | Thierno Ballo | Millwall | 1,847 | 35 | 1 | 4.45 | −3.45 | −0.10 |
| 7 | Jun-Ho Bae | Stoke City | 2,936 | 48 | 2 | 5.19 | −3.19 | −0.07 |
| 8 | Tom Fellows | Southampton | 2,430 | 37 | 0 | 3.09 | −3.09 | −0.08 |
| 9 | Aidan Morris | Middlesbrough | 3,203 | 57 | 0 | 2.90 | −2.90 | −0.05 |
| 10 | Michał Helik | Oxford United | 3,745 | 31 | 1 | 3.78 | −2.78 | −0.09 |
Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- npG
- Goals with penalties taken out.
- npxG
- Expected goals with penalties taken out.
- npG − npxG
- Non-penalty goals less non-penalty xG.
- Per shot
- npG − npxG divided by the shots he took.
A player is listed once the median Championship club has played 6 matches, with at least 450 minutes and 2.0 non-penalty xG, and only where his non-penalty goals are 1.0 or more from his non-penalty xG — the 10 furthest each way. Every count is summed over the matches we hold per-player figures for, and penalties are taken out of both halves on the shot feed's flag.
Learn how xgEdge calculates these figures →