Championship expected goal involvement 2025/2026
Championship players ranked by expected goal involvement (xGI), xG plus xA, in 2025/2026, every player with minutes included. Haji Wright has the most expected goal involvement, 19.79 xGI from 2594 minutes.
Showing 1–50 of 749 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Haji Wright | Coventry City | 2,594 | 18.38 | 1.41 | 19.79 | 18 | 0.69 |
| 2 | Tommy Conway | Middlesbrough | 3,597 | 14.77 | 3.64 | 18.41 | 18 | 0.46 |
| 3 | Adam Armstrong | Southampton | 2,039 | 15.10 | 2.54 | 17.64 | 15 | 0.78 |
| 4 | Finn Azaz | Southampton | 3,077 | 10.28 | 7.35 | 17.63 | 19 | 0.52 |
| 5 | Anis Mehmeti | Ipswich Town | 3,376 | 10.18 | 7.30 | 17.48 | 17 | 0.47 |
| 6 | Jay Stansfield | Birmingham City | 3,312 | 11.56 | 5.53 | 17.09 | 16 | 0.46 |
| 7 | Femi Azeez | Millwall | 2,810 | 8.44 | 8.59 | 17.03 | 18 | 0.55 |
| 8 | Žan Vipotnik | Swansea City | 2,955 | 13.95 | 3.03 | 16.98 | 26 | 0.52 |
| 9 | Jack Clarke | Ipswich Town | 2,388 | 10.90 | 6.07 | 16.97 | 17 | 0.64 |
| 10 | Callum O'Hare | Sheffield United | 3,468 | 10.18 | 5.98 | 16.16 | 16 | 0.42 |
| 11 | Yuki Ohashi | Blackburn Rovers | 3,411 | 13.92 | 1.97 | 15.89 | 11 | 0.42 |
| 12 | Imrân Louza | Watford | 3,587 | 7.60 | 8.20 | 15.80 | 16 | 0.40 |
| 13 | Joe Gelhardt | Hull City | 2,827 | 10.84 | 4.00 | 14.84 | 18 | 0.47 |
| 14 | George Hirst | Ipswich Town | 2,111 | 13.06 | 1.76 | 14.82 | 14 | 0.63 |
| 15 | Oli McBurnie | Hull City | 2,912 | 12.66 | 2.14 | 14.80 | 24 | 0.46 |
| 16 | Mihailo Ivanović | Millwall | 2,999 | 11.96 | 2.83 | 14.79 | 12 | 0.44 |
| 17 | Ephron Mason-Clark | Coventry City | 2,995 | 9.28 | 5.31 | 14.59 | 16 | 0.44 |
| 18 | Scott Twine | Bristol City | 3,321 | 9.74 | 4.72 | 14.46 | 18 | 0.39 |
| 19 | Sorba Thomas | Stoke City | 3,921 | 4.74 | 9.45 | 14.19 | 21 | 0.33 |
| 20 | Hayden Hackney | Middlesbrough | 3,314 | 5.59 | 8.12 | 13.71 | 12 | 0.37 |
| 21 | Alfie Devine | Preston North End | 3,123 | 6.67 | 6.55 | 13.22 | 14 | 0.38 |
| 22 | Sydie Peck | Sheffield United | 3,297 | 7.74 | 5.45 | 13.19 | 9 | 0.36 |
| 23 | Isaac Price | West Bromwich Albion | 3,642 | 9.31 | 3.79 | 13.10 | 10 | 0.32 |
| 24 | Patrick Bamford | Sheffield United | 1,829 | 10.69 | 2.32 | 13.01 | 13 | 0.64 |
| 25 | Brandon Thomas-Asante | Coventry City | 1,880 | 11.05 | 1.86 | 12.91 | 17 | 0.62 |
| 26 | Kieffer Moore | Wrexham | 2,694 | 10.66 | 2.17 | 12.83 | 15 | 0.43 |
| 27 | Will Lankshear | Oxford United | 2,889 | 11.03 | 1.79 | 12.82 | 13 | 0.40 |
| 28 | Gustavo Hamer | Sheffield United | 2,502 | 4.91 | 7.83 | 12.74 | 17 | 0.46 |
| 29 | Kyle Joseph | Hull City | 2,334 | 9.65 | 3.08 | 12.73 | 13 | 0.49 |
| 30 | Leo Scienza | Southampton | 2,415 | 5.07 | 7.58 | 12.65 | 17 | 0.47 |
| 31 | Ivan Azón | Ipswich Town | 1,815 | 10.54 | 1.87 | 12.41 | 9 | 0.62 |
| 32 | Aune Selland Heggebø | West Bromwich Albion | 3,164 | 10.42 | 1.86 | 12.28 | 13 | 0.35 |
| 33 | Richard Kone | Queens Park Rangers | 3,331 | 9.92 | 2.32 | 12.24 | 12 | 0.33 |
| 34 | Morgan Whittaker | Middlesbrough | 2,718 | 8.78 | 3.29 | 12.07 | 21 | 0.40 |
| 35 | Ellis Simms | Coventry City | 1,656 | 11.51 | 0.44 | 11.95 | 15 | 0.65 |
| 36 | Lewis Dobbin | Preston North End | 2,628 | 9.01 | 2.71 | 11.72 | 18 | 0.40 |
| 37 | Patrick Agyemang | Derby County | 2,760 | 9.65 | 2.06 | 11.71 | 13 | 0.38 |
| 38 | Million Manhoef | Stoke City | 2,926 | 6.22 | 5.40 | 11.62 | 11 | 0.36 |
| 39 | Emil Riis Jacobsen | Bristol City | 2,924 | 9.27 | 2.31 | 11.58 | 11 | 0.36 |
| 40 | Ryan Manning | Southampton | 3,222 | 3.03 | 8.52 | 11.55 | 14 | 0.32 |
| 41 | Carlton Morris | Derby County | 2,129 | 9.52 | 1.95 | 11.47 | 14 | 0.48 |
| 42 | Ryoya Morishita | Blackburn Rovers | 2,665 | 5.29 | 6.10 | 11.39 | 13 | 0.38 |
| 43 | Josh Sargent | Norwich City | 1,953 | 9.41 | 1.86 | 11.27 | 10 | 0.52 |
| 44 | Rumarn Burrell | Queens Park Rangers | 2,002 | 10.10 | 1.14 | 11.24 | 13 | 0.51 |
| 45 | Josh Windass | Wrexham | 2,405 | 7.82 | 3.41 | 11.23 | 20 | 0.42 |
| 46 | Abdul Fatawu Issahaku | Leicester City | 3,718 | 5.11 | 6.06 | 11.17 | 16 | 0.27 |
| 47 | Mikey Johnston | West Bromwich Albion | 2,312 | 3.70 | 7.31 | 11.01 | 11 | 0.43 |
| 48 | Ben Brereton Díaz | Derby County | 3,067 | 7.23 | 3.63 | 10.86 | 10 | 0.32 |
| 49 | David Strelec | Middlesbrough | 1,845 | 9.00 | 1.71 | 10.71 | 9 | 0.52 |
| 50 | Colby Bishop | Portsmouth | 3,400 | 8.88 | 1.77 | 10.65 | 4 | 0.28 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →