Championship player stats 2025/2026
Championship players ranked by expected goal involvement (xGI) in 2025/2026, every player with minutes included. Haji Wright leads on xGI with 19.79, from 2594 minutes.
League leaders
Goals
- 1 Žan Vipotnik 23 SWA 13.95 xG
- 2 Haji Wright 17 COV 18.38 xG
- 2 Oli McBurnie 17 HUL 12.66 xG
xG
- 1 Haji Wright 18.38 COV 17 goals
- 2 Adam Armstrong 15.10 SOU 11 goals
- 3 Tommy Conway 14.77 MID 13 goals
xA
- 1 Sorba Thomas 9.45 STO 11 assists
- 2 Matt Grimes 8.83 COV 2 assists
- 3 Femi Azeez 8.59 MIL 7 assists
xGI
- 1 Haji Wright 19.79 COV 0.69 per 90
- 2 Tommy Conway 18.41 MID 0.46 per 90
- 3 Adam Armstrong 17.64 SOU 0.78 per 90
Showing 1–50 of 749 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haji Wright | Coventry City | F | 2,594 | 17 | 1 | 18.38 | 1.41 | 19.79 |
| 2 | Tommy Conway | Middlesbrough | F | 3,597 | 13 | 5 | 14.77 | 3.64 | 18.41 |
| 3 | Adam Armstrong | Southampton | F | 2,039 | 11 | 4 | 15.10 | 2.54 | 17.64 |
| 4 | Finn Azaz | Southampton | M | 3,077 | 11 | 8 | 10.28 | 7.35 | 17.63 |
| 5 | Anis Mehmeti | Ipswich Town | M | 3,376 | 10 | 7 | 10.18 | 7.30 | 17.48 |
| 6 | Jay Stansfield | Birmingham City | M | 3,312 | 10 | 6 | 11.56 | 5.53 | 17.09 |
| 7 | Femi Azeez | Millwall | F | 2,810 | 11 | 7 | 8.44 | 8.59 | 17.03 |
| 8 | Žan Vipotnik | Swansea City | F | 2,955 | 23 | 3 | 13.95 | 3.03 | 16.98 |
| 9 | Jack Clarke | Ipswich Town | F | 2,388 | 16 | 1 | 10.90 | 6.07 | 16.97 |
| 10 | Callum O'Hare | Sheffield United | M | 3,468 | 8 | 8 | 10.18 | 5.98 | 16.16 |
| 11 | Yuki Ohashi | Blackburn Rovers | F | 3,411 | 10 | 1 | 13.92 | 1.97 | 15.89 |
| 12 | Imrân Louza | Watford | M | 3,587 | 7 | 9 | 7.60 | 8.20 | 15.80 |
| 13 | Joe Gelhardt | Hull City | M | 2,827 | 14 | 4 | 10.84 | 4.00 | 14.84 |
| 14 | George Hirst | Ipswich Town | F | 2,111 | 11 | 3 | 13.06 | 1.76 | 14.82 |
| 15 | Oli McBurnie | Hull City | F | 2,912 | 17 | 7 | 12.66 | 2.14 | 14.80 |
| 16 | Mihailo Ivanović | Millwall | F | 2,999 | 9 | 3 | 11.96 | 2.83 | 14.79 |
| 17 | Ephron Mason-Clark | Coventry City | F | 2,995 | 10 | 6 | 9.28 | 5.31 | 14.59 |
| 18 | Scott Twine | Bristol City | F | 3,321 | 11 | 7 | 9.74 | 4.72 | 14.46 |
| 19 | Sorba Thomas | Stoke City | F | 3,921 | 10 | 11 | 4.74 | 9.45 | 14.19 |
| 20 | Hayden Hackney | Middlesbrough | M | 3,314 | 5 | 7 | 5.59 | 8.12 | 13.71 |
| 21 | Alfie Devine | Preston North End | M | 3,123 | 8 | 6 | 6.67 | 6.55 | 13.22 |
| 22 | Sydie Peck | Sheffield United | M | 3,297 | 5 | 4 | 7.74 | 5.45 | 13.19 |
| 23 | Isaac Price | West Bromwich Albion | M | 3,642 | 8 | 2 | 9.31 | 3.79 | 13.10 |
| 24 | Patrick Bamford | Sheffield United | F | 1,829 | 12 | 1 | 10.69 | 2.32 | 13.01 |
| 25 | Brandon Thomas-Asante | Coventry City | F | 1,880 | 13 | 4 | 11.05 | 1.86 | 12.91 |
| 26 | Kieffer Moore | Wrexham | F | 2,694 | 11 | 4 | 10.66 | 2.17 | 12.83 |
| 27 | Will Lankshear | Oxford United | F | 2,889 | 11 | 2 | 11.03 | 1.79 | 12.82 |
| 28 | Gustavo Hamer | Sheffield United | M | 2,502 | 5 | 12 | 4.91 | 7.83 | 12.74 |
| 29 | Kyle Joseph | Hull City | F | 2,334 | 8 | 5 | 9.65 | 3.08 | 12.73 |
| 30 | Leo Scienza | Southampton | F | 2,415 | 7 | 10 | 5.07 | 7.58 | 12.65 |
| 31 | Ivan Azón | Ipswich Town | F | 1,815 | 5 | 4 | 10.54 | 1.87 | 12.41 |
| 32 | Aune Selland Heggebø | West Bromwich Albion | F | 3,164 | 9 | 4 | 10.42 | 1.86 | 12.28 |
| 33 | Richard Kone | Queens Park Rangers | F | 3,331 | 10 | 2 | 9.92 | 2.32 | 12.24 |
| 34 | Morgan Whittaker | Middlesbrough | F | 2,718 | 14 | 7 | 8.78 | 3.29 | 12.07 |
| 35 | Ellis Simms | Coventry City | F | 1,656 | 13 | 2 | 11.51 | 0.44 | 11.95 |
| 36 | Lewis Dobbin | Preston North End | F | 2,628 | 10 | 8 | 9.01 | 2.71 | 11.72 |
| 37 | Patrick Agyemang | Derby County | F | 2,760 | 10 | 3 | 9.65 | 2.06 | 11.71 |
| 38 | Million Manhoef | Stoke City | F | 2,926 | 7 | 4 | 6.22 | 5.40 | 11.62 |
| 39 | Emil Riis Jacobsen | Bristol City | F | 2,924 | 9 | 2 | 9.27 | 2.31 | 11.58 |
| 40 | Ryan Manning | Southampton | D | 3,222 | 8 | 6 | 3.03 | 8.52 | 11.55 |
| 41 | Carlton Morris | Derby County | F | 2,129 | 12 | 2 | 9.52 | 1.95 | 11.47 |
| 42 | Ryoya Morishita | Blackburn Rovers | F | 2,665 | 4 | 9 | 5.29 | 6.10 | 11.39 |
| 43 | Josh Sargent | Norwich City | F | 1,953 | 7 | 3 | 9.41 | 1.86 | 11.27 |
| 44 | Rumarn Burrell | Queens Park Rangers | F | 2,002 | 10 | 3 | 10.10 | 1.14 | 11.24 |
| 45 | Josh Windass | Wrexham | F | 2,405 | 15 | 5 | 7.82 | 3.41 | 11.23 |
| 46 | Abdul Fatawu Issahaku | Leicester City | F | 3,718 | 9 | 7 | 5.11 | 6.06 | 11.17 |
| 47 | Mikey Johnston | West Bromwich Albion | F | 2,312 | 2 | 9 | 3.70 | 7.31 | 11.01 |
| 48 | Ben Brereton Díaz | Derby County | F | 3,067 | 7 | 3 | 7.23 | 3.63 | 10.86 |
| 49 | David Strelec | Middlesbrough | F | 1,845 | 8 | 1 | 9.00 | 1.71 | 10.71 |
| 50 | Colby Bishop | Portsmouth | F | 3,400 | 3 | 1 | 8.88 | 1.77 | 10.65 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
What the data shows
- Haji Wright has scored 17 goals from 18.38 xG.
- Sorba Thomas leads the league on expected assists with 9.45.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →