Championship xG leaders 2025/2026
Championship players ranked by expected goals (xG) in 2025/2026, every player with minutes included. Haji Wright has the most expected goals, 18.38 xG from 2594 minutes.
Showing 1–50 of 749 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haji Wright | Coventry City | 2,594 | 98 | 18.38 | 16.73 | 0.19 | 0.64 | 17 |
| 2 | Adam Armstrong | Southampton | 2,039 | 87 | 15.10 | 12.63 | 0.17 | 0.67 | 11 |
| 3 | Tommy Conway | Middlesbrough | 3,597 | 82 | 14.77 | 11.49 | 0.18 | 0.37 | 13 |
| 4 | Žan Vipotnik | Swansea City | 2,955 | 87 | 13.95 | 9.85 | 0.16 | 0.42 | 23 |
| 5 | Yuki Ohashi | Blackburn Rovers | 3,411 | 100 | 13.92 | 13.10 | 0.14 | 0.37 | 10 |
| 6 | George Hirst | Ipswich Town | 2,111 | 67 | 13.06 | 11.42 | 0.19 | 0.56 | 11 |
| 7 | Oli McBurnie | Hull City | 2,912 | 71 | 12.66 | 10.19 | 0.18 | 0.39 | 17 |
| 8 | Mihailo Ivanović | Millwall | 2,999 | 77 | 11.96 | 11.13 | 0.16 | 0.36 | 9 |
| 9 | Jay Stansfield | Birmingham City | 3,312 | 93 | 11.56 | 9.10 | 0.12 | 0.31 | 10 |
| 10 | Ellis Simms | Coventry City | 1,656 | 76 | 11.51 | 11.51 | 0.15 | 0.63 | 13 |
| 11 | Brandon Thomas-Asante | Coventry City | 1,880 | 63 | 11.05 | 10.23 | 0.18 | 0.53 | 13 |
| 12 | Will Lankshear | Oxford United | 2,889 | 58 | 11.03 | 11.03 | 0.19 | 0.34 | 11 |
| 13 | Jack Clarke | Ipswich Town | 2,388 | 58 | 10.90 | 5.97 | 0.19 | 0.41 | 16 |
| 14 | Joe Gelhardt | Hull City | 2,827 | 80 | 10.84 | 9.20 | 0.14 | 0.35 | 14 |
| 15 | Patrick Bamford | Sheffield United | 1,829 | 58 | 10.69 | 10.69 | 0.18 | 0.53 | 12 |
| 16 | Kieffer Moore | Wrexham | 2,694 | 78 | 10.66 | 9.84 | 0.14 | 0.36 | 11 |
| 17 | Ivan Azón | Ipswich Town | 1,815 | 78 | 10.54 | 10.54 | 0.14 | 0.52 | 5 |
| 18 | Aune Selland Heggebø | West Bromwich Albion | 3,164 | 72 | 10.42 | 10.42 | 0.14 | 0.30 | 9 |
| 19 | Finn Azaz | Southampton | 3,077 | 94 | 10.28 | 10.28 | 0.11 | 0.30 | 11 |
| 20 | Callum O'Hare | Sheffield United | 3,468 | 71 | 10.18 | 10.18 | 0.14 | 0.26 | 8 |
| 20 | Anis Mehmeti | Ipswich Town | 3,376 | 100 | 10.18 | 10.18 | 0.10 | 0.27 | 10 |
| 22 | Rumarn Burrell | Queens Park Rangers | 2,002 | 35 | 10.10 | 10.10 | 0.29 | 0.45 | 10 |
| 23 | Richard Kone | Queens Park Rangers | 3,331 | 92 | 9.92 | 9.10 | 0.11 | 0.27 | 10 |
| 24 | Scott Twine | Bristol City | 3,321 | 94 | 9.74 | 9.74 | 0.10 | 0.26 | 11 |
| 25 | Kyle Joseph | Hull City | 2,334 | 47 | 9.65 | 9.65 | 0.21 | 0.37 | 8 |
| 25 | Patrick Agyemang | Derby County | 2,760 | 85 | 9.65 | 9.65 | 0.11 | 0.31 | 10 |
| 27 | Carlton Morris | Derby County | 2,129 | 46 | 9.52 | 7.06 | 0.21 | 0.40 | 12 |
| 28 | Josh Sargent | Norwich City | 1,953 | 58 | 9.41 | 8.59 | 0.16 | 0.43 | 7 |
| 29 | Isaac Price | West Bromwich Albion | 3,642 | 100 | 9.31 | 9.31 | 0.09 | 0.23 | 8 |
| 30 | Ephron Mason-Clark | Coventry City | 2,995 | 74 | 9.28 | 9.28 | 0.13 | 0.28 | 10 |
| 31 | Emil Riis Jacobsen | Bristol City | 2,924 | 70 | 9.27 | 8.45 | 0.13 | 0.29 | 9 |
| 32 | Lewis Dobbin | Preston North End | 2,628 | 74 | 9.01 | 9.01 | 0.12 | 0.31 | 10 |
| 33 | David Strelec | Middlesbrough | 1,845 | 46 | 9.00 | 9.00 | 0.20 | 0.44 | 8 |
| 34 | Colby Bishop | Portsmouth | 3,400 | 57 | 8.88 | 7.24 | 0.16 | 0.24 | 3 |
| 35 | Morgan Whittaker | Middlesbrough | 2,718 | 100 | 8.78 | 8.78 | 0.09 | 0.29 | 14 |
| 36 | Femi Azeez | Millwall | 2,810 | 90 | 8.44 | 8.44 | 0.09 | 0.27 | 11 |
| 37 | Marvin Ducksch | Birmingham City | 1,974 | 55 | 8.00 | 8.00 | 0.15 | 0.36 | 10 |
| 38 | Josh Windass | Wrexham | 2,405 | 79 | 7.82 | 5.35 | 0.10 | 0.29 | 15 |
| 39 | Milutin Osmajić | Preston North End | 1,780 | 29 | 7.77 | 6.95 | 0.27 | 0.39 | 8 |
| 40 | Sydie Peck | Sheffield United | 3,297 | 56 | 7.74 | 5.28 | 0.14 | 0.21 | 5 |
| 41 | Sam Smith | Wrexham | 1,590 | 41 | 7.72 | 7.72 | 0.19 | 0.44 | 8 |
| 42 | Luca Kjerrumgaard | Watford | 2,869 | 69 | 7.63 | 7.63 | 0.11 | 0.24 | 10 |
| 43 | Imrân Louza | Watford | 3,587 | 85 | 7.60 | 5.96 | 0.09 | 0.19 | 7 |
| 44 | Patson Daka | Leicester City | 2,084 | 55 | 7.52 | 6.70 | 0.14 | 0.32 | 5 |
| 45 | Ben Brereton Díaz | Derby County | 3,067 | 59 | 7.23 | 6.41 | 0.12 | 0.21 | 7 |
| 46 | Josh Coburn | Millwall | 1,784 | 42 | 7.05 | 7.05 | 0.17 | 0.36 | 9 |
| 47 | Daniel Jebbison | Preston North End | 2,014 | 41 | 6.75 | 6.75 | 0.16 | 0.30 | 6 |
| 48 | Alfie Devine | Preston North End | 3,123 | 84 | 6.67 | 6.67 | 0.08 | 0.19 | 8 |
| 49 | Jovon Makama | Norwich City | 1,626 | 43 | 6.59 | 6.59 | 0.15 | 0.36 | 10 |
| 50 | Sinclair Armstrong | Bristol City | 1,618 | 44 | 6.58 | 6.58 | 0.15 | 0.37 | 4 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Haji Wright has 3.28 xG more than Adam Armstrong, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →