Shelbourne right now
Shelbourne sit 4th in Premier Division (Ireland). A +6.57 xG difference sits behind 49 points from 36 matches, which suggests the results are a fair reflection of the performances. They have slightly outscored their 50.11 xG (+1.89), while conceding slightly more than the 43.54 xG against them (+6.46).
How Shelbourne compares
Next match Premier Division (Ireland) · Fri 04/09
Home Drogheda United
The model has not reached this match yet, so there is nothing to project for it. The kickoff and the opponent above are all this page can say about it.
Last result Premier Division (Ireland) · Fri 30/10
Home Waterford FC
2:3 Loss
- Expected goals
- 1.32 – 1.73
- xG difference
- -0.41
Goals vs xG — match by match
Bars are goals scored. Lines are the xG created and conceded in each match.
| Date | Opponent | Venue | Score | Expected goals | Expected goals conceded | xG difference | Goals scored |
|---|---|---|---|---|---|---|---|
| Fri 06/02 | Waterford FC | Away | 1:1 | 1.88 | 0.39 | +1.49 | 1 |
| Fri 20/02 | Galway United | Home | 1:1 | 2.27 | 0.48 | +1.79 | 1 |
| Fri 27/02 | Drogheda United | Away | 2:1 | 2.63 | 1.52 | +1.11 | 2 |
| Fri 06/03 | St. Patrick's Athletic | Home | 2:3 | 1.73 | 1.31 | +0.42 | 2 |
| Mon 09/03 | Shamrock Rovers | Home | 2:2 | 1.25 | 1.65 | -0.40 | 2 |
| Fri 13/03 | Derry City | Away | 2:1 | 1.05 | 0.93 | +0.12 | 2 |
| Mon 16/03 | Bohemian FC | Home | 0:0 | 0.41 | 0.51 | -0.10 | 0 |
| Sat 21/03 | Sligo Rovers | Away | 1:0 | 0.69 | 1.08 | -0.39 | 1 |
| Fri 03/04 | Dundalk FC | Home | 2:3 | 2.00 | 1.38 | +0.62 | 2 |
| Mon 06/04 | Shamrock Rovers | Away | 2:3 | 0.23 | 1.58 | -1.35 | 2 |
| Fri 17/04 | Derry City | Home | 1:2 | 1.82 | 0.72 | +1.10 | 1 |
| Fri 24/04 | Drogheda United | Home | 3:4 | 2.08 | 1.20 | +0.88 | 3 |
| Fri 01/05 | Dundalk FC | Away | 2:1 | 1.23 | 1.98 | -0.75 | 2 |
| Mon 04/05 | Bohemian FC | Away | 2:2 | 1.20 | 0.92 | +0.28 | 2 |
| Fri 08/05 | Sligo Rovers | Home | 0:0 | 1.84 | 0.33 | +1.51 | 0 |
| Fri 15/05 | St. Patrick's Athletic | Away | 1:0 | 0.80 | 0.65 | +0.15 | 1 |
| Fri 22/05 | Waterford FC | Home | 2:1 | 2.58 | 0.27 | +2.31 | 2 |
| Mon 25/05 | Derry City | Away | 0:0 | 0.04 | 1.02 | -0.98 | 0 |
| Fri 29/05 | Galway United | Home | 1:1 | 2.83 | 1.79 | +1.04 | 1 |
| Fri 12/06 | Shamrock Rovers | Home | 2:1 | 0.49 | 1.46 | -0.97 | 2 |
| Fri 19/06 | Drogheda United | Away | 2:2 | 1.65 | 1.12 | +0.53 | 2 |
| Mon 22/06 | Bohemian FC | Home | 0:3 | 0.38 | 1.25 | -0.87 | 0 |
| Sat 27/06 | Sligo Rovers | Away | 2:2 | 1.12 | 1.81 | -0.69 | 2 |
| Fri 03/07 | Dundalk FC | Home | 2:1 | 1.93 | 0.95 | +0.98 | 2 |
| Sun 02/08 | Waterford FC | Away | 0:1 | 1.47 | 1.67 | -0.20 | 0 |
| Sun 09/08 | St. Patrick's Athletic | Home | 1:2 | 1.12 | 3.15 | -2.03 | 1 |
| Fri 28/08 | Galway United | Away | 1:1 | 2.26 | 0.54 | +1.72 | 1 |
| Fri 04/09 | Shamrock Rovers | Away | 0:0 | 0.82 | 1.65 | -0.83 | 0 |
| Fri 11/09 | Derry City | Home | 0:1 | 0.82 | 1.05 | -0.23 | 0 |
| Mon 14/09 | Drogheda United | Home | 1:2 | 1.32 | 1.32 | +0.00 | 1 |
| Fri 18/09 | Dundalk FC | Away | 3:2 | 2.18 | 1.18 | +1.00 | 3 |
| Fri 25/09 | Galway United | Away | 1:1 | 0.60 | 1.56 | -0.96 | 1 |
| Fri 09/10 | Sligo Rovers | Home | 5:1 | 2.56 | 0.48 | +2.08 | 5 |
| Fri 16/10 | St. Patrick's Athletic | Away | 2:1 | 0.52 | 2.53 | -2.01 | 2 |
| Fri 23/10 | Bohemian FC | Away | 1:0 | 0.99 | 0.38 | +0.61 | 1 |
| Fri 30/10 | Waterford FC | Home | 2:3 | 1.32 | 1.73 | -0.41 | 2 |
| The season so far | 50.11 | 43.54 | 52 | ||||
Finishing
+1.89
Goals vs xG
Defending
+6.46
Goals conceded vs xGA
Results
-4.24
Points vs xPts