Premier Division (Ireland) away xG table 2026/2027
Premier Division (Ireland) clubs ranked by away xG difference (xGD) per match in 2026/2027, counting away matches alone. St. Patrick's Athletic currently lead away from home, +0.61 xGD per match across 18 away matches.
Every figure counts matches at this venue alone. A club is ranked once it has 2 of them with xG.
Ranked on xG difference per away match
- Creates more than it allows
- Allows more than it creates
| # | Team | P | GF | GA | Pts | xG | xGA | xGD | xGD/match | xPts | Pts vs xPts | vs Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patrick's Athletic STP | 18 | 21 | 16 | 27 | 27.14 | 16.21 | +10.93 | +0.61 | 31.09 | −4.09 | −0.46 |
| 2 | Bohemian FC BOH | 18 | 34 | 23 | 35 | 29.14 | 22.18 | +6.96 | +0.41 | 28.25 | +3.75 | −0.12 |
| 3 | Shamrock Rovers SHA | 18 | 22 | 23 | 23 | 20.91 | 21.45 | −0.54 | −0.03 | 24.66 | −1.66 | −0.56 |
| 4 | Shelbourne SHE | 18 | 25 | 19 | 32 | 21.36 | 22.51 | −1.15 | −0.06 | 23.51 | +8.49 | −0.49 |
| 5 | Dundalk FC DUN | 18 | 26 | 31 | 21 | 26.48 | 31.17 | −4.69 | −0.26 | 21.32 | −0.32 | −0.65 |
| 6 | Waterford FC WAT | 18 | 26 | 39 | 16 | 23.80 | 34.53 | −10.73 | −0.60 | 19.50 | −3.50 | −0.70 |
| 7 | Derry City DER | 18 | 20 | 27 | 15 | 15.21 | 26.36 | −11.15 | −0.62 | 15.74 | −0.74 | −1.20 |
| 8 | Galway United GAL | 18 | 21 | 28 | 17 | 18.35 | 29.92 | −11.57 | −0.64 | 16.85 | +0.15 | −0.85 |
| 9 | Drogheda United DRO | 18 | 22 | 36 | 16 | 18.48 | 34.04 | −15.56 | −0.86 | 14.43 | +1.57 | −0.83 |
| 10 | Sligo Rovers SLI | 18 | 10 | 37 | 9 | 13.28 | 38.82 | −25.54 | −1.42 | 9.38 | −0.38 | −1.13 |
| — | Bray Wanderers BRA 0 with xG | 0 | 0 | 0 | 0 | 0.00 | 0.00 | +0.00 | — | 0.00 | +0.00 | — |
| — | Dublin University FC DUB 0 with xG | 0 | 0 | 0 | 0 | 0.00 | 0.00 | +0.00 | — | 0.00 | +0.00 | — |
| — | Kerry FC KER 0 with xG | 0 | 0 | 0 | 0 | 0.00 | 0.00 | +0.00 | — | 0.00 | +0.00 | — |
| — | Longford Town LON 0 with xG | 0 | 0 | 0 | 0 | 0.00 | 0.00 | +0.00 | — | 0.00 | +0.00 | — |
xG is available for 35 of 36 matches for Bohemian FC. xG is available for 35 of 36 matches for Dundalk FC. For those clubs every expected figure counts only the matches with xG, and the goals it is compared with come from those same matches.
What the data shows
- St. Patrick's Athletic are 0.20 xGD per away match clear of Bohemian FC, in second.
- Derry City differ most between the two: −0.62 a match away, 1.20 from what they manage at home.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- GF
- — Goals scored
- GA
- — Goals conceded
- Pts
- — Points
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGD
- — xG minus xGA
- xGD/match
- — xG minus xGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Pts vs xPts
- — Actual points minus expected points based on match xG.
- vs Home
- — This venue's xGD per match minus the other venue's
A club is ranked at this venue once it has 2 matches with xG there. Below that its row stays in the table, its rates are dashed and it sorts last.