Premier League per 90 stats 2026/2027
Premier League players with at least 270 minutes in 2026/2027, ranked by expected goal involvement (xGI) per 90. Phil Foden leads on xGI per 90 minutes with 0.95, over 364 minutes played.
Showing 1–50 of 286 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 1 | Phil Foden | Manchester City | 364 | 0.25 | 0.49 | 0.56 | 0.39 | 0.95 |
| 2 | Eddie Nketiah | Crystal Palace | 307 | 0.29 | 0.29 | 0.65 | 0.17 | 0.82 |
| 3 | Erling Haaland | Manchester City | 890 | 0.91 | 0.00 | 0.71 | 0.11 | 0.81 |
| 3 | Thierno Barry | Everton | 855 | 0.63 | 0.11 | 0.77 | 0.05 | 0.81 |
| 5 | Bukayo Saka | Arsenal | 602 | 0.45 | 0.00 | 0.56 | 0.17 | 0.73 |
| 6 | Bruno Fernandes | Manchester United | 824 | 0.44 | 0.22 | 0.44 | 0.23 | 0.67 |
| 7 | Brian Brobbey | Sunderland | 623 | 0.43 | 0.00 | 0.61 | 0.02 | 0.63 |
| 8 | Alexander Isak | Liverpool | 750 | 0.84 | 0.00 | 0.59 | 0.03 | 0.62 |
| 9 | Marcus Tavernier | Bournemouth | 845 | 0.53 | 0.00 | 0.45 | 0.15 | 0.60 |
| 9 | Evanilson | Bournemouth | 842 | 0.53 | 0.43 | 0.49 | 0.11 | 0.60 |
| 11 | Enzo Le Fée | Sunderland | 874 | 0.31 | 0.10 | 0.41 | 0.18 | 0.59 |
| 12 | Igor Thiago | Brentford | 829 | 0.22 | 0.22 | 0.46 | 0.12 | 0.58 |
| 12 | Jérémy Doku | Manchester City | 396 | 0.23 | 0.23 | 0.19 | 0.39 | 0.58 |
| 12 | Rayan Cherki | Manchester City | 565 | 0.80 | 0.32 | 0.30 | 0.28 | 0.58 |
| 15 | Bryan Mbeumo | Manchester United | 913 | 0.39 | 0.00 | 0.45 | 0.12 | 0.57 |
| 16 | Pascal Groß | Brighton & Hove Albion | 881 | 0.41 | 0.41 | 0.32 | 0.24 | 0.56 |
| 17 | João Pedro | Chelsea | 521 | 0.86 | 0.52 | 0.52 | 0.03 | 0.55 |
| 17 | Nicolas Jackson | Aston Villa | 727 | 0.74 | 0.12 | 0.44 | 0.11 | 0.55 |
| 17 | Nico O'Reilly | Manchester City | 369 | 0.00 | 0.00 | 0.34 | 0.20 | 0.55 |
| 20 | Morgan Gibbs-White | Nottingham Forest | 814 | 0.11 | 0.33 | 0.29 | 0.26 | 0.54 |
| 20 | Malick Yalcouyé | Brighton & Hove Albion | 341 | 0.53 | 0.00 | 0.39 | 0.16 | 0.54 |
| 22 | Dan Ndoye | Nottingham Forest | 625 | 0.29 | 0.00 | 0.34 | 0.19 | 0.52 |
| 22 | Gonzalo García | Fulham | 825 | 0.11 | 0.00 | 0.44 | 0.08 | 0.52 |
| 24 | Dominic Calvert-Lewin | Leeds United | 870 | 0.31 | 0.10 | 0.46 | 0.04 | 0.50 |
| 24 | Noni Madueke | Arsenal | 432 | 0.21 | 0.00 | 0.19 | 0.31 | 0.50 |
| 26 | Martin Ødegaard | Arsenal | 833 | 0.32 | 0.00 | 0.26 | 0.24 | 0.49 |
| 26 | Jack Rudoni | Coventry City | 737 | 0.37 | 0.00 | 0.28 | 0.22 | 0.49 |
| 26 | Jack Clarke | Ipswich Town | 297 | 0.61 | 0.30 | 0.37 | 0.12 | 0.49 |
| 26 | Dominik Szoboszlai | Liverpool | 573 | 0.16 | 0.16 | 0.25 | 0.25 | 0.49 |
| 30 | Johan Manzambi | Aston Villa | 467 | 0.39 | 0.58 | 0.32 | 0.16 | 0.48 |
| 30 | Julio Enciso | Ipswich Town | 829 | 0.22 | 0.22 | 0.23 | 0.24 | 0.48 |
| 32 | Jaidon Anthony | Brentford | 481 | 0.19 | 0.37 | 0.32 | 0.15 | 0.47 |
| 33 | Morgan Rogers | Chelsea | 883 | 0.51 | 0.10 | 0.31 | 0.15 | 0.46 |
| 33 | Cody Gakpo | Liverpool | 604 | 0.15 | 0.45 | 0.19 | 0.27 | 0.46 |
| 35 | Alex Iwobi | Fulham | 827 | 0.11 | 0.00 | 0.15 | 0.31 | 0.45 |
| 35 | Conor Gallagher | Tottenham Hotspur | 326 | 0.28 | 0.00 | 0.40 | 0.05 | 0.45 |
| 35 | Yoane Wissa | Newcastle United | 718 | 0.13 | 0.13 | 0.42 | 0.02 | 0.45 |
| 35 | John McGinn | Aston Villa | 795 | 0.23 | 0.45 | 0.37 | 0.08 | 0.45 |
| 39 | Enzo Fernández | Manchester City | 625 | 0.14 | 0.00 | 0.23 | 0.21 | 0.43 |
| 39 | Oscar Bobb | Fulham | 739 | 0.12 | 0.00 | 0.23 | 0.20 | 0.43 |
| 41 | Maxim De Cuyper | Brighton & Hove Albion | 832 | 0.22 | 0.32 | 0.27 | 0.15 | 0.42 |
| 42 | Liam Delap | Nottingham Forest | 684 | 0.39 | 0.00 | 0.34 | 0.07 | 0.41 |
| 43 | Taiwo Awoniyi | Coventry City | 446 | 0.20 | 0.00 | 0.39 | 0.01 | 0.40 |
| 43 | Kai Havertz | Arsenal | 736 | 0.37 | 0.00 | 0.34 | 0.05 | 0.40 |
| 45 | Sávio | Tottenham Hotspur | 341 | 0.00 | 0.00 | 0.15 | 0.24 | 0.39 |
| 46 | Cole Palmer | Chelsea | 880 | 0.31 | 0.31 | 0.26 | 0.12 | 0.38 |
| 47 | Ryan Christie | Bournemouth | 434 | 0.00 | 0.00 | 0.22 | 0.15 | 0.37 |
| 48 | Josh King | Fulham | 813 | 0.22 | 0.11 | 0.22 | 0.14 | 0.36 |
| 48 | Emersonn | Ipswich Town | 661 | 0.27 | 0.14 | 0.33 | 0.03 | 0.36 |
| 48 | Dominic Solanke | Tottenham Hotspur | 506 | 0.18 | 0.18 | 0.34 | 0.02 | 0.36 |
- under 90 minutes
What the data shows
- Phil Foden is 0.13 per 90 clear of Eddie Nketiah, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →