xgEdge

Premier League per 90 stats 2025/2026

Every Premier League player's season divided by the minutes he played, which is the only basis a regular and a substitute can be compared on.

Ranked from 270 minutes played.

Erling Haaland leads on expected goal involvement per 90 minutes with 0.88, over 2958 minutes played.

Showing 1–50 of 432 players

Premier League per 90 stats 2025/2026
# Player Club Min G/90 A/90 xG/90 xA/90 xGI/90
1 Erling Haaland Manchester City 2,958 0.82 0.24 0.80 0.08 0.88
2 Lukas Nmecha Leeds United 1,092 0.49 0.08 0.67 0.12 0.79
3 Taiwo Awoniyi Nottingham Forest 502 0.72 0.18 0.58 0.13 0.71
4 Tammy Abraham Aston Villa 294 0.61 0.00 0.58 0.10 0.68
4 Bruno Fernandes Manchester United 3,066 0.26 0.62 0.33 0.35 0.68
6 David Brooks Bournemouth 1,220 0.07 0.22 0.44 0.23 0.67
7 Yoane Wissa Newcastle United 539 0.17 0.17 0.57 0.09 0.65
7 Charalampos Kostoulas Brighton & Hove Albion 386 0.47 0.23 0.53 0.12 0.65
9 Jean-Philippe Mateta Crystal Palace 2,222 0.49 0.00 0.59 0.05 0.64
9 Hugo Ekitiké Liverpool 1,810 0.55 0.20 0.51 0.13 0.64
11 Gabriel Jesus Arsenal 421 0.64 0.00 0.57 0.06 0.63
12 Rayan Cherki Manchester City 1,794 0.20 0.60 0.20 0.42 0.61
12 Igor Thiago Brentford 3,284 0.60 0.03 0.56 0.05 0.61
14 Kai Havertz Arsenal 583 0.31 0.46 0.51 0.10 0.60
14 Marc Guiu Chelsea 276 0.00 0.33 0.51 0.09 0.60
14 Anthony Gordon Newcastle United 1,817 0.30 0.10 0.43 0.17 0.60
14 Cole Palmer Chelsea 1,965 0.46 0.05 0.49 0.11 0.60
18 Donyell Malen Aston Villa 680 0.53 0.13 0.55 0.04 0.59
18 Callum Wilson West Ham United 1,262 0.50 0.07 0.55 0.04 0.59
20 Bukayo Saka Arsenal 2,225 0.28 0.20 0.30 0.28 0.58
21 Dominic Calvert-Lewin Leeds United 2,726 0.46 0.03 0.54 0.03 0.57
21 João Pedro Chelsea 2,674 0.50 0.17 0.50 0.06 0.57
21 Bryan Mbeumo Manchester United 2,621 0.38 0.10 0.40 0.17 0.57
21 Danny Welbeck Brighton & Hove Albion 2,268 0.52 0.04 0.51 0.05 0.57
25 Mohamed Salah Liverpool 2,148 0.29 0.29 0.33 0.22 0.55
26 Viktor Gyökeres Arsenal 2,254 0.56 0.04 0.46 0.08 0.54
27 Eli Junior Kroupi Bournemouth 1,690 0.69 0.00 0.45 0.08 0.53
27 Enzo Fernández Chelsea 3,121 0.29 0.12 0.33 0.20 0.53
27 Estêvão Chelsea 852 0.21 0.21 0.31 0.22 0.53
30 Eddie Nketiah Crystal Palace 416 0.43 0.00 0.43 0.10 0.52
30 William Osula Newcastle United 863 0.73 0.00 0.46 0.06 0.52
30 Benjamin Šeško Manchester United 1,635 0.61 0.06 0.50 0.02 0.52
33 Raúl Jiménez Fulham 2,206 0.37 0.12 0.47 0.04 0.51
33 Beto Everton 1,613 0.50 0.06 0.50 0.01 0.51
33 Ollie Watkins Aston Villa 2,852 0.50 0.09 0.47 0.04 0.51
36 Alejandro Garnacho Chelsea 1,283 0.07 0.28 0.25 0.25 0.50
36 Dango Ouattara Brentford 2,279 0.28 0.12 0.34 0.16 0.50
36 Ismaïla Sarr Crystal Palace 2,176 0.37 0.04 0.45 0.05 0.50
36 Rio Ngumoha Liverpool 582 0.31 0.15 0.19 0.30 0.50
40 Federico Chiesa Liverpool 400 0.45 0.23 0.34 0.13 0.47
40 Richarlison Tottenham Hotspur 1,957 0.51 0.18 0.41 0.06 0.47
40 Gabriel Martinelli Arsenal 1,079 0.08 0.33 0.37 0.10 0.47
43 Chris Wood Nottingham Forest 906 0.30 0.00 0.43 0.03 0.46
44 Phil Foden Manchester City 2,107 0.30 0.21 0.26 0.20 0.45
44 Harvey Barnes Newcastle United 1,961 0.32 0.05 0.33 0.12 0.45
46 Joshua Zirkzee Manchester United 666 0.27 0.14 0.40 0.04 0.44
46 Jérémy Doku Manchester City 1,784 0.25 0.25 0.14 0.30 0.44
46 Kevin Schade Brentford 2,757 0.26 0.10 0.38 0.06 0.44
46 Florian Wirtz Liverpool 2,388 0.19 0.11 0.25 0.19 0.44
46 Omar Marmoush Manchester City 734 0.37 0.37 0.35 0.09 0.44
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
G/90
Goals per 90 minutes played.
A/90
Assists per 90 minutes played.
xG/90
Expected goals per 90 minutes played.
xA/90
Expected assists per 90 minutes played.
xGI/90
Expected goal involvement per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →