Championship player stats 2025/2026
Championship players ranked by expected goal involvement (xGI) in 2025/2026, every player with minutes included. Haji Wright leads on xGI with 19.79, from 2594 minutes.
League leaders
Goals
- 1 Žan Vipotnik 23 SWA 13.95 xG
- 2 Haji Wright 17 COV 18.38 xG
- 2 Oli McBurnie 17 HUL 12.66 xG
xG
- 1 Haji Wright 18.38 COV 17 goals
- 2 Adam Armstrong 15.10 SOU 11 goals
- 3 Tommy Conway 14.77 MID 13 goals
xA
- 1 Sorba Thomas 9.45 STO 11 assists
- 2 Matt Grimes 8.83 COV 2 assists
- 3 Femi Azeez 8.59 MIL 7 assists
xGI
- 1 Haji Wright 19.79 COV 0.69 per 90
- 2 Tommy Conway 18.41 MID 0.46 per 90
- 3 Adam Armstrong 17.64 SOU 0.78 per 90
Showing 351–400 of 749 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 351 | Charlie Hughes | Hull City | D | 3,196 | 1 | 1 | 1.12 | 0.90 | 2.02 |
| 351 | Pol Valentín | Preston North End | D | 2,009 | 0 | 2 | 0.57 | 1.45 | 2.02 |
| 353 | Malick Yalcouyé | Swansea City | M | 1,048 | 1 | 2 | 1.14 | 0.87 | 2.01 |
| 354 | Ryan Fraser | Southampton | M | 887 | 0 | 2 | 0.31 | 1.69 | 2.00 |
| 355 | Cameron Pring | Bristol City | D | 1,525 | 0 | 1 | 0.96 | 1.03 | 1.99 |
| 355 | Alex Cochrane | Birmingham City | D | 1,543 | 1 | 4 | 0.35 | 1.64 | 1.99 |
| 357 | Matěj Jurásek | Norwich City | M | 500 | 0 | 2 | 0.67 | 1.29 | 1.96 |
| 358 | Jaïro Riedewald | Sheffield United | M | 1,492 | 3 | 0 | 1.46 | 0.49 | 1.95 |
| 358 | Axel Henriksson | Blackburn Rovers | M | 777 | 0 | 0 | 1.13 | 0.82 | 1.95 |
| 358 | Dominic Hyam | Wrexham | D | 3,950 | 0 | 0 | 1.66 | 0.29 | 1.95 |
| 361 | Jason Knight | Bristol City | F | 2,774 | 0 | 2 | 0.70 | 1.24 | 1.94 |
| 362 | Siriki Dembélé | Oxford United | M | 656 | 0 | 0 | 0.92 | 1.01 | 1.93 |
| 363 | Leo Castledine | Middlesbrough | M | 275 | 1 | 0 | 1.71 | 0.19 | 1.90 |
| 363 | Ruairi McConville | Norwich City | D | 2,169 | 0 | 1 | 1.47 | 0.43 | 1.90 |
| 365 | Ben Sheaf | Wrexham | M | 1,853 | 0 | 0 | 0.70 | 1.18 | 1.88 |
| 365 | Derry Murkin | Derby County | D | 984 | 0 | 3 | 0.20 | 1.68 | 1.88 |
| 365 | Brodie Spencer | Oxford United | D | 2,150 | 1 | 0 | 1.66 | 0.22 | 1.88 |
| 368 | Papa Amadou Diallo | Norwich City | F | 539 | 0 | 2 | 0.52 | 1.32 | 1.84 |
| 368 | Chiedozie Ogbene | Sheffield United | M | 868 | 1 | 1 | 0.56 | 1.28 | 1.84 |
| 368 | George Brown | Sheffield Wednesday | F | 308 | 2 | 0 | 1.47 | 0.37 | 1.84 |
| 371 | Robert Atkinson | Bristol City | D | 1,851 | 3 | 1 | 1.02 | 0.80 | 1.82 |
| 372 | Ronnie Edwards | Queens Park Rangers | D | 2,207 | 1 | 1 | 0.54 | 1.27 | 1.81 |
| 372 | Gabriel Otegbayo | Sheffield Wednesday | D | 2,522 | 1 | 0 | 1.57 | 0.24 | 1.81 |
| 374 | Ike Ugbo | Sheffield Wednesday | F | 643 | 0 | 0 | 1.70 | 0.10 | 1.80 |
| 374 | Kaine Kesler-Hayden | Coventry City | D | 619 | 2 | 1 | 0.80 | 1.00 | 1.80 |
| 376 | Gustavo Caballero | Portsmouth | F | 761 | 1 | 0 | 1.22 | 0.57 | 1.79 |
| 376 | Sam Field | Norwich City | M | 1,506 | 0 | 2 | 0.80 | 0.99 | 1.79 |
| 376 | Adilson Malanda | Middlesbrough | D | 1,828 | 0 | 0 | 0.65 | 1.14 | 1.79 |
| 379 | Tyler Bindon | Sheffield United | D | 2,029 | 1 | 0 | 1.47 | 0.31 | 1.78 |
| 379 | Luke Berry | Charlton Athletic | M | 521 | 1 | 0 | 1.50 | 0.28 | 1.78 |
| 379 | Sam Bell | Bristol City | F | 358 | 5 | 1 | 1.51 | 0.27 | 1.78 |
| 382 | Mark McGuinness | Sheffield United | D | 1,816 | 1 | 0 | 1.49 | 0.28 | 1.77 |
| 382 | Amadou Salif Mbengue | Queens Park Rangers | D | 3,131 | 2 | 0 | 0.62 | 1.15 | 1.77 |
| 384 | James McClean | Wrexham | D | 932 | 0 | 2 | 1.02 | 0.73 | 1.75 |
| 384 | Andrija Vukčević | Preston North End | D | 1,301 | 0 | 2 | 0.05 | 1.70 | 1.75 |
| 386 | Forson Amankwah | Norwich City | F | 624 | 2 | 1 | 1.43 | 0.31 | 1.74 |
| 387 | Steve Cook | Queens Park Rangers | D | 2,159 | 1 | 0 | 1.06 | 0.67 | 1.73 |
| 388 | Ethan Laird | Birmingham City | D | 877 | 0 | 1 | 1.11 | 0.61 | 1.71 |
| 389 | Dominic Iorfa | Sheffield Wednesday | D | 2,662 | 1 | 0 | 1.17 | 0.53 | 1.70 |
| 389 | Jordan Thompson | Preston North End | M | 1,030 | 0 | 3 | 0.50 | 1.20 | 1.70 |
| 391 | Yuri Ribeiro | Blackburn Rovers | D | 1,510 | 0 | 1 | 0.31 | 1.38 | 1.69 |
| 392 | Louis Page | Leicester City | M | 564 | 0 | 1 | 0.76 | 0.92 | 1.68 |
| 393 | Semi Ajayi | Hull City | D | 1,663 | 1 | 1 | 1.53 | 0.14 | 1.67 |
| 394 | Craig Forsyth | Derby County | D | 1,158 | 1 | 0 | 0.80 | 0.86 | 1.66 |
| 395 | Sontje Hansen | Middlesbrough | M | 515 | 1 | 0 | 0.99 | 0.66 | 1.65 |
| 396 | Frank Onyeka | Coventry City | M | 1,024 | 1 | 1 | 0.99 | 0.64 | 1.63 |
| 396 | Hamza Choudhury | Leicester City | M | 1,517 | 0 | 0 | 0.67 | 0.96 | 1.63 |
| 398 | Kwadwo Baah | Watford | F | 852 | 1 | 1 | 0.97 | 0.64 | 1.61 |
| 399 | Jeremy Sarmiento | Middlesbrough | M | 545 | 0 | 0 | 1.00 | 0.60 | 1.60 |
| 399 | Aaron Ramsey | Leicester City | M | 282 | 2 | 0 | 1.50 | 0.10 | 1.60 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
What the data shows
- Haji Wright has scored 17 goals from 18.38 xG.
- Sorba Thomas leads the league on expected assists with 9.45.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →