Championship xA leaders 2025/2026
Championship players ranked by expected assists (xA) in 2025/2026, every player with minutes included. Sorba Thomas has the most expected assists, 9.45 xA from 3921 minutes.
Showing 301–350 of 749 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 301 | Samuel Edozie | Southampton | 300 | 7 | 1.05 | 2 | +0.95 | 0.32 |
| 301 | Yang Min-hyeok | Coventry City | 729 | 10 | 1.05 | 1 | −0.05 | 0.13 |
| 301 | Kuryu Matsuki | Southampton | 1,034 | 10 | 1.05 | 1 | −0.05 | 0.09 |
| 304 | Jaden Heskey | Sheffield Wednesday | 1,714 | 10 | 1.04 | 0 | −1.04 | 0.05 |
| 304 | Connor Ogilvie | Portsmouth | 2,604 | 12 | 1.04 | 0 | −1.04 | 0.04 |
| 306 | Cameron Pring | Bristol City | 1,525 | 10 | 1.03 | 1 | −0.03 | 0.06 |
| 307 | Joel Ndala | Sheffield Wednesday | 1,113 | 5 | 1.02 | 0 | −1.02 | 0.08 |
| 307 | Matt Clarke | Derby County | 4,045 | 14 | 1.02 | 4 | +2.98 | 0.02 |
| 309 | Siriki Dembélé | Oxford United | 656 | 12 | 1.01 | 0 | −1.01 | 0.14 |
| 310 | Willum Thor Willumsson | Birmingham City | 410 | 7 | 1.00 | 0 | −1.00 | 0.22 |
| 310 | Kaine Kesler-Hayden | Coventry City | 619 | 7 | 1.00 | 1 | +0.00 | 0.15 |
| 310 | Thomas Cannon | Sheffield United | 1,729 | 7 | 1.00 | 2 | +1.00 | 0.05 |
| 310 | Lewis Miller | Blackburn Rovers | 2,156 | 9 | 1.00 | 2 | +1.00 | 0.04 |
| 314 | Ben Johnson | Ipswich Town | 868 | 12 | 0.99 | 1 | +0.01 | 0.10 |
| 314 | Sam Field | Norwich City | 1,506 | 9 | 0.99 | 2 | +1.01 | 0.06 |
| 314 | Christoph Klarer | Birmingham City | 3,870 | 10 | 0.99 | 0 | −0.99 | 0.02 |
| 317 | Romain Esse | Coventry City | 757 | 13 | 0.96 | 1 | +0.04 | 0.11 |
| 317 | Max Johnston | Derby County | 970 | 6 | 0.96 | 1 | +0.04 | 0.09 |
| 317 | Hamza Choudhury | Leicester City | 1,517 | 14 | 0.96 | 0 | −0.96 | 0.06 |
| 317 | Ben Cabango | Swansea City | 4,035 | 11 | 0.96 | 0 | −0.96 | 0.02 |
| 321 | Adam Idah | Swansea City | 849 | 16 | 0.94 | 2 | +1.06 | 0.10 |
| 321 | Eric Bocat | Stoke City | 1,817 | 11 | 0.94 | 1 | +0.06 | 0.05 |
| 323 | Louis Page | Leicester City | 564 | 9 | 0.92 | 1 | +0.08 | 0.15 |
| 323 | Jaydon Banel | Derby County | 571 | 5 | 0.92 | 0 | −0.92 | 0.15 |
| 323 | Jordan Lee Williams | Portsmouth | 1,779 | 13 | 0.92 | 2 | +1.08 | 0.05 |
| 326 | Stefán Teitur Þórðarson | Preston North End | 532 | 10 | 0.91 | 1 | +0.09 | 0.15 |
| 327 | Oliver Rathbone | Wrexham | 1,169 | 14 | 0.90 | 1 | +0.10 | 0.07 |
| 327 | Nampalys Mendy | Watford | 1,533 | 9 | 0.90 | 0 | −0.90 | 0.05 |
| 327 | Marko Stamenić | Swansea City | 2,500 | 9 | 0.90 | 2 | +1.10 | 0.03 |
| 327 | Charlie Hughes | Hull City | 3,196 | 10 | 0.90 | 1 | +0.10 | 0.03 |
| 331 | Sverre Nypan | Middlesbrough | 618 | 8 | 0.88 | 0 | −0.88 | 0.13 |
| 331 | Amari'i Bell | Charlton Athletic | 2,702 | 8 | 0.88 | 0 | −0.88 | 0.03 |
| 333 | Malick Yalcouyé | Swansea City | 1,048 | 13 | 0.87 | 2 | +1.13 | 0.07 |
| 333 | Luke Chambers | Charlton Athletic | 1,237 | 7 | 0.87 | 1 | +0.13 | 0.06 |
| 335 | Dan Neil | Ipswich Town | 680 | 8 | 0.86 | 0 | −0.86 | 0.11 |
| 335 | Craig Forsyth | Derby County | 1,158 | 6 | 0.86 | 0 | −0.86 | 0.07 |
| 337 | Marc Leonard | Birmingham City | 691 | 4 | 0.84 | 0 | −0.84 | 0.11 |
| 338 | John Lundstram | Hull City | 1,545 | 4 | 0.83 | 0 | −0.83 | 0.05 |
| 338 | Liam Cullen | Swansea City | 1,729 | 16 | 0.83 | 0 | −0.83 | 0.04 |
| 340 | Axel Henriksson | Blackburn Rovers | 777 | 14 | 0.82 | 0 | −0.82 | 0.09 |
| 341 | Alexander Gilbert | Middlesbrough | 878 | 12 | 0.80 | 1 | +0.20 | 0.08 |
| 341 | Jeremy Monga | Leicester City | 931 | 10 | 0.80 | 2 | +1.20 | 0.08 |
| 341 | Mathias Kvistgaarden | Norwich City | 1,154 | 14 | 0.80 | 1 | +0.20 | 0.06 |
| 341 | Michael Smith | Preston North End | 1,472 | 11 | 0.80 | 1 | +0.20 | 0.05 |
| 341 | Robert Atkinson | Bristol City | 1,851 | 12 | 0.80 | 1 | +0.20 | 0.04 |
| 346 | Raees Bangura-Williams | Millwall | 474 | 4 | 0.79 | 1 | +0.21 | 0.15 |
| 346 | Jay Robinson | Southampton | 885 | 10 | 0.79 | 1 | +0.21 | 0.08 |
| 346 | Nik Prelec | Oxford United | 1,159 | 12 | 0.79 | 1 | +0.21 | 0.06 |
| 349 | Bosun Lawal | Stoke City | 2,123 | 9 | 0.78 | 0 | −0.78 | 0.03 |
| 349 | Harry Darling | Norwich City | 3,016 | 5 | 0.78 | 0 | −0.78 | 0.02 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →