Championship form table 2026/2027
Championship clubs ranked by xG difference (xGD) per match over their last 5 matches in 2026/2027. Middlesbrough currently lead this window, +1.10 xGD per match across 5 matches.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Showing non-penalty xG. Penalties are removed from the expected-goal columns; goals, G − xG and the rates taken from goals are unchanged.
Ranked on xG difference per match in the window
| # | Team | P | Pts | npxG | npxGA | npxGD | npxGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough MID | 5 | 9 | 10.17 | 4.69 | +5.48 | +1.10 | 9.97 | Middlesbrough, last league results, oldest first: Draw, Draw, Win, Win, Draw |
| 2 | Birmingham City BIR | 5 | 13 | 9.50 | 5.81 | +3.69 | +0.74 | 9.81 | Birmingham City, last league results, oldest first: Win, Draw, Win, Win, Win |
| 2 | West Ham United WHU | 5 | 11 | 9.74 | 6.06 | +3.68 | +0.74 | 9.56 | West Ham United, last league results, oldest first: Win, Draw, Draw, Win, Win |
| 4 | Wolverhampton WOL | 5 | 7 | 7.76 | 4.50 | +3.26 | +0.65 | 9.21 | Wolverhampton, last league results, oldest first: Win, Loss, Loss, Win, Draw |
| 5 | Southampton SOU | 5 | 10 | 8.98 | 5.81 | +3.17 | +0.63 | 9.10 | Southampton, last league results, oldest first: Win, Loss, Win, Win, Draw |
| 6 | Swansea City SWA | 5 | 12 | 8.28 | 5.28 | +3.00 | +0.60 | 8.24 | Swansea City, last league results, oldest first: Win, Win, Win, Win, Loss |
| 7 | Millwall MIL | 5 | 6 | 8.44 | 6.35 | +2.09 | +0.42 | 8.19 | Millwall, last league results, oldest first: Draw, Draw, Win, Loss, Draw |
| 8 | Bristol City BRI | 5 | 4 | 5.97 | 4.68 | +1.29 | +0.26 | 8.90 | Bristol City, last league results, oldest first: Loss, Win, Draw, Loss, Loss |
| 9 | Portsmouth POR | 5 | 8 | 6.32 | 5.10 | +1.22 | +0.24 | 8.16 | Portsmouth, last league results, oldest first: Draw, Loss, Win, Win, Draw |
| 9 | Cardiff City CAR | 5 | 7 | 8.47 | 7.27 | +1.20 | +0.24 | 8.08 | Cardiff City, last league results, oldest first: Loss, Win, Loss, Win, Draw |
| 11 | West Bromwich Albion WES | 5 | 7 | 6.45 | 5.85 | +0.60 | +0.12 | 7.29 | West Bromwich Albion, last league results, oldest first: Draw, Loss, Loss, Win, Win |
| 12 | Queens Park Rangers QUE | 5 | 6 | 6.38 | 6.15 | +0.23 | +0.05 | 7.21 | Queens Park Rangers, last league results, oldest first: Draw, Draw, Draw, Win, Loss |
| 13 | Charlton Athletic CHA | 5 | 3 | 7.27 | 7.67 | −0.40 | −0.08 | 6.56 | Charlton Athletic, last league results, oldest first: Draw, Loss, Draw, Draw, Loss |
| 14 | Bolton Wanderers BOL | 5 | 10 | 6.90 | 7.40 | −0.50 | −0.10 | 6.69 | Bolton Wanderers, last league results, oldest first: Win, Win, Loss, Win, Draw |
| 15 | Derby County DER | 5 | 2 | 4.62 | 6.19 | −1.57 | −0.31 | 5.92 | Derby County, last league results, oldest first: Loss, Draw, Draw, Loss, Loss |
| 16 | Sheffield United SHE | 5 | 6 | 4.77 | 6.51 | −1.74 | −0.35 | 5.78 | Sheffield United, last league results, oldest first: Loss, Loss, Win, Loss, Win |
| 16 | Wrexham WRE | 5 | 7 | 4.55 | 6.30 | −1.75 | −0.35 | 5.54 | Wrexham, last league results, oldest first: Loss, Win, Draw, Loss, Win |
| 18 | Burnley BUR | 5 | 5 | 6.25 | 8.19 | −1.94 | −0.39 | 4.94 | Burnley, last league results, oldest first: Loss, Draw, Win, Draw, Loss |
| 19 | Watford WAT | 5 | 3 | 5.74 | 8.18 | −2.44 | −0.49 | 4.13 | Watford, last league results, oldest first: Loss, Loss, Loss, Loss, Win |
| 20 | Stoke City STO | 5 | 12 | 3.83 | 7.43 | −3.60 | −0.72 | 4.94 | Stoke City, last league results, oldest first: Win, Win, Win, Loss, Win |
| 21 | Lincoln City LIN | 5 | 4 | 4.19 | 7.91 | −3.72 | −0.74 | 5.39 | Lincoln City, last league results, oldest first: Win, Loss, Loss, Loss, Draw |
| 22 | Blackburn Rovers BLA | 5 | 10 | 4.28 | 8.01 | −3.73 | −0.75 | 4.19 | Blackburn Rovers, last league results, oldest first: Win, Draw, Win, Win, Loss |
| 23 | Preston North End PRE | 5 | 1 | 3.65 | 8.26 | −4.61 | −0.92 | 3.59 | Preston North End, last league results, oldest first: Loss, Draw, Loss, Loss, Loss |
| 24 | Norwich City NOR | 5 | 0 | 4.32 | 8.97 | −4.65 | −0.93 | 3.35 | Norwich City, last league results, oldest first: Loss, Loss, Loss, Loss, Loss |
What the data shows
- Middlesbrough are 0.36 xGD per match clear of Birmingham City over this window.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- npxG
- — Non-penalty expected goals: xG with penalties removed
- npxGA
- — Non-penalty expected goals against: xGA with penalties removed
- npxGD
- — npxG minus npxGA
- npxGD/match
- — npxG minus npxGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.