Championship strength of schedule 2026/2027
See which Championship teams have faced the strongest opponents — and who has the toughest fixtures coming up.
Blackburn Rovers & Lincoln City have faced the league's strongest opponents so far, level at +0.08 xG per match above the average Championship team. Cardiff City have the toughest 5 fixtures coming up. Those opponents rate +0.22 xG per match above the average Championship team.
Who has had the hardest schedule?
Each bar runs left of the league average for weaker opponents and right of it for stronger ones.
Teams are ranked by the strength of the opponents they've faced this season.
| # | Team | Opponent strength |
|---|---|---|
| 1 | Blackburn Rovers BLA | tied number 1 hardest of 24 +0.08 xG 11 matches |
| 1 | Lincoln City LIN | tied number 1 hardest of 24 +0.08 xG 11 matches |
| 3 | Norwich City NOR | number 3 hardest of 24 +0.07 xG 11 matches |
| 4 | Birmingham City BIR | tied number 4 hardest of 24 +0.06 xG 11 matches |
| 4 | Burnley BUR | tied number 4 hardest of 24 +0.06 xG 11 matches |
| 4 | Millwall MIL | tied number 4 hardest of 24 +0.06 xG 11 matches |
| 7 | Bolton Wanderers BOL | number 7 hardest of 24 +0.04 xG 11 matches |
| 8 | Queens Park Rangers QUE | tied number 8 hardest of 24 +0.03 xG 11 matches |
| 8 | Wrexham WRE | tied number 8 hardest of 24 +0.03 xG 11 matches |
| 10 | Derby County DER | tied number 10 hardest of 24 +0.02 xG 11 matches |
| 10 | Stoke City STO | tied number 10 hardest of 24 +0.02 xG 11 matches |
| 12 | Middlesbrough MID | tied number 12 hardest of 24 +0.01 xG 11 matches |
| 12 | West Bromwich Albion WES | tied number 12 hardest of 24 +0.01 xG 11 matches |
| 12 | Wolverhampton WOL | tied number 12 hardest of 24 +0.01 xG 11 matches |
| 15 | Sheffield United SHE | number 15 hardest of 24 −0.01 xG 11 matches |
| 16 | West Ham United WHU | number 16 hardest of 24 −0.03 xG 11 matches |
| 17 | Preston North End PRE | tied number 17 hardest of 24 −0.04 xG 11 matches |
| 17 | Watford WAT | tied number 17 hardest of 24 −0.04 xG 11 matches |
| 19 | Southampton SOU | number 19 hardest of 24 −0.05 xG 11 matches |
| 20 | Charlton Athletic CHA | tied number 20 hardest of 24 −0.06 xG 11 matches |
| 20 | Portsmouth POR | tied number 20 hardest of 24 −0.06 xG 11 matches |
| 22 | Swansea City SWA | number 22 hardest of 24 −0.07 xG 11 matches |
| 23 | Cardiff City CAR | number 23 hardest of 24 −0.10 xG 11 matches |
| 24 | Bristol City BRI | number 24 hardest of 24 −0.11 xG 11 matches |
How to read this What the figure means, in four lines. Show Hide
- 0.00 is an average opponent in this league.
- A positive figure means stronger opponents than average; a negative one, weaker.
- Home and away don't affect it.
- Ranks appear once teams have played comparable numbers of matches.