xgEdge

Premier Division (Ireland) assist leaders 2026/2027

Premier Division (Ireland) players ranked by assists in 2026/2027, every player with minutes included. Benny Couto leads on assists with 12, from 2892 minutes.

Season figures as of 1 November 2026.

Showing 1–50 of 310 players

Premier Division (Ireland) assist leaders 2026/2027
# Player Club Apps Min A KP Min/A
1 Benny Couto Waterford FC 33 2,892 12 52 241
2 Daryl Horgan Dundalk FC 35 3,026 10 91 303
3 Tom Lonergan Waterford FC 34 2,664 8 44 333
4 David Hurley Galway United 36 2,983 7 70 426
5 John McGovern Shamrock Rovers 31 1,487 6 19 248
5 Kristopher Twardek Galway United 29 1,692 6 25 282
5 Daniel Kelly Shelbourne 32 2,158 6 29 360
5 Michael Duffy Derry City 27 2,173 6 49 362
5 Colm Whelan Bohemian FC 36 2,194 6 30 366
5 Brandon Kavanagh Drogheda United 35 2,647 6 70 441
11 Zac Elbouzedi St. Patrick's Athletic 22 1,514 5 33 303
11 Aidan Keena St. Patrick's Athletic 31 1,649 5 39 330
11 William Fitzgerald Sligo Rovers 34 2,754 5 48 551
11 Dawson Devoy Bohemian FC 31 2,782 5 74 556
15 Darragh Burns Derry City 10 623 4 15 156
15 Markuss Strods Bohemian FC 23 922 4 37 231
15 Douglas James-Taylor Bohemian FC 24 1,202 4 16 301
15 Harry Vaughan Bohemian FC 30 1,536 4 24 384
15 Dylan Watts Shamrock Rovers 27 1,612 4 36 403
15 Dayle Rooney Bohemian FC 25 1,630 4 58 408
15 Adam Brennan Shamrock Rovers 28 1,836 4 27 459
15 Graham Burke Shamrock Rovers 31 1,954 4 33 489
15 Jack Byrne Shamrock Rovers 34 2,242 4 70 561
15 Jordan Flores Bohemian FC 32 2,371 4 22 593
15 Tunmise Sobowale Shamrock Rovers 34 2,773 4 25 693
26 James McClean Derry City 17 1,058 3 24 353
26 Jørgen Voilås Waterford FC 32 1,324 3 15 441
26 Evan McLaughlin Waterford FC 23 1,436 3 18 479
26 James Norris Shelbourne 23 1,617 3 14 539
26 Archie Meekison Sligo Rovers 28 1,885 3 28 628
26 Jack Henry-Francis Shelbourne 28 1,955 3 25 652
26 James Clarke Derry City 30 2,009 3 33 670
26 Kian Leavy St. Patrick's Athletic 29 2,307 3 35 769
26 James Brown St. Patrick's Athletic 31 2,338 3 50 779
26 Stephen Walsh Galway United 35 2,497 3 22 832
26 Jamie Lennon St. Patrick's Athletic 32 2,548 3 30 849
26 Jimmy Keohane Galway United 32 2,564 3 27 855
26 Conan Noonan Waterford FC 34 2,681 3 53 894
26 Ross Tierney Bohemian FC 35 2,793 3 54 931
26 Brandon Fleming Derry City 32 2,805 3 36 935
26 Luke Turner St. Patrick's Athletic 35 3,088 3 31 1029
42 Jamie McGonigle Sligo Rovers 4 181 2 4 91
42 Gavin Whyte Derry City 6 258 2 5 129
42 Kieran Cruise Drogheda United 15 450 2 6 225
42 Anthony Olusanya St. Patrick's Athletic 11 609 2 8 305
42 Ademipo Odubeko Shelbourne 16 762 2 8 381
42 Sadou Diallo Bohemian FC 20 907 2 7 454
42 Rodrigo Freitas Shelbourne 24 944 2 14 472
42 Victor Ozhianvuna Shamrock Rovers 18 1,174 2 17 587
42 Ali Coote Shelbourne 30 1,273 2 35 637
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
A
Assists.
KP
Key passes: passes that led directly to a team-mate's shot.
Min/A
Minutes played for each assist.

Premier Division (Ireland) has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →