xgEdge

Premier Division (Ireland) assist leaders 2026/2027

Premier Division (Ireland) players ranked by assists in 2026/2027, every player with minutes included. Benny Couto leads on assists with 12, from 2892 minutes.

Season figures as of 1 November 2026.

Showing 101–150 of 310 players

Premier Division (Ireland) assist leaders 2026/2027
# Player Club Apps Min A KP Min/A
75 Sean Gannon Shelbourne 22 1,106 1 7 1106
75 Romal Palmer St. Patrick's Athletic 25 1,131 1 27 1131
75 Enda Stevens Shamrock Rovers 16 1,139 1 7 1139
75 Darragh Markey Derry City 22 1,180 1 15 1180
75 Chris Forrester St. Patrick's Athletic 28 1,186 1 15 1186
75 Harry Groome Dundalk FC 33 1,190 1 20 1190
75 John Martin Shelbourne 21 1,233 1 12 1233
75 Jago Godden Drogheda United 31 1,286 1 9 1286
75 Alex Nolan Sligo Rovers 22 1,292 1 7 1292
75 Ryan O'Kane Sligo Rovers 20 1,300 1 17 1300
75 Fynn Talley Drogheda United 15 1,307 1 2 1307
75 James Olayinka Derry City 26 1,486 1 14 1486
75 Ryan Brennan Drogheda United 26 1,531 1 5 1531
75 Jordan Houston Waterford FC 22 1,550 1 17 1550
75 Sam Bone Shelbourne 23 1,570 1 7 1570
75 Ethan O'Brien Drogheda United 24 1,588 1 6 1588
75 Senan Mullen Bohemian FC 24 1,662 1 14 1662
75 Conor Barr Derry City 25 1,718 1 7 1718
75 Wasiri Ola Williams Galway United 30 1,774 1 9 1774
75 John Ross Wilson Dundalk FC 23 1,861 1 25 1861
75 Pico Shamrock Rovers 22 1,889 1 4 1889
75 Carl McHugh Sligo Rovers 28 2,006 1 10 2006
75 James McManus Sligo Rovers 28 2,021 1 18 2021
75 Jeannot Esua Sligo Rovers 24 2,087 1 12 2087
75 Shane Farell Drogheda United 33 2,155 1 26 2155
75 Andrew Quinn Drogheda United 28 2,191 1 5 2191
75 Kevin Long Waterford FC 26 2,269 1 7 2269
75 Lee Grace Shamrock Rovers 29 2,291 1 7 2291
75 Evan Caffrey Shelbourne 33 2,295 1 27 2295
75 Jamie Stott Derry City 26 2,299 1 5 2299
75 Mark Doyle Drogheda United 34 2,311 1 12 2311
75 Sean Hoare St. Patrick's Athletic 29 2,356 1 15 2356
75 Ryan Edmondson St. Patrick's Athletic 36 2,366 1 19 2366
75 Thomas Oluwa Drogheda United 36 2,492 1 25 2492
75 Patrick McClean Derry City 29 2,498 1 12 2498
75 Matthew Healy Shamrock Rovers 33 2,803 1 23 2803
75 Conor Keeley Drogheda United 34 2,945 1 14 2945
75 John Mahon Waterford FC 34 3,007 1 10 3007
75 Pádraig Amond Waterford FC 36 3,074 1 38 3074
75 Kameron Ledwidge Shelbourne 36 3,097 1 21 3097
141 Goforth Amedu Waterford FC 1 1 0 0 —
141 Michael McColgan Derry City 1 1 0 0 —
141 Billy Canny St. Patrick's Athletic 1 9 0 0 —
141 Cian O'Connor Drogheda United 1 10 0 0 —
141 Joe Ashton Waterford FC 2 10 0 0 —
141 Daniel Mare Drogheda United 1 12 0 0 —
141 Jamie O'Donnell Sligo Rovers 1 12 0 0 —
141 Conor Cannon Sligo Rovers 1 13 0 0 —
141 Simon Power St. Patrick's Athletic 1 14 0 1 —
141 Ethan Cheese Bray Wanderers 1 15 0 0 —
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
A
Assists.
KP
Key passes: passes that led directly to a team-mate's shot.
Min/A
Minutes played for each assist.

Premier Division (Ireland) has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.

Learn how xgEdge calculates these figures →