Premier Division (Ireland) per 90 stats 2026/2027
Premier Division (Ireland) players with at least 270 minutes in 2026/2027, ranked by goals and assists per 90. John McGovern leads on goals and assists per 90 minutes with 0.97, over 1487 minutes played.
Season figures as of 1 November 2026.
Showing 101–150 of 207 players
| # | Player | Club | Min | G/90 | A/90 | G+A/90 |
|---|---|---|---|---|---|---|
| 100 | Victor Ozhianvuna | Shamrock Rovers | 1,174 | 0.00 | 0.15 | 0.15 |
| 100 | Leo Burney | Drogheda United | 1,779 | 0.15 | 0.00 | 0.15 |
| 100 | Harry Groome | Dundalk FC | 1,190 | 0.08 | 0.08 | 0.15 |
| 100 | Luke Turner | St. Patrick's Athletic | 3,088 | 0.06 | 0.09 | 0.15 |
| 105 | Al-Amin Kazeem | Galway United | 677 | 0.00 | 0.13 | 0.13 |
| 105 | Paddy Barrett | Shelbourne | 1,366 | 0.13 | 0.00 | 0.13 |
| 105 | Cory O'Sullivan | Shamrock Rovers | 1,387 | 0.00 | 0.13 | 0.13 |
| 105 | Jake Mulraney | Shamrock Rovers | 1,407 | 0.00 | 0.13 | 0.13 |
| 105 | Edward McCarthy | Galway United | 2,158 | 0.13 | 0.00 | 0.13 |
| 110 | James Olayinka | Derry City | 1,486 | 0.06 | 0.06 | 0.12 |
| 110 | Kevin Long | Waterford FC | 2,269 | 0.08 | 0.04 | 0.12 |
| 110 | Hayden Cann | Waterford FC | 3,037 | 0.06 | 0.06 | 0.12 |
| 110 | Aodh Dervin | Dundalk FC | 2,284 | 0.04 | 0.08 | 0.12 |
| 110 | Edwin Agbaje | Drogheda United | 3,103 | 0.06 | 0.06 | 0.12 |
| 110 | Barry Baggley | St. Patrick's Athletic | 2,331 | 0.04 | 0.08 | 0.12 |
| 110 | Tom Grivosti | Dundalk FC | 1,560 | 0.00 | 0.12 | 0.12 |
| 117 | Sam Bone | Shelbourne | 1,570 | 0.06 | 0.06 | 0.11 |
| 117 | Sean Hoare | St. Patrick's Athletic | 2,356 | 0.08 | 0.04 | 0.11 |
| 117 | Sean McHale | Sligo Rovers | 1,594 | 0.11 | 0.00 | 0.11 |
| 117 | John O'Sullivan | Shamrock Rovers | 806 | 0.00 | 0.11 | 0.11 |
| 117 | Sean Stewart | Sligo Rovers | 1,619 | 0.00 | 0.11 | 0.11 |
| 117 | Adam McDonnell | Bohemian FC | 810 | 0.11 | 0.00 | 0.11 |
| 117 | Cian Byrne | Bohemian FC | 1,685 | 0.11 | 0.00 | 0.11 |
| 117 | Jack Shorrock | Sligo Rovers | 844 | 0.00 | 0.11 | 0.11 |
| 125 | Conor Barr | Derry City | 1,718 | 0.05 | 0.05 | 0.10 |
| 125 | Wasiri Ola Williams | Galway United | 1,774 | 0.05 | 0.05 | 0.10 |
| 125 | Anthony O'Connor | Galway United | 900 | 0.00 | 0.10 | 0.10 |
| 125 | Barry Cotter | Derry City | 1,801 | 0.10 | 0.00 | 0.10 |
| 125 | Jason Bucknor | Drogheda United | 914 | 0.00 | 0.10 | 0.10 |
| 125 | John Ross Wilson | Dundalk FC | 1,861 | 0.05 | 0.05 | 0.10 |
| 125 | Matthew Healy | Shamrock Rovers | 2,803 | 0.06 | 0.03 | 0.10 |
| 125 | Brandon Fleming | Derry City | 2,805 | 0.00 | 0.10 | 0.10 |
| 133 | Conor Keeley | Drogheda United | 2,945 | 0.06 | 0.03 | 0.09 |
| 133 | Carl McHugh | Sligo Rovers | 2,006 | 0.04 | 0.04 | 0.09 |
| 133 | Jeannot Esua | Sligo Rovers | 2,087 | 0.04 | 0.04 | 0.09 |
| 136 | Joe Redmond | St. Patrick's Athletic | 3,239 | 0.03 | 0.06 | 0.08 |
| 136 | Harvey Warren | Dundalk FC | 1,084 | 0.00 | 0.08 | 0.08 |
| 136 | Keith Buckley | Dundalk FC | 2,173 | 0.00 | 0.08 | 0.08 |
| 136 | Anto Breslin | St. Patrick's Athletic | 1,087 | 0.08 | 0.00 | 0.08 |
| 136 | Andrew Quinn | Drogheda United | 2,191 | 0.04 | 0.04 | 0.08 |
| 136 | Sean Gannon | Shelbourne | 1,106 | 0.00 | 0.08 | 0.08 |
| 136 | Evan Caffrey | Shelbourne | 2,295 | 0.04 | 0.04 | 0.08 |
| 136 | Darragh Markey | Derry City | 1,180 | 0.00 | 0.08 | 0.08 |
| 144 | Patrick McClean | Derry City | 2,498 | 0.04 | 0.04 | 0.07 |
| 144 | Sam Todd | Bohemian FC | 2,515 | 0.07 | 0.00 | 0.07 |
| 144 | Fynn Talley | Drogheda United | 1,307 | 0.00 | 0.07 | 0.07 |
| 147 | Darragh Nugent | St. Patrick's Athletic | 1,389 | 0.06 | 0.00 | 0.06 |
| 147 | Bobby Burns | Dundalk FC | 2,946 | 0.06 | 0.00 | 0.06 |
| 147 | Conor Kane | Drogheda United | 2,993 | 0.00 | 0.06 | 0.06 |
| 147 | Gareth McElroy | Sligo Rovers | 3,036 | 0.06 | 0.00 | 0.06 |
- under 90 minutes
What the data shows
- John McGovern is 0.15 per 90 clear of Aidan Keena, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- G+A/90
- Goals and assists per 90 minutes played.
Premier Division (Ireland) has no per-match player figures, so the counts here are the provider's own season totals and there are no expected figures to set them against.
Learn how xgEdge calculates these figures →