Premier League xA leaders 2026/2027
Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.
Cody Gakpo has made the best chances for others, 1.64 expected assists from 371 minutes.
Showing 101–150 of 421 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 101 | Mathias Jensen | Brentford | 67 | 3 | 0.33 | 0 | −0.33 | 0.44 |
| 102 | Jérémy Doku | Manchester City | 15 | 2 | 0.31 | 0 | −0.31 | 1.86 |
| 102 | Reinildo Mandava | Sunderland | 360 | 2 | 0.31 | 0 | −0.31 | 0.08 |
| 102 | Anan Khalaili | Crystal Palace | 380 | 3 | 0.31 | 0 | −0.31 | 0.07 |
| 102 | Kevin Schade | Brentford | 448 | 3 | 0.31 | 0 | −0.31 | 0.06 |
| 106 | Víctor Muñoz | Liverpool | 259 | 2 | 0.30 | 0 | −0.30 | 0.10 |
| 106 | Anton Stach | Leeds United | 448 | 6 | 0.30 | 0 | −0.30 | 0.06 |
| 108 | Yehor Yarmoliuk | Brentford | 218 | 3 | 0.29 | 1 | +0.71 | 0.12 |
| 108 | Tyrique George | Everton | 312 | 7 | 0.29 | 0 | −0.29 | 0.08 |
| 108 | Milan van Ewijk | Coventry City | 360 | 3 | 0.29 | 0 | −0.29 | 0.07 |
| 108 | Antonee Robinson | Fulham | 431 | 7 | 0.29 | 0 | −0.29 | 0.06 |
| 108 | Adrien Truffert | Bournemouth | 450 | 4 | 0.29 | 0 | −0.29 | 0.06 |
| 113 | Costinha | Brighton & Hove Albion | 75 | 1 | 0.28 | 0 | −0.28 | 0.34 |
| 113 | Trai Hume | Sunderland | 207 | 4 | 0.28 | 0 | −0.28 | 0.12 |
| 113 | Joe Willock | Newcastle United | 287 | 2 | 0.28 | 0 | −0.28 | 0.09 |
| 113 | Ben White | Arsenal | 315 | 3 | 0.28 | 1 | +0.72 | 0.08 |
| 113 | Bobby Thomas | Coventry City | 438 | 3 | 0.28 | 0 | −0.28 | 0.06 |
| 113 | António Silva | Bournemouth | 450 | 1 | 0.28 | 0 | −0.28 | 0.06 |
| 119 | Nordi Mukiele | Sunderland | 360 | 2 | 0.27 | 0 | −0.27 | 0.07 |
| 120 | Lucas Bergvall | Tottenham Hotspur | 87 | 0 | 0.26 | 0 | −0.26 | 0.27 |
| 120 | Ethan Ampadu | Leeds United | 450 | 5 | 0.26 | 0 | −0.26 | 0.05 |
| 122 | Mateus Fernandes | Tottenham Hotspur | 256 | 5 | 0.25 | 0 | −0.25 | 0.09 |
| 122 | Reece James | Chelsea | 292 | 2 | 0.25 | 0 | −0.25 | 0.08 |
| 122 | Noah Okafor | Leeds United | 303 | 2 | 0.25 | 0 | −0.25 | 0.07 |
| 122 | Dara O'Shea | Ipswich Town | 450 | 6 | 0.25 | 0 | −0.25 | 0.05 |
| 126 | Noah Sadiki | Sunderland | 412 | 3 | 0.24 | 0 | −0.24 | 0.05 |
| 126 | Tyrick Mitchell | Crystal Palace | 421 | 5 | 0.24 | 0 | −0.24 | 0.05 |
| 126 | John McGinn | Aston Villa | 436 | 6 | 0.24 | 2 | +1.76 | 0.05 |
| 129 | Viktor Gyökeres | Arsenal | 29 | 1 | 0.23 | 0 | −0.23 | 0.71 |
| 129 | Andrey Santos | Manchester United | 90 | 0 | 0.23 | 0 | −0.23 | 0.23 |
| 129 | Johan Manzambi | Aston Villa | 99 | 2 | 0.23 | 1 | +0.77 | 0.21 |
| 129 | Ainsley Maitland-Niles | Everton | 177 | 3 | 0.23 | 0 | −0.23 | 0.12 |
| 129 | Jeremie Frimpong | Liverpool | 179 | 6 | 0.23 | 0 | −0.23 | 0.12 |
| 129 | Brennan Johnson | Everton | 249 | 4 | 0.23 | 0 | −0.23 | 0.08 |
| 135 | Hugo Larsson | Fulham | 37 | 0 | 0.22 | 0 | −0.22 | 0.54 |
| 135 | Destiny Udogie | Tottenham Hotspur | 92 | 1 | 0.22 | 0 | −0.22 | 0.22 |
| 135 | Mathys Tel | Tottenham Hotspur | 259 | 3 | 0.22 | 0 | −0.22 | 0.08 |
| 135 | Myles Lewis-Skelly | Arsenal | 273 | 2 | 0.22 | 0 | −0.22 | 0.07 |
| 135 | Diogo Dalot | Manchester United | 348 | 8 | 0.22 | 0 | −0.22 | 0.06 |
| 135 | Emiliano Buendía | Aston Villa | 404 | 5 | 0.22 | 0 | −0.22 | 0.05 |
| 141 | Jorrel Hato | Chelsea | 260 | 4 | 0.21 | 2 | +1.79 | 0.07 |
| 141 | Maxence Lacroix | Chelsea | 371 | 1 | 0.21 | 1 | +0.79 | 0.05 |
| 143 | Nico González | Newcastle United | 167 | 3 | 0.20 | 0 | −0.20 | 0.11 |
| 143 | Gabriel Gudmundsson | Leeds United | 251 | 1 | 0.20 | 0 | −0.20 | 0.07 |
| 143 | Daniel Muñoz | Crystal Palace | 259 | 5 | 0.20 | 0 | −0.20 | 0.07 |
| 143 | Gabriel Magalhães | Arsenal | 450 | 1 | 0.20 | 0 | −0.20 | 0.04 |
| 143 | Bart Verbruggen | Brighton & Hove Albion | 450 | 0 | 0.20 | 0 | −0.20 | 0.04 |
| 148 | Jørgen Strand Larsen | Crystal Palace | 301 | 2 | 0.19 | 0 | −0.19 | 0.06 |
| 149 | Loum Tchaouna | Coventry City | 213 | 3 | 0.18 | 0 | −0.18 | 0.08 |
| 149 | Merlin Röhl | Everton | 251 | 2 | 0.18 | 0 | −0.18 | 0.06 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →