xgEdge

Premier League xA leaders 2025/2026

Premier League players ranked by expected assists (xA) in 2025/2026, every player with minutes included. Bruno Fernandes has the most expected assists, 11.89 xA from 3066 minutes.

Showing 1–50 of 538 players

Premier League xA leaders 2025/2026
# Player Club Min KP xA A A − xA xA/90
1 Bruno Fernandes Manchester United 3,066 137 11.89 21 +9.11 0.35
2 Rayan Cherki Manchester City 1,794 61 8.31 12 +3.69 0.42
3 Adam Wharton Crystal Palace 2,562 44 7.13 5 −2.13 0.25
4 Bukayo Saka Arsenal 2,225 63 6.99 5 −1.99 0.28
5 Enzo Fernández Chelsea 3,121 69 6.97 4 −2.97 0.20
6 Declan Rice Arsenal 3,099 64 6.67 5 −1.67 0.19
7 Pedro Neto Chelsea 2,643 55 6.60 6 −0.60 0.22
8 Dominik Szoboszlai Liverpool 3,233 78 6.51 7 +0.49 0.18
9 Jérémy Doku Manchester City 1,784 60 5.95 5 −0.95 0.30
10 Yéremy Pino Crystal Palace 2,100 48 5.85 2 −3.85 0.25
11 Mathias Jensen Brentford 2,277 35 5.80 1 −4.80 0.23
12 James Garner Everton 3,414 56 5.71 7 +1.29 0.15
13 Enzo Le Fée Sunderland 2,944 53 5.70 6 +0.30 0.17
14 Mikkel Damsgaard Brentford 2,078 42 5.27 4 −1.27 0.23
15 Mohamed Salah Liverpool 2,148 49 5.19 7 +1.81 0.22
16 Kiernan Dewsbury-Hall Everton 2,635 37 5.14 4 −1.14 0.18
17 Jarrod Bowen West Ham United 3,405 45 5.03 11 +5.97 0.13
18 Florian Wirtz Liverpool 2,388 61 4.95 3 −1.95 0.19
19 Yankuba Minteh Brighton & Hove Albion 2,398 46 4.92 4 −0.92 0.18
20 Bryan Mbeumo Manchester United 2,621 47 4.87 3 −1.87 0.17
21 Bruno Guimarães Newcastle United 2,455 46 4.82 5 +0.18 0.18
22 Phil Foden Manchester City 2,107 55 4.63 5 +0.37 0.20
23 Harry Wilson Fulham 2,691 39 4.62 7 +2.38 0.15
23 Elliot Anderson Nottingham Forest 3,334 55 4.62 4 −0.62 0.12
25 Amad Diallo Manchester United 2,344 41 4.60 3 −1.60 0.18
26 Alex Iwobi Fulham 2,434 44 4.52 3 −1.52 0.17
27 Marcos Senesi Bournemouth 3,290 24 4.49 5 +0.51 0.12
28 Cody Gakpo Liverpool 2,754 54 4.48 5 +0.52 0.15
29 Marcus Tavernier Bournemouth 2,738 55 4.46 4 −0.46 0.15
30 Anton Stach Leeds United 2,378 63 4.34 3 −1.34 0.16
31 Pedro Porro Tottenham Hotspur 2,798 56 4.31 2 −2.31 0.14
32 Iliman Ndiaye Everton 2,786 30 4.22 3 −1.22 0.14
33 Dango Ouattara Brentford 2,279 27 4.16 3 −1.16 0.16
33 Morgan Rogers Aston Villa 3,285 47 4.16 6 +1.84 0.11
35 Maxim De Cuyper Brighton & Hove Albion 1,443 33 3.99 3 −0.99 0.25
36 Bernardo Silva Manchester City 2,890 47 3.95 4 +0.05 0.12
37 John McGinn Aston Villa 2,169 41 3.85 4 +0.15 0.16
37 Neco Williams Nottingham Forest 3,206 37 3.85 3 −0.85 0.11
39 Daniel Muñoz Crystal Palace 2,403 28 3.79 3 −0.79 0.14
40 Omari Hutchinson Nottingham Forest 1,694 33 3.77 5 +1.23 0.20
41 Pascal Groß Brighton & Hove Albion 1,636 39 3.72 3 −0.72 0.20
42 Xavi Simons Tottenham Hotspur 1,769 35 3.71 5 +1.29 0.19
43 Granit Xhaka Sunderland 2,903 34 3.58 6 +2.42 0.11
44 Mateus Mané Wolverhampton 1,799 31 3.57 1 −2.57 0.18
45 Alejandro Garnacho Chelsea 1,283 29 3.54 4 +0.46 0.25
45 Martin Ødegaard Arsenal 1,370 40 3.54 6 +2.46 0.23
47 Brenden Aaronson Leeds United 2,473 34 3.53 5 +1.47 0.13
48 Jack Grealish Everton 1,631 40 3.46 6 +2.54 0.19
49 Leandro Trossard Arsenal 2,006 36 3.43 6 +2.57 0.15
50 Anthony Gordon Newcastle United 1,817 26 3.37 2 −1.37 0.17
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →