Premier League expected goal involvement 2026/2027
Premier League players ranked by expected goal involvement (xGI), xG plus xA, in 2026/2027, every player with minutes included. Erling Haaland has the most expected goal involvement, 8.03 xGI from 890 minutes.
Showing 101–150 of 459 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 101 | James Justin | Leeds United | 887 | 0.48 | 1.16 | 1.64 | 1 | 0.17 |
| 102 | Conor Gallagher | Tottenham Hotspur | 326 | 1.43 | 0.19 | 1.62 | 1 | 0.45 |
| 102 | Antoine Semenyo | Manchester City | 553 | 0.35 | 1.27 | 1.62 | 5 | 0.26 |
| 102 | Jack Clarke | Ipswich Town | 297 | 1.22 | 0.40 | 1.62 | 3 | 0.49 |
| 105 | Harrison Armstrong | Everton | 862 | 0.85 | 0.75 | 1.60 | 1 | 0.17 |
| 106 | Tyrique George | Everton | 639 | 0.55 | 0.93 | 1.48 | 1 | 0.21 |
| 106 | Luka Vušković | Brighton & Hove Albion | 893 | 1.26 | 0.22 | 1.48 | 1 | 0.15 |
| 106 | Brennan Johnson | Everton | 433 | 1.09 | 0.39 | 1.48 | 0 | 0.31 |
| 109 | Lewis Hall | Newcastle United | 908 | 0.51 | 0.96 | 1.47 | 2 | 0.15 |
| 110 | Sávio | Tottenham Hotspur | 341 | 0.55 | 0.91 | 1.46 | 0 | 0.39 |
| 111 | Rúben Dias | Manchester City | 900 | 0.51 | 0.88 | 1.39 | 0 | 0.14 |
| 112 | Ao Tanaka | Leeds United | 641 | 1.30 | 0.08 | 1.38 | 1 | 0.19 |
| 112 | Jacob Murphy | Newcastle United | 444 | 0.32 | 1.06 | 1.38 | 2 | 0.28 |
| 112 | Omar Marmoush | Tottenham Hotspur | 669 | 1.06 | 0.32 | 1.38 | 1 | 0.19 |
| 115 | Patrick Dorgu | Manchester United | 199 | 1.12 | 0.24 | 1.36 | 3 | 0.61 |
| 116 | Shea Charles | Fulham | 735 | 0.70 | 0.63 | 1.33 | 0 | 0.16 |
| 116 | Chuba Akpom | Ipswich Town | 138 | 1.33 | 0.00 | 1.33 | 1 | 0.87 |
| 118 | Igor Jesus | Nottingham Forest | 265 | 1.24 | 0.08 | 1.32 | 1 | 0.45 |
| 119 | Christos Tzolis | Arsenal | 518 | 0.44 | 0.87 | 1.31 | 1 | 0.23 |
| 119 | Joe Gelhardt | Hull City | 139 | 1.23 | 0.08 | 1.31 | 1 | 0.85 |
| 119 | Amad Diallo | Manchester United | 374 | 1.09 | 0.22 | 1.31 | 0 | 0.31 |
| 122 | Jay DaSilva | Coventry City | 895 | 0.56 | 0.74 | 1.30 | 2 | 0.13 |
| 123 | Noah Okafor | Leeds United | 486 | 0.87 | 0.41 | 1.28 | 2 | 0.24 |
| 123 | Michael Kayode | Brentford | 750 | 0.60 | 0.68 | 1.28 | 1 | 0.15 |
| 125 | James Hill | Bournemouth | 913 | 0.39 | 0.87 | 1.26 | 0 | 0.12 |
| 125 | Daizen Maeda | Ipswich Town | 516 | 1.21 | 0.05 | 1.26 | 1 | 0.22 |
| 125 | Mateus Fernandes | Tottenham Hotspur | 531 | 0.35 | 0.91 | 1.26 | 0 | 0.21 |
| 128 | Ronald Araújo | Liverpool | 665 | 1.08 | 0.14 | 1.21 | 0 | 0.16 |
| 128 | Mamadou Sangare | Brentford | 619 | 0.47 | 0.74 | 1.21 | 1 | 0.18 |
| 128 | Nordi Mukiele | Sunderland | 689 | 0.87 | 0.34 | 1.21 | 0 | 0.16 |
| 131 | Anthony Elanga | Newcastle United | 346 | 0.78 | 0.42 | 1.20 | 2 | 0.31 |
| 131 | Víctor Muñoz | Liverpool | 458 | 0.80 | 0.40 | 1.20 | 2 | 0.24 |
| 133 | Mikel Merino | Arsenal | 223 | 0.84 | 0.36 | 1.19 | 0 | 0.48 |
| 134 | Adrien Truffert | Bournemouth | 907 | 0.17 | 1.01 | 1.18 | 1 | 0.12 |
| 134 | Mikkel Damsgaard | Brentford | 358 | 0.26 | 0.92 | 1.18 | 0 | 0.30 |
| 136 | Marcus Rashford | Manchester United | 360 | 0.77 | 0.40 | 1.17 | 0 | 0.29 |
| 137 | James Garner | Everton | 780 | 0.49 | 0.67 | 1.16 | 0 | 0.13 |
| 138 | Mathys Tel | Tottenham Hotspur | 491 | 0.64 | 0.51 | 1.15 | 1 | 0.21 |
| 139 | Regan Slater | Hull City | 857 | 0.32 | 0.82 | 1.14 | 1 | 0.12 |
| 140 | Kobbie Mainoo | Manchester United | 579 | 0.43 | 0.70 | 1.13 | 1 | 0.18 |
| 140 | Olivier Boscagli | Brighton & Hove Albion | 785 | 0.15 | 0.98 | 1.13 | 1 | 0.13 |
| 142 | Vitaly Janelt | Brentford | 810 | 0.53 | 0.59 | 1.12 | 2 | 0.12 |
| 142 | Mason Mount | Manchester United | 174 | 0.97 | 0.15 | 1.12 | 0 | 0.58 |
| 144 | Nico Elvedi | Leeds United | 686 | 0.52 | 0.59 | 1.11 | 0 | 0.15 |
| 145 | Ben White | Arsenal | 534 | 0.18 | 0.92 | 1.10 | 3 | 0.19 |
| 146 | Thomas Meunier | Sunderland | 538 | 0.47 | 0.60 | 1.07 | 1 | 0.18 |
| 147 | Jordan Henderson | Chelsea | 447 | 0.50 | 0.56 | 1.06 | 3 | 0.21 |
| 148 | Jefferson Lerma | Crystal Palace | 263 | 1.02 | 0.03 | 1.05 | 1 | 0.36 |
| 148 | Lisandro Martínez | Manchester United | 599 | 0.25 | 0.80 | 1.05 | 0 | 0.16 |
| 150 | Estêvão | Chelsea | 204 | 0.37 | 0.67 | 1.04 | 0 | 0.46 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →