Premier League expected goal involvement 2026/2027
Every Premier League player ranked on both halves of his output added: the chances he took and the chances he made for somebody else, with each half printed beside the total.
Erling Haaland tops the competition on 4.52 expected goal involvement, from 450 minutes. Of that, 4.01 is the chances he took himself and 0.51 the chances he made.
Showing 251–300 of 421 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 251 | Jefferson Lerma | Crystal Palace | 57 | 0.13 | 0.00 | 0.13 | 0 | 0.21 |
| 251 | Eberechi Eze | Arsenal | 85 | 0.04 | 0.09 | 0.13 | 0 | 0.14 |
| 251 | Jaka Bijol | Leeds United | 164 | 0.13 | 0.00 | 0.13 | 0 | 0.07 |
| 251 | Ousmane Diomande | Nottingham Forest | 164 | 0.12 | 0.01 | 0.13 | 0 | 0.07 |
| 251 | Elliot Stroud | Hull City | 253 | 0.08 | 0.05 | 0.13 | 0 | 0.05 |
| 251 | Nikola Milenković | Nottingham Forest | 270 | 0.10 | 0.03 | 0.13 | 0 | 0.04 |
| 251 | Chris Richards | Crystal Palace | 450 | 0.07 | 0.06 | 0.13 | 0 | 0.03 |
| 258 | Joe Gelhardt | Hull City | 14 | 0.10 | 0.02 | 0.12 | 0 | 0.77 |
| 258 | Tim Iroegbunam | Everton | 74 | 0.11 | 0.01 | 0.12 | 0 | 0.15 |
| 258 | Lewis Dunk | Brighton & Hove Albion | 360 | 0.03 | 0.09 | 0.12 | 1 | 0.03 |
| 261 | Ibrahim Osman | Brighton & Hove Albion | 40 | 0.04 | 0.07 | 0.11 | 0 | 0.25 |
| 261 | Pep Chavarría | Chelsea | 208 | 0.04 | 0.07 | 0.11 | 0 | 0.05 |
| 261 | Mason Mount | Manchester United | 10 | 0.10 | 0.01 | 0.11 | 0 | 0.99 |
| 261 | Beto | Everton | 31 | 0.11 | 0.00 | 0.11 | 0 | 0.32 |
| 261 | Ethan Pinnock | Coventry City | 282 | 0.11 | 0.00 | 0.11 | 0 | 0.04 |
| 266 | James Maddison | Tottenham Hotspur | 59 | 0.06 | 0.04 | 0.10 | 0 | 0.15 |
| 266 | Tyler Adams | Bournemouth | 282 | 0.03 | 0.07 | 0.10 | 0 | 0.03 |
| 266 | Harry Wilson | Leeds United | 146 | 0.01 | 0.09 | 0.10 | 0 | 0.06 |
| 266 | Adam Smith | Bournemouth | 435 | 0.01 | 0.09 | 0.10 | 0 | 0.02 |
| 270 | Joe Rodon | Leeds United | 124 | 0.03 | 0.06 | 0.09 | 0 | 0.07 |
| 270 | Aaron Hickey | Brentford | 153 | 0.04 | 0.05 | 0.09 | 0 | 0.05 |
| 272 | Daniel Jebbison | Bournemouth | 38 | 0.08 | 0.00 | 0.08 | 0 | 0.19 |
| 272 | Emile Smith Rowe | Fulham | 38 | 0.06 | 0.02 | 0.08 | 0 | 0.19 |
| 272 | Chris Wood | Nottingham Forest | 62 | 0.07 | 0.01 | 0.08 | 0 | 0.12 |
| 272 | Ibrahim Sangaré | Nottingham Forest | 112 | 0.06 | 0.02 | 0.08 | 0 | 0.06 |
| 276 | Carlos Alcaraz | Everton | 9 | 0.05 | 0.02 | 0.07 | 0 | 0.70 |
| 276 | Ryan McAidoo | Manchester City | 17 | 0.07 | 0.00 | 0.07 | 0 | 0.37 |
| 276 | Alysson | Aston Villa | 87 | 0.07 | 0.00 | 0.07 | 1 | 0.07 |
| 276 | Lucas Gourna-Douath | Hull City | 139 | 0.04 | 0.03 | 0.07 | 0 | 0.05 |
| 276 | Marcelino Núñez | Ipswich Town | 142 | 0.02 | 0.05 | 0.07 | 0 | 0.04 |
| 276 | Jair | Nottingham Forest | 360 | 0.05 | 0.02 | 0.07 | 0 | 0.02 |
| 282 | Levi Colwill | Chelsea | 342 | 0.01 | 0.05 | 0.06 | 0 | 0.02 |
| 282 | Evann Guessand | Crystal Palace | 54 | 0.03 | 0.03 | 0.06 | 0 | 0.10 |
| 282 | Kostas Tsimikas | Liverpool | 64 | 0.04 | 0.02 | 0.06 | 0 | 0.08 |
| 282 | Cody Drameh | Hull City | 65 | 0.06 | 0.00 | 0.06 | 0 | 0.08 |
| 286 | Romaine Mundle | Sunderland | 1 | 0.05 | 0.00 | 0.05 | 0 | 4.50 |
| 286 | Jaden Philogene-Bidace | Ipswich Town | 52 | 0.04 | 0.01 | 0.05 | 0 | 0.09 |
| 286 | Dwight McNeil | Crystal Palace | 85 | 0.03 | 0.02 | 0.05 | 0 | 0.05 |
| 286 | Matteo Ruggeri | Aston Villa | 113 | 0.03 | 0.02 | 0.05 | 0 | 0.04 |
| 286 | Abdoul Ouattara | Ipswich Town | 137 | 0.02 | 0.03 | 0.05 | 0 | 0.03 |
| 286 | Lucas Herrington | Hull City | 197 | 0.02 | 0.03 | 0.05 | 0 | 0.02 |
| 286 | John Egan | Hull City | 438 | 0.05 | 0.00 | 0.05 | 0 | 0.01 |
| 293 | Geovany Quenda | Chelsea | 27 | 0.03 | 0.01 | 0.04 | 0 | 0.13 |
| 293 | Tatsuhiro Sakamoto | Coventry City | 31 | 0.02 | 0.02 | 0.04 | 0 | 0.12 |
| 293 | Matías Fernández-Pardo | Newcastle United | 159 | 0.03 | 0.01 | 0.04 | 0 | 0.02 |
| 293 | Frank Onyeka | Coventry City | 316 | 0.03 | 0.01 | 0.04 | 0 | 0.01 |
| 297 | Nick Woltemade | Newcastle United | 19 | 0.02 | 0.01 | 0.03 | 1 | 0.14 |
| 297 | Brooke Norton-Cuffy | Hull City | 34 | 0.03 | 0.00 | 0.03 | 0 | 0.08 |
| 297 | Kasey McAteer | Ipswich Town | 50 | 0.03 | 0.00 | 0.03 | 0 | 0.05 |
| 297 | Luke O'Nien | Sunderland | 67 | 0.02 | 0.01 | 0.03 | 0 | 0.04 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →