xgEdge

Premier League expected goal involvement 2026/2027

Premier League players ranked by expected goal involvement (xGI), xG plus xA, in 2026/2027, every player with minutes included. Erling Haaland has the most expected goal involvement, 8.03 xGI from 890 minutes.

Showing 201–250 of 459 players

Premier League expected goal involvement 2026/2027
# Player Club Min xG xA xGI G+A xGI/90
199 Jurriën Timber Arsenal 340 0.03 0.61 0.64 0 0.17
199 Nobel Mendy Hull City 523 0.64 0.00 0.64 1 0.11
199 Dara O'Shea Ipswich Town 900 0.32 0.32 0.64 1 0.06
204 Quinten Timber Crystal Palace 454 0.48 0.15 0.63 1 0.13
205 Jannik Schuster Brentford 298 0.10 0.52 0.62 1 0.19
205 Chris Wood Nottingham Forest 119 0.61 0.01 0.62 0 0.47
205 Victor Lindelöf Aston Villa 900 0.44 0.18 0.62 0 0.06
205 Myles Lewis-Skelly Arsenal 432 0.22 0.40 0.62 0 0.13
205 Maxence Lacroix Chelsea 641 0.41 0.21 0.62 1 0.09
210 Jarrad Branthwaite Everton 801 0.32 0.29 0.61 0 0.07
210 Rodrigo Muniz Fulham 107 0.61 0.00 0.61 1 0.51
212 Leon Goretzka Aston Villa 170 0.47 0.13 0.60 1 0.32
212 Abdoul Ouattara Ipswich Town 587 0.19 0.41 0.60 3 0.09
212 Liam Millar Hull City 50 0.60 0.00 0.60 1 1.08
215 Luke Shaw Manchester United 431 0.03 0.56 0.59 1 0.12
215 Chemsdine Talbi Sunderland 163 0.26 0.33 0.59 0 0.32
217 Loum Tchaouna Coventry City 224 0.40 0.18 0.58 0 0.23
217 Ola Aina Nottingham Forest 437 0.06 0.52 0.58 0 0.12
217 Milan van Ewijk Coventry City 810 0.01 0.57 0.58 0 0.06
217 Reece James Chelsea 292 0.33 0.25 0.58 0 0.18
221 Sean Longstaff Leeds United 138 0.42 0.15 0.57 0 0.37
222 Nathan Collins Brentford 242 0.51 0.05 0.56 0 0.21
222 Ryan Giles Hull City 701 0.02 0.54 0.56 1 0.07
222 Victor Torp Coventry City 241 0.24 0.32 0.56 1 0.21
225 Calvin Bassey Fulham 900 0.40 0.15 0.55 0 0.05
226 Joshua Zirkzee Manchester United 120 0.47 0.07 0.54 1 0.41
227 Malo Gusto Chelsea 323 0.14 0.39 0.53 0 0.15
227 Miloš Kerkez Liverpool 825 0.20 0.33 0.53 0 0.06
229 Alysson Aston Villa 339 0.49 0.02 0.51 2 0.14
229 Lewis Miley Newcastle United 577 0.05 0.46 0.51 0 0.08
229 Álvaro Rodriguez Bournemouth 75 0.46 0.05 0.51 0 0.61
232 Rodrigo Bentancur Tottenham Hotspur 409 0.34 0.16 0.50 0 0.11
232 Amar Dedić Newcastle United 631 0.18 0.32 0.50 2 0.07
232 Yehor Yarmoliuk Brentford 383 0.19 0.31 0.50 2 0.12
235 Rio Ngumoha Liverpool 203 0.29 0.20 0.49 0 0.22
235 Darío Osorio Crystal Palace 80 0.25 0.24 0.49 0 0.55
235 John Egan Hull City 843 0.32 0.17 0.49 0 0.05
235 Kevin Danso Sunderland 377 0.30 0.19 0.49 0 0.12
239 Eberechi Eze Arsenal 231 0.19 0.29 0.48 0 0.19
239 Luke O'Nien Sunderland 375 0.33 0.15 0.48 0 0.11
239 Andrey Santos Manchester United 346 0.19 0.29 0.48 0 0.12
242 Daniel Ballard Sunderland 450 0.31 0.16 0.47 0 0.09
243 Dwight McNeil Crystal Palace 288 0.21 0.25 0.46 0 0.15
243 Leny Yoro Manchester United 458 0.19 0.27 0.46 0 0.09
243 Viktor Gyökeres Arsenal 192 0.11 0.35 0.46 1 0.21
246 Saša Lukić Ipswich Town 493 0.02 0.43 0.45 1 0.08
247 Lewis Koumas Liverpool 131 0.43 0.01 0.44 0 0.31
248 Mats Wieffer Brighton & Hove Albion 229 0.21 0.22 0.43 0 0.17
248 Malick Fofana Sunderland 131 0.40 0.03 0.43 0 0.29
248 Sven Botman Newcastle United 630 0.21 0.22 0.43 1 0.06
  • xG share
  • xA share
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
xG
Expected goals: the quality of the chances he took, summed.
xA
Expected assists: the quality of the chances he created for others, summed.
xGI
Expected goal involvement: expected goals and expected assists added.
G+A
Goals and assists added.
xGI/90
Expected goal involvement per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →