Premier League player stats 2026/2027
Every Premier League player with minutes this season, ranked on what he has produced — goals and assists, with the expected goals and expected assists behind them where the competition carries per-match figures.
Erling Haaland leads on expected goal involvement with 4.52, from 450 minutes. Erling Haaland has scored 5 goals from 4.01 xG. Cody Gakpo leads the league on expected assists with 1.64.
League leaders
Goals
- 1 Erling Haaland 5 MCI 4.01 xG
- 2 Alexander Isak 4 LIV 3.52 xG
- 3 Rayan Cherki 3 MCI 0.84 xG
xG
- 1 Erling Haaland 4.01 MCI 5 goals
- 2 Brian Brobbey 3.59 SUN 3 goals
- 3 Alexander Isak 3.52 LIV 4 goals
xA
- 1 Cody Gakpo 1.64 LIV 3 assists
- 2 Rayan Cherki 1.49 MCI 2 assists
- 3 Morgan Gibbs-White 1.37 NFO 2 assists
xGI
- 1 Erling Haaland 4.52 MCI 0.90 per 90
- 2 Bukayo Saka 4.30 ARS 0.93 per 90
- 3 Bruno Fernandes 3.78 MUN 0.76 per 90
Showing 101–150 of 421 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 101 | Enzo Fernández | Chelsea | M | 273 | 1 | 0 | 0.32 | 0.52 | 0.84 |
| 102 | Ao Tanaka | Leeds United | M | 258 | 0 | 1 | 0.79 | 0.04 | 0.83 |
| 103 | Kobbie Mainoo | Manchester United | M | 357 | 0 | 1 | 0.30 | 0.52 | 0.82 |
| 104 | Patrick Dorgu | Manchester United | D | 175 | 0 | 1 | 0.70 | 0.09 | 0.79 |
| 105 | Nilson Angulo | Sunderland | F | 318 | 1 | 1 | 0.65 | 0.13 | 0.78 |
| 106 | Christos Tzolis | Arsenal | F | 365 | 0 | 1 | 0.24 | 0.53 | 0.77 |
| 106 | Declan Rice | Arsenal | M | 414 | 0 | 2 | 0.13 | 0.64 | 0.77 |
| 106 | Regan Slater | Hull City | M | 438 | 0 | 1 | 0.20 | 0.57 | 0.77 |
| 109 | Noah Sadiki | Sunderland | M | 412 | 0 | 0 | 0.52 | 0.24 | 0.76 |
| 110 | Jean-Philippe Mateta | Crystal Palace | F | 63 | 0 | 0 | 0.74 | 0.01 | 0.75 |
| 111 | Elliot Anderson | Manchester City | M | 415 | 0 | 0 | 0.10 | 0.64 | 0.74 |
| 112 | Murillo | Nottingham Forest | D | 448 | 0 | 1 | 0.36 | 0.36 | 0.72 |
| 113 | Omar Marmoush | Tottenham Hotspur | F | 341 | 0 | 0 | 0.56 | 0.15 | 0.71 |
| 113 | Adam Wharton | Crystal Palace | M | 437 | 0 | 0 | 0.15 | 0.56 | 0.71 |
| 115 | Daizen Maeda | Ipswich Town | F | 262 | 0 | 0 | 0.68 | 0.02 | 0.70 |
| 115 | Gabriel Magalhães | Arsenal | D | 450 | 0 | 0 | 0.50 | 0.20 | 0.70 |
| 117 | Ian Maatsen | Aston Villa | D | 330 | 0 | 0 | 0.26 | 0.43 | 0.69 |
| 117 | Harrison Armstrong | Everton | M | 446 | 0 | 1 | 0.22 | 0.47 | 0.69 |
| 119 | Nico Elvedi | Leeds United | D | 326 | 0 | 0 | 0.12 | 0.56 | 0.68 |
| 120 | Zian Flemming | Ipswich Town | F | 60 | 1 | 0 | 0.66 | 0.01 | 0.67 |
| 120 | Johan Manzambi | Aston Villa | M | 99 | 1 | 1 | 0.44 | 0.23 | 0.67 |
| 120 | Daniel Muñoz | Crystal Palace | D | 259 | 0 | 0 | 0.47 | 0.20 | 0.67 |
| 120 | Daichi Kamada | Crystal Palace | M | 443 | 0 | 3 | 0.30 | 0.37 | 0.67 |
| 124 | Ryan Christie | Bournemouth | M | 108 | 0 | 0 | 0.53 | 0.12 | 0.65 |
| 124 | Nathan Collins | Brentford | D | 197 | 0 | 0 | 0.60 | 0.05 | 0.65 |
| 124 | Anthony Elanga | Newcastle United | F | 235 | 2 | 0 | 0.31 | 0.34 | 0.65 |
| 124 | Jannik Schuster | Brentford | D | 253 | 0 | 1 | 0.13 | 0.52 | 0.65 |
| 124 | Harry Maguire | Manchester United | D | 450 | 0 | 0 | 0.20 | 0.45 | 0.65 |
| 124 | Víctor Muñoz | Liverpool | F | 259 | 1 | 0 | 0.35 | 0.30 | 0.65 |
| 124 | James Justin | Leeds United | D | 450 | 0 | 0 | 0.24 | 0.41 | 0.65 |
| 131 | Ephron Mason-Clark | Coventry City | F | 234 | 0 | 0 | 0.52 | 0.11 | 0.63 |
| 132 | Chema Andrés | Brighton & Hove Albion | M | 110 | 1 | 1 | 0.51 | 0.11 | 0.62 |
| 133 | Jack Clarke | Ipswich Town | F | 172 | 1 | 0 | 0.26 | 0.35 | 0.61 |
| 133 | Jørgen Strand Larsen | Crystal Palace | F | 301 | 1 | 0 | 0.42 | 0.19 | 0.61 |
| 135 | Alexis Mac Allister | Liverpool | M | 308 | 0 | 0 | 0.10 | 0.50 | 0.60 |
| 135 | Tyrique George | Everton | F | 312 | 1 | 0 | 0.31 | 0.29 | 0.60 |
| 137 | Victor Lindelöf | Aston Villa | D | 450 | 0 | 0 | 0.42 | 0.17 | 0.59 |
| 138 | Luke Shaw | Manchester United | D | 336 | 0 | 1 | 0.03 | 0.55 | 0.58 |
| 139 | Antonee Robinson | Fulham | D | 431 | 0 | 0 | 0.28 | 0.29 | 0.57 |
| 139 | Olivier Boscagli | Brighton & Hove Albion | D | 437 | 0 | 0 | 0.07 | 0.50 | 0.57 |
| 139 | Luka Vušković | Brighton & Hove Albion | D | 438 | 1 | 0 | 0.50 | 0.07 | 0.57 |
| 139 | Tarik Muharemović | Leeds United | D | 450 | 0 | 1 | 0.52 | 0.05 | 0.57 |
| 143 | Liam Millar | Hull City | F | 50 | 1 | 0 | 0.56 | 0.00 | 0.56 |
| 143 | Ryan Sessegnon | Fulham | M | 50 | 0 | 0 | 0.13 | 0.43 | 0.56 |
| 143 | Dominic Solanke | Tottenham Hotspur | F | 178 | 0 | 0 | 0.55 | 0.01 | 0.56 |
| 146 | Georginio Rutter | Brighton & Hove Albion | F | 104 | 0 | 1 | 0.12 | 0.43 | 0.55 |
| 146 | Reece James | Chelsea | D | 292 | 0 | 0 | 0.30 | 0.25 | 0.55 |
| 146 | Ola Aina | Nottingham Forest | D | 309 | 0 | 0 | 0.04 | 0.51 | 0.55 |
| 149 | Daniel Ballard | Sunderland | D | 450 | 0 | 0 | 0.35 | 0.16 | 0.51 |
| 150 | Mohammed Kudus | Tottenham Hotspur | M | 123 | 0 | 1 | 0.11 | 0.39 | 0.50 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →