Premier League player stats 2025/2026
Premier League players ranked by expected goal involvement (xGI) in 2025/2026, every player with minutes included. Erling Haaland leads on xGI with 28.95, from 2958 minutes.
League leaders
Goals
- 1 Erling Haaland 27 MCI 26.23 xG
- 2 Igor Thiago 22 BRE 20.59 xG
- 3 Antoine Semenyo 17 MCI 11.21 xG
xG
- 1 Erling Haaland 26.23 MCI 27 goals
- 2 Igor Thiago 20.59 BRE 22 goals
- 3 Dominic Calvert-Lewin 16.33 LEE 14 goals
xA
- 1 Bruno Fernandes 11.89 MUN 21 assists
- 2 Rayan Cherki 8.31 MCI 12 assists
- 3 Adam Wharton 7.13 CRY 5 assists
xGI
- 1 Erling Haaland 28.95 MCI 0.88 per 90
- 2 Bruno Fernandes 23.02 MUN 0.68 per 90
- 3 Igor Thiago 22.41 BRE 0.61 per 90
Showing 1–50 of 538 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | F | 2,958 | 27 | 8 | 26.23 | 2.72 | 28.95 |
| 2 | Bruno Fernandes | Manchester United | M | 3,066 | 9 | 21 | 11.13 | 11.89 | 23.02 |
| 3 | Igor Thiago | Brentford | F | 3,284 | 22 | 1 | 20.59 | 1.82 | 22.41 |
| 4 | Enzo Fernández | Chelsea | M | 3,121 | 10 | 4 | 11.45 | 6.97 | 18.42 |
| 5 | Dominic Calvert-Lewin | Leeds United | F | 2,726 | 14 | 1 | 16.33 | 1.03 | 17.36 |
| 6 | João Pedro | Chelsea | F | 2,674 | 15 | 5 | 14.93 | 1.91 | 16.84 |
| 7 | Bryan Mbeumo | Manchester United | F | 2,621 | 11 | 3 | 11.63 | 4.87 | 16.50 |
| 8 | Ollie Watkins | Aston Villa | F | 2,852 | 16 | 3 | 14.85 | 1.24 | 16.09 |
| 9 | Jean-Philippe Mateta | Crystal Palace | F | 2,222 | 12 | 0 | 14.59 | 1.25 | 15.84 |
| 10 | Bukayo Saka | Arsenal | F | 2,225 | 7 | 5 | 7.41 | 6.99 | 14.40 |
| 11 | Danny Welbeck | Brighton & Hove Albion | F | 2,268 | 13 | 1 | 12.94 | 1.33 | 14.27 |
| 12 | Antoine Semenyo | Manchester City | M | 3,200 | 17 | 4 | 11.21 | 2.99 | 14.20 |
| 13 | Morgan Gibbs-White | Nottingham Forest | M | 3,110 | 15 | 4 | 10.83 | 2.82 | 13.65 |
| 14 | Viktor Gyökeres | Arsenal | F | 2,254 | 14 | 1 | 11.60 | 1.90 | 13.50 |
| 14 | Kevin Schade | Brentford | F | 2,757 | 8 | 3 | 11.54 | 1.96 | 13.50 |
| 16 | Marcus Tavernier | Bournemouth | F | 2,738 | 7 | 4 | 8.91 | 4.46 | 13.37 |
| 17 | Mohamed Salah | Liverpool | F | 2,148 | 7 | 7 | 7.95 | 5.19 | 13.14 |
| 18 | Cole Palmer | Chelsea | M | 1,965 | 10 | 1 | 10.70 | 2.37 | 13.07 |
| 19 | Cody Gakpo | Liverpool | F | 2,754 | 7 | 5 | 8.54 | 4.48 | 13.02 |
| 20 | Hugo Ekitiké | Liverpool | F | 1,810 | 11 | 4 | 10.23 | 2.57 | 12.80 |
| 21 | Dango Ouattara | Brentford | F | 2,279 | 7 | 3 | 8.49 | 4.16 | 12.65 |
| 22 | Raúl Jiménez | Fulham | F | 2,206 | 9 | 3 | 11.60 | 0.88 | 12.48 |
| 22 | Jarrod Bowen | West Ham United | F | 3,405 | 9 | 11 | 7.45 | 5.03 | 12.48 |
| 24 | Evanilson | Bournemouth | F | 2,759 | 6 | 1 | 10.92 | 1.44 | 12.36 |
| 25 | Rayan Cherki | Manchester City | M | 1,794 | 4 | 12 | 3.94 | 8.31 | 12.25 |
| 26 | Anthony Gordon | Newcastle United | F | 1,817 | 6 | 2 | 8.72 | 3.37 | 12.09 |
| 27 | Ismaïla Sarr | Crystal Palace | F | 2,176 | 9 | 1 | 10.96 | 1.10 | 12.06 |
| 28 | Florian Wirtz | Liverpool | M | 2,388 | 5 | 3 | 6.74 | 4.95 | 11.69 |
| 29 | Dominik Szoboszlai | Liverpool | M | 3,233 | 6 | 7 | 4.81 | 6.51 | 11.32 |
| 30 | Pedro Neto | Chelsea | F | 2,643 | 5 | 6 | 4.60 | 6.60 | 11.20 |
| 31 | Iliman Ndiaye | Everton | M | 2,786 | 6 | 3 | 6.82 | 4.22 | 11.04 |
| 32 | Enzo Le Fée | Sunderland | M | 2,944 | 5 | 6 | 5.29 | 5.70 | 10.99 |
| 33 | Morgan Rogers | Aston Villa | M | 3,285 | 10 | 6 | 6.80 | 4.16 | 10.96 |
| 34 | Phil Foden | Manchester City | F | 2,107 | 7 | 5 | 6.01 | 4.63 | 10.64 |
| 35 | Matheus Cunha | Manchester United | F | 2,503 | 10 | 2 | 7.39 | 3.18 | 10.57 |
| 36 | Bruno Guimarães | Newcastle United | M | 2,455 | 9 | 5 | 5.73 | 4.82 | 10.55 |
| 37 | Harry Wilson | Fulham | F | 2,691 | 10 | 7 | 5.91 | 4.62 | 10.53 |
| 38 | Richarlison | Tottenham Hotspur | F | 1,957 | 11 | 4 | 8.81 | 1.41 | 10.22 |
| 39 | Yéremy Pino | Crystal Palace | M | 2,100 | 2 | 2 | 4.33 | 5.85 | 10.18 |
| 40 | Amad Diallo | Manchester United | F | 2,344 | 2 | 3 | 5.57 | 4.60 | 10.17 |
| 41 | Eli Junior Kroupi | Bournemouth | M | 1,690 | 13 | 0 | 8.50 | 1.51 | 10.01 |
| 42 | Harvey Barnes | Newcastle United | M | 1,961 | 7 | 1 | 7.20 | 2.67 | 9.87 |
| 43 | Declan Rice | Arsenal | M | 3,099 | 4 | 5 | 2.96 | 6.67 | 9.63 |
| 44 | Lukas Nmecha | Leeds United | F | 1,092 | 6 | 1 | 8.13 | 1.49 | 9.62 |
| 45 | Benjamin Šeško | Manchester United | F | 1,635 | 11 | 1 | 9.13 | 0.28 | 9.41 |
| 46 | Kiernan Dewsbury-Hall | Everton | F | 2,635 | 8 | 4 | 4.06 | 5.14 | 9.20 |
| 47 | Beto | Everton | F | 1,613 | 9 | 1 | 8.88 | 0.22 | 9.10 |
| 47 | David Brooks | Bournemouth | M | 1,220 | 1 | 3 | 5.93 | 3.17 | 9.10 |
| 49 | Leandro Trossard | Arsenal | F | 2,006 | 6 | 6 | 5.59 | 3.43 | 9.02 |
| 50 | Yankuba Minteh | Brighton & Hove Albion | F | 2,398 | 3 | 4 | 3.95 | 4.92 | 8.87 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
What the data shows
- Erling Haaland is 5.93 xGI clear of Bruno Fernandes, in second.
- Erling Haaland has scored 27 goals from 26.23 xG.
- Bruno Fernandes leads the league on expected assists with 11.89.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →