Championship form table 2026/2027
Championship clubs ranked by xG difference (xGD) per match over their last 10 matches in 2026/2027. West Ham United currently lead this window, +1.18 xGD per match across 10 matches.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Ranked on xG difference per match in the window
| # | Team | P | Pts | xG | xGA | xGD | xGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham United WHU | 10 | 21 | 22.45 | 10.61 | +11.84 | +1.18 | 20.07 | West Ham United, last league results, oldest first: Win, Draw, Draw, Win, Win |
| 2 | Middlesbrough MID | 10 | 19 | 19.55 | 10.70 | +8.85 | +0.89 | 19.82 | Middlesbrough, last league results, oldest first: Draw, Draw, Win, Win, Draw |
| 3 | Wolverhampton WOL | 10 | 17 | 16.87 | 10.02 | +6.85 | +0.69 | 18.70 | Wolverhampton, last league results, oldest first: Win, Loss, Loss, Win, Draw |
| 4 | Birmingham City BIR | 10 | 19 | 18.66 | 13.29 | +5.37 | +0.54 | 17.44 | Birmingham City, last league results, oldest first: Win, Draw, Win, Win, Win |
| 5 | Swansea City SWA | 10 | 20 | 17.02 | 11.91 | +5.11 | +0.51 | 16.65 | Swansea City, last league results, oldest first: Win, Win, Win, Win, Loss |
| 6 | Southampton SOU | 10 | 21 | 18.45 | 13.57 | +4.88 | +0.49 | 16.93 | Southampton, last league results, oldest first: Win, Loss, Win, Win, Draw |
| 7 | Queens Park Rangers QUE | 10 | 14 | 14.48 | 11.03 | +3.45 | +0.35 | 16.44 | Queens Park Rangers, last league results, oldest first: Draw, Draw, Draw, Win, Loss |
| 8 | Cardiff City CAR | 10 | 10 | 19.75 | 16.50 | +3.25 | +0.33 | 15.71 | Cardiff City, last league results, oldest first: Loss, Win, Loss, Win, Draw |
| 9 | Bristol City BRI | 10 | 14 | 13.98 | 11.44 | +2.54 | +0.25 | 15.75 | Bristol City, last league results, oldest first: Loss, Win, Draw, Loss, Loss |
| 10 | Millwall MIL | 10 | 12 | 16.92 | 14.50 | +2.42 | +0.24 | 15.62 | Millwall, last league results, oldest first: Draw, Draw, Win, Loss, Draw |
| 11 | Portsmouth POR | 10 | 15 | 12.73 | 10.85 | +1.88 | +0.19 | 15.15 | Portsmouth, last league results, oldest first: Draw, Loss, Win, Win, Draw |
| 12 | Lincoln City LIN | 10 | 12 | 13.14 | 12.86 | +0.28 | +0.03 | 14.78 | Lincoln City, last league results, oldest first: Win, Loss, Loss, Loss, Draw |
| 13 | West Bromwich Albion WES | 10 | 17 | 12.30 | 12.88 | −0.58 | −0.06 | 12.96 | West Bromwich Albion, last league results, oldest first: Draw, Loss, Loss, Win, Win |
| 14 | Wrexham WRE | 10 | 13 | 10.92 | 12.04 | −1.12 | −0.11 | 13.58 | Wrexham, last league results, oldest first: Loss, Win, Draw, Loss, Win |
| 15 | Preston North End PRE | 10 | 4 | 12.50 | 14.98 | −2.48 | −0.25 | 11.80 | Preston North End, last league results, oldest first: Loss, Draw, Loss, Loss, Loss |
| 16 | Norwich City NOR | 10 | 9 | 13.16 | 15.77 | −2.61 | −0.26 | 11.79 | Norwich City, last league results, oldest first: Loss, Loss, Loss, Loss, Loss |
| 17 | Bolton Wanderers BOL | 10 | 11 | 14.25 | 17.52 | −3.27 | −0.33 | 11.30 | Bolton Wanderers, last league results, oldest first: Win, Win, Loss, Win, Draw |
| 18 | Sheffield United SHE | 10 | 14 | 11.38 | 15.60 | −4.22 | −0.42 | 11.04 | Sheffield United, last league results, oldest first: Loss, Loss, Win, Loss, Win |
| 19 | Burnley BUR | 10 | 7 | 11.16 | 16.53 | −5.37 | −0.54 | 9.52 | Burnley, last league results, oldest first: Loss, Draw, Win, Draw, Loss |
| 20 | Charlton Athletic CHA | 10 | 11 | 10.08 | 16.30 | −6.22 | −0.62 | 9.72 | Charlton Athletic, last league results, oldest first: Draw, Loss, Draw, Draw, Loss |
| 21 | Blackburn Rovers BLA | 10 | 14 | 9.99 | 16.97 | −6.98 | −0.70 | 9.19 | Blackburn Rovers, last league results, oldest first: Win, Draw, Win, Win, Loss |
| 22 | Watford WAT | 10 | 8 | 11.67 | 18.97 | −7.30 | −0.73 | 9.00 | Watford, last league results, oldest first: Loss, Loss, Loss, Loss, Win |
| 23 | Derby County DER | 10 | 6 | 9.55 | 17.15 | −7.60 | −0.76 | 10.42 | Derby County, last league results, oldest first: Loss, Draw, Draw, Loss, Loss |
| 24 | Stoke City STO | 10 | 19 | 9.22 | 18.19 | −8.97 | −0.90 | 8.73 | Stoke City, last league results, oldest first: Win, Win, Win, Loss, Win |
What the data shows
- West Ham United are 0.30 xGD per match clear of Middlesbrough over this window.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGD
- — xG minus xGA
- xGD/match
- — xG minus xGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.