Premier League xG leaders 2025/2026
Premier League players ranked by expected goals (xG) in 2025/2026, every player with minutes included. Erling Haaland has the most expected goals, 26.23 xG from 2958 minutes.
Showing 1–50 of 538 players
| # | Player | Club | Min | Shots | xG | npxG | xG/shot | xG/90 | G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 2,958 | 126 | 26.23 | 22.95 | 0.21 | 0.80 | 27 |
| 2 | Igor Thiago | Brentford | 3,284 | 84 | 20.59 | 13.21 | 0.25 | 0.56 | 22 |
| 3 | Dominic Calvert-Lewin | Leeds United | 2,726 | 74 | 16.33 | 12.23 | 0.22 | 0.54 | 14 |
| 4 | João Pedro | Chelsea | 2,674 | 73 | 14.93 | 14.93 | 0.20 | 0.50 | 15 |
| 5 | Ollie Watkins | Aston Villa | 2,852 | 83 | 14.85 | 14.85 | 0.18 | 0.47 | 16 |
| 6 | Jean-Philippe Mateta | Crystal Palace | 2,222 | 63 | 14.59 | 11.31 | 0.23 | 0.59 | 12 |
| 7 | Danny Welbeck | Brighton & Hove Albion | 2,268 | 56 | 12.94 | 10.48 | 0.23 | 0.51 | 13 |
| 8 | Bryan Mbeumo | Manchester United | 2,621 | 73 | 11.63 | 11.63 | 0.16 | 0.40 | 11 |
| 9 | Raúl Jiménez | Fulham | 2,206 | 74 | 11.60 | 8.32 | 0.16 | 0.47 | 9 |
| 9 | Viktor Gyökeres | Arsenal | 2,254 | 55 | 11.60 | 9.14 | 0.21 | 0.46 | 14 |
| 11 | Kevin Schade | Brentford | 2,757 | 57 | 11.54 | 10.72 | 0.20 | 0.38 | 8 |
| 12 | Enzo Fernández | Chelsea | 3,121 | 72 | 11.45 | 9.81 | 0.16 | 0.33 | 10 |
| 13 | Antoine Semenyo | Manchester City | 3,200 | 83 | 11.21 | 9.57 | 0.14 | 0.32 | 17 |
| 14 | Bruno Fernandes | Manchester United | 3,066 | 85 | 11.13 | 6.21 | 0.13 | 0.33 | 9 |
| 15 | Ismaïla Sarr | Crystal Palace | 2,176 | 48 | 10.96 | 8.50 | 0.23 | 0.45 | 9 |
| 16 | Evanilson | Bournemouth | 2,759 | 70 | 10.92 | 10.92 | 0.16 | 0.36 | 6 |
| 17 | Morgan Gibbs-White | Nottingham Forest | 3,110 | 83 | 10.83 | 10.01 | 0.13 | 0.31 | 15 |
| 18 | Cole Palmer | Chelsea | 1,965 | 64 | 10.70 | 5.78 | 0.17 | 0.49 | 10 |
| 19 | Hugo Ekitiké | Liverpool | 1,810 | 65 | 10.23 | 10.23 | 0.16 | 0.51 | 11 |
| 20 | Benjamin Šeško | Manchester United | 1,635 | 61 | 9.13 | 9.13 | 0.15 | 0.50 | 11 |
| 21 | Marcus Tavernier | Bournemouth | 2,738 | 70 | 8.91 | 7.27 | 0.13 | 0.29 | 7 |
| 22 | Beto | Everton | 1,613 | 43 | 8.88 | 8.88 | 0.21 | 0.50 | 9 |
| 23 | Richarlison | Tottenham Hotspur | 1,957 | 61 | 8.81 | 8.81 | 0.14 | 0.41 | 11 |
| 24 | Anthony Gordon | Newcastle United | 1,817 | 48 | 8.72 | 6.26 | 0.18 | 0.43 | 6 |
| 25 | Cody Gakpo | Liverpool | 2,754 | 87 | 8.54 | 8.54 | 0.10 | 0.28 | 7 |
| 26 | Eli Junior Kroupi | Bournemouth | 1,690 | 52 | 8.50 | 6.86 | 0.16 | 0.45 | 13 |
| 27 | Dango Ouattara | Brentford | 2,279 | 56 | 8.49 | 8.49 | 0.15 | 0.34 | 7 |
| 28 | Thierno Barry | Everton | 1,932 | 38 | 8.40 | 8.40 | 0.22 | 0.39 | 8 |
| 29 | Lukas Nmecha | Leeds United | 1,092 | 30 | 8.13 | 5.67 | 0.27 | 0.67 | 6 |
| 30 | Mohamed Salah | Liverpool | 2,148 | 68 | 7.95 | 7.13 | 0.12 | 0.33 | 7 |
| 31 | Zian Flemming | Burnley | 1,808 | 53 | 7.86 | 6.22 | 0.15 | 0.39 | 11 |
| 32 | Callum Wilson | West Ham United | 1,262 | 38 | 7.73 | 7.73 | 0.20 | 0.55 | 7 |
| 33 | Jarrod Bowen | West Ham United | 3,405 | 79 | 7.45 | 6.63 | 0.09 | 0.20 | 9 |
| 34 | Bukayo Saka | Arsenal | 2,225 | 71 | 7.41 | 6.59 | 0.10 | 0.30 | 7 |
| 35 | Matheus Cunha | Manchester United | 2,503 | 90 | 7.39 | 7.39 | 0.08 | 0.27 | 10 |
| 36 | Harvey Barnes | Newcastle United | 1,961 | 58 | 7.20 | 7.20 | 0.12 | 0.33 | 7 |
| 37 | Brian Brobbey | Sunderland | 1,944 | 36 | 6.97 | 6.97 | 0.19 | 0.32 | 7 |
| 38 | Iliman Ndiaye | Everton | 2,786 | 43 | 6.82 | 5.18 | 0.16 | 0.22 | 6 |
| 39 | Morgan Rogers | Aston Villa | 3,285 | 84 | 6.80 | 6.80 | 0.08 | 0.19 | 10 |
| 40 | Nick Woltemade | Newcastle United | 1,939 | 32 | 6.75 | 5.93 | 0.21 | 0.31 | 8 |
| 41 | Florian Wirtz | Liverpool | 2,388 | 51 | 6.74 | 6.74 | 0.13 | 0.25 | 5 |
| 42 | Tomáš Souček | West Ham United | 2,215 | 26 | 6.48 | 6.48 | 0.25 | 0.26 | 5 |
| 43 | Igor Jesus | Nottingham Forest | 2,320 | 70 | 6.44 | 5.62 | 0.09 | 0.25 | 6 |
| 44 | Diego Gómez | Brighton & Hove Albion | 2,136 | 42 | 6.31 | 6.31 | 0.15 | 0.27 | 5 |
| 45 | Phil Foden | Manchester City | 2,107 | 55 | 6.01 | 6.01 | 0.11 | 0.26 | 7 |
| 46 | David Brooks | Bournemouth | 1,220 | 48 | 5.93 | 5.93 | 0.12 | 0.44 | 1 |
| 47 | Harry Wilson | Fulham | 2,691 | 78 | 5.91 | 5.91 | 0.08 | 0.20 | 10 |
| 48 | Nico O'Reilly | Manchester City | 2,648 | 41 | 5.82 | 5.82 | 0.14 | 0.20 | 5 |
| 49 | Bruno Guimarães | Newcastle United | 2,455 | 42 | 5.73 | 4.09 | 0.14 | 0.21 | 9 |
| 50 | Tolu Arokodare | Wolverhampton | 1,438 | 47 | 5.67 | 4.85 | 0.12 | 0.35 | 3 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Erling Haaland has 5.64 xG more than Igor Thiago, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- Shots
- Shots he has taken in this competition this season.
- xG
- Expected goals: the quality of the chances he took, summed.
- npxG
- Expected goals with penalties taken out.
- xG/shot
- Expected goals per shot taken — the average chance he gets on the end of. Shown from 5 shots.
- xG/90
- Expected goals per 90 minutes played.
- G
- Goals scored, penalties included.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →