xgEdge

Premier League top scorers 2025/2026

Premier League top scorers in 2025/2026: every player with minutes ranked by goals scored. Erling Haaland leads the scoring on 27 goals, from 2958 minutes.

Showing 1–50 of 538 players

Premier League top scorers 2025/2026
# Player Club Apps Min G npG xG G − xG Min/G
1 Erling Haaland Manchester City 35 2,958 27 24 26.23 +0.77 110
2 Igor Thiago Brentford 38 3,284 22 14 20.59 +1.41 149
3 Antoine Semenyo Manchester City 37 3,200 17 16 11.21 +5.79 188
4 Ollie Watkins Aston Villa 37 2,852 16 16 14.85 +1.15 178
5 João Pedro Chelsea 35 2,674 15 15 14.93 +0.07 178
5 Morgan Gibbs-White Nottingham Forest 37 3,110 15 14 10.83 +4.17 207
7 Viktor Gyökeres Arsenal 36 2,254 14 11 11.60 +2.40 161
7 Dominic Calvert-Lewin Leeds United 35 2,726 14 10 16.33 −2.33 195
9 Eli Junior Kroupi Bournemouth 33 1,690 13 11 8.50 +4.50 130
9 Danny Welbeck Brighton & Hove Albion 37 2,268 13 12 12.94 +0.06 174
11 Jean-Philippe Mateta Crystal Palace 32 2,222 12 8 14.59 −2.59 185
12 Benjamin Šeško Manchester United 30 1,635 11 11 9.13 +1.87 149
12 Zian Flemming Burnley 29 1,808 11 9 7.86 +3.14 164
12 Hugo Ekitiké Liverpool 28 1,810 11 11 10.23 +0.77 165
12 Richarlison Tottenham Hotspur 32 1,957 11 11 8.81 +2.19 178
12 Bryan Mbeumo Manchester United 33 2,621 11 11 11.63 −0.63 238
17 Cole Palmer Chelsea 26 1,965 10 5 10.70 −0.70 197
17 Matheus Cunha Manchester United 33 2,503 10 10 7.39 +2.61 250
17 Harry Wilson Fulham 36 2,691 10 10 5.91 +4.09 269
17 Enzo Fernández Chelsea 36 3,121 10 8 11.45 −1.45 312
17 Morgan Rogers Aston Villa 37 3,285 10 10 6.80 +3.20 329
22 Beto Everton 37 1,613 9 9 8.88 +0.12 179
22 Ismaïla Sarr Crystal Palace 28 2,176 9 6 10.96 −1.96 242
22 Raúl Jiménez Fulham 36 2,206 9 5 11.60 −2.60 245
22 Bruno Guimarães Newcastle United 29 2,455 9 7 5.73 +3.27 273
22 Casemiro Manchester United 34 2,593 9 9 5.47 +3.53 288
22 Bruno Fernandes Manchester United 35 3,066 9 5 11.13 −2.13 341
22 Jarrod Bowen West Ham United 38 3,405 9 8 7.45 +1.55 378
29 Noah Okafor Leeds United 28 1,573 8 8 5.44 +2.56 197
29 Thierno Barry Everton 38 1,932 8 8 8.40 −0.40 242
29 Nick Woltemade Newcastle United 33 1,939 8 7 6.75 +1.25 242
29 Kiernan Dewsbury-Hall Everton 31 2,635 8 8 4.06 +3.94 329
29 Jaidon Anthony Burnley 37 2,743 8 8 5.13 +2.87 343
29 Kevin Schade Brentford 35 2,757 8 8 11.54 −3.54 345
35 William Osula Newcastle United 24 863 7 7 4.43 +2.57 123
35 Callum Wilson West Ham United 32 1,262 7 7 7.73 −0.73 180
35 Eberechi Eze Arsenal 33 1,900 7 7 5.05 +1.95 271
35 Brian Brobbey Sunderland 31 1,944 7 7 6.97 +0.03 278
35 Harvey Barnes Newcastle United 37 1,961 7 7 7.20 −0.20 280
35 Phil Foden Manchester City 33 2,107 7 7 6.01 +0.99 301
35 Mohamed Salah Liverpool 27 2,148 7 6 7.95 −0.95 307
35 Bukayo Saka Arsenal 31 2,225 7 6 7.41 −0.41 318
35 Dango Ouattara Brentford 32 2,279 7 7 8.49 −1.49 326
35 Marcus Tavernier Bournemouth 34 2,738 7 5 8.91 −1.91 391
35 Cody Gakpo Liverpool 36 2,754 7 7 8.54 −1.54 393
46 Lukas Nmecha Leeds United 31 1,092 6 4 8.13 −2.13 182
46 Wilson Isidor Sunderland 32 1,173 6 6 4.65 +1.35 196
46 Valentín Castellanos West Ham United 18 1,395 6 6 5.40 +0.60 233
46 Emiliano Buendía Aston Villa 36 1,784 6 6 3.19 +2.81 297
46 Anthony Gordon Newcastle United 26 1,817 6 3 8.72 −2.72 303
  • goals 2+ above xG
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
npG
Goals with penalties taken out.
xG
Expected goals: the quality of the chances he took, summed.
G − xG
Goals less expected goals, over the matches with both.
Min/G
Minutes played for each goal scored.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →