xgEdge

Premier League top scorers 2026/2027

Premier League top scorers in 2026/2027: every player with minutes ranked by goals scored. Erling Haaland leads the scoring on 9 goals, from 890 minutes.

Showing 51–100 of 459 players

Premier League top scorers 2026/2027
# Player Club Apps Min G npG xG G − xG Min/G
29 Diego Gómez Brighton & Hove Albion 10 882 2 2 1.36 +0.65 441
29 Harvey Barnes Newcastle United 10 886 2 2 2.21 −0.21 443
29 Oliver McBurnie Hull City 10 888 2 1 2.26 −0.26 444
29 Tyrick Mitchell Crystal Palace 10 890 2 2 0.76 +1.24 445
29 Leif Davis Ipswich Town 10 900 2 2 1.58 +0.42 450
29 Jan Paul van Hecke Tottenham Hotspur 10 910 2 2 1.82 +0.19 455
57 Fabio Carvalho Brentford 1 10 1 1 0.42 +0.58 10
57 Ben Chilwell Crystal Palace 2 29 1 1 0.27 +0.73 29
57 Ben Davies Tottenham Hotspur 2 30 1 1 0.04 +0.96 30
57 Liam Millar Hull City 2 50 1 1 0.60 +0.40 50
57 Amine Adli Bournemouth 4 50 1 1 0.58 +0.42 50
57 Jaouen Hadjam Brighton & Hove Albion 3 50 1 1 0.14 +0.86 50
57 Benjamin Šeško Manchester United 4 76 1 1 0.39 +0.61 76
57 Rodrigo Muniz Fulham 8 107 1 1 0.61 +0.39 107
57 Jacob Ramsey Newcastle United 5 114 1 1 0.19 +0.81 114
57 Ellis Simms Coventry City 4 117 1 1 0.39 +0.61 117
57 Joshua Zirkzee Manchester United 6 120 1 1 0.47 +0.53 120
57 Bazoumana Touré Newcastle United 6 127 1 1 0.37 +0.63 127
57 Chuba Akpom Ipswich Town 8 138 1 1 1.33 −0.33 138
57 Joe Gelhardt Hull City 6 139 1 1 1.23 −0.23 139
57 Yann Gboho Coventry City 2 145 1 1 0.26 +0.74 145
57 Ryan Sessegnon Fulham 6 169 1 1 0.30 +0.70 169
57 Leon Goretzka Aston Villa 4 170 1 1 0.47 +0.53 170
57 Mohamed Ali Cho Hull City 7 193 1 1 0.86 +0.14 193
57 Patrick Dorgu Manchester United 6 199 1 1 1.12 −0.12 199
57 James Maddison Tottenham Hotspur 6 205 1 1 0.15 +0.85 205
57 Wilson Isidor Sunderland 8 263 1 1 2.23 −1.23 263
57 Jefferson Lerma Crystal Palace 6 263 1 1 1.02 −0.02 263
57 Sidiki Cherif Coventry City 6 263 1 1 0.38 +0.62 263
57 Igor Jesus Nottingham Forest 6 265 1 1 1.24 −0.24 265
57 César Palacios Fulham 8 286 1 1 0.98 +0.02 286
57 Eddie Nketiah Crystal Palace 9 307 1 0 2.22 −1.22 307
57 Ainsley Maitland-Niles Everton 5 310 1 1 0.05 +0.95 310
57 Stephen Mfuni Coventry City 5 312 1 1 0.36 +0.64 312
57 Conor Gallagher Tottenham Hotspur 8 326 1 1 1.43 −0.43 326
57 William Osula Newcastle United 6 354 1 1 0.82 +0.18 354
57 Phil Foden Manchester City 8 364 1 1 2.28 −1.28 364
57 Tim Iroegbunam Hull City 8 368 1 1 0.52 +0.48 368
57 Yehor Yarmoliuk Brentford 8 383 1 1 0.19 +0.81 383
57 Jérémy Doku Manchester City 6 396 1 1 0.84 +0.16 396
57 Tatsuhiro Sakamoto Coventry City 6 400 1 1 0.55 +0.45 400
57 Florentino Luís Ipswich Town 7 404 1 1 0.21 +0.79 404
57 Noni Madueke Arsenal 7 432 1 1 0.91 +0.09 432
57 Dango Ouattara Brentford 10 443 1 1 1.03 −0.02 443
57 Jacob Murphy Newcastle United 9 444 1 1 0.32 +0.68 444
57 Taiwo Awoniyi Coventry City 8 446 1 1 1.92 −0.92 446
57 Alex Scott Bournemouth 5 446 1 1 0.63 +0.37 446
57 Chema Andrés Brighton & Hove Albion 7 458 1 1 0.52 +0.48 458
57 Roméo Lavia Chelsea 8 472 1 1 0.74 +0.27 472
57 Jaidon Anthony Brentford 9 481 1 1 1.72 −0.72 481
  • goals 2+ above xG
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
npG
Goals with penalties taken out.
xG
Expected goals: the quality of the chances he took, summed.
G − xG
Goals less expected goals, over the matches with both.
Min/G
Minutes played for each goal scored.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →