Premier League top scorers 2026/2027
Premier League top scorers in 2026/2027: every player with minutes ranked by goals scored. Erling Haaland leads the scoring on 9 goals, from 890 minutes.
Showing 101–150 of 459 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 57 | Mathys Tel | Tottenham Hotspur | 8 | 491 | 1 | 1 | 0.64 | +0.37 | 491 |
| 57 | Dominic Solanke | Tottenham Hotspur | 10 | 506 | 1 | 1 | 1.90 | −0.90 | 506 |
| 57 | Daizen Maeda | Ipswich Town | 10 | 516 | 1 | 1 | 1.21 | −0.21 | 516 |
| 57 | Jørgen Strand Larsen | Crystal Palace | 8 | 517 | 1 | 1 | 1.49 | −0.49 | 517 |
| 57 | Nobel Mendy | Hull City | 7 | 523 | 1 | 1 | 0.64 | +0.37 | 523 |
| 57 | Justin Kluivert | Bournemouth | 8 | 532 | 1 | 1 | 1.36 | −0.36 | 532 |
| 57 | Nilson Angulo | Sunderland | 9 | 536 | 1 | 1 | 0.77 | +0.23 | 536 |
| 57 | Dominik Szoboszlai | Liverpool | 8 | 573 | 1 | 0 | 1.57 | −0.57 | 573 |
| 57 | Abdoul Ouattara | Ipswich Town | 10 | 587 | 1 | 1 | 0.19 | +0.81 | 587 |
| 57 | Emiliano Buendía | Aston Villa | 9 | 588 | 1 | 1 | 1.59 | −0.59 | 588 |
| 57 | Cody Gakpo | Liverpool | 8 | 604 | 1 | 1 | 1.25 | −0.25 | 604 |
| 57 | Enzo Fernández | Manchester City | 9 | 625 | 1 | 1 | 1.56 | −0.56 | 625 |
| 57 | Sven Botman | Newcastle United | 7 | 630 | 1 | 1 | 0.21 | +0.79 | 630 |
| 57 | Tyrique George | Everton | 10 | 639 | 1 | 1 | 0.55 | +0.45 | 639 |
| 57 | Youri Tielemans | Manchester United | 9 | 658 | 1 | 1 | 0.94 | +0.06 | 658 |
| 57 | Omar Marmoush | Tottenham Hotspur | 9 | 669 | 1 | 1 | 1.06 | −0.06 | 669 |
| 57 | Anton Stach | Leeds United | 9 | 681 | 1 | 1 | 1.51 | −0.51 | 681 |
| 57 | Yéremy Pino | Crystal Palace | 10 | 701 | 1 | 1 | 1.63 | −0.63 | 701 |
| 57 | Joško Gvardiol | Manchester City | 10 | 702 | 1 | 1 | 0.80 | +0.20 | 702 |
| 57 | Anan Khalaili | Crystal Palace | 10 | 707 | 1 | 1 | 1.21 | −0.21 | 707 |
| 57 | Jair | Nottingham Forest | 8 | 715 | 1 | 1 | 0.63 | +0.37 | 715 |
| 57 | Yoane Wissa | Newcastle United | 10 | 718 | 1 | 1 | 3.38 | −2.38 | 718 |
| 57 | Marc Guéhi | Manchester City | 9 | 720 | 1 | 1 | 0.99 | +0.01 | 720 |
| 57 | Matheus Cunha | Manchester United | 10 | 722 | 1 | 1 | 1.48 | −0.48 | 722 |
| 57 | Archie Gray | Tottenham Hotspur | 9 | 725 | 1 | 1 | 0.52 | +0.48 | 725 |
| 57 | Ezri Konsa | Arsenal | 9 | 735 | 1 | 1 | 0.63 | +0.37 | 735 |
| 57 | Oscar Bobb | Fulham | 10 | 739 | 1 | 1 | 1.88 | −0.88 | 739 |
| 57 | Michael Kayode | Brentford | 10 | 750 | 1 | 1 | 0.60 | +0.40 | 750 |
| 57 | Lewis Dunk | Brighton & Hove Albion | 9 | 750 | 1 | 1 | 0.03 | +0.97 | 750 |
| 57 | Alexis Mac Allister | Liverpool | 10 | 758 | 1 | 1 | 0.90 | +0.10 | 758 |
| 57 | Riccardo Calafiori | Arsenal | 10 | 775 | 1 | 1 | 1.18 | −0.18 | 775 |
| 57 | Florian Wirtz | Liverpool | 10 | 795 | 1 | 1 | 1.89 | −0.89 | 795 |
| 57 | Morgan Gibbs-White | Nottingham Forest | 9 | 814 | 1 | 0 | 2.60 | −1.60 | 814 |
| 57 | Gonzalo García | Fulham | 10 | 825 | 1 | 1 | 4.04 | −3.04 | 825 |
| 57 | Alex Iwobi | Fulham | 10 | 827 | 1 | 1 | 1.37 | −0.37 | 827 |
| 57 | Semi Ajayi | Hull City | 10 | 853 | 1 | 1 | 0.82 | +0.18 | 853 |
| 57 | Rayan | Bournemouth | 10 | 886 | 1 | 1 | 2.54 | −1.54 | 886 |
| 57 | James Justin | Leeds United | 10 | 887 | 1 | 1 | 0.48 | +0.52 | 887 |
| 57 | Daichi Kamada | Crystal Palace | 10 | 891 | 1 | 1 | 1.29 | −0.28 | 891 |
| 57 | Luka Vušković | Brighton & Hove Albion | 10 | 893 | 1 | 1 | 1.26 | −0.26 | 893 |
| 57 | Jay DaSilva | Coventry City | 10 | 895 | 1 | 1 | 0.56 | +0.44 | 895 |
| 57 | Dara O'Shea | Ipswich Town | 10 | 900 | 1 | 1 | 0.32 | +0.69 | 900 |
| 57 | James Tarkowski | Everton | 10 | 900 | 1 | 1 | 0.17 | +0.83 | 900 |
| 57 | Neco Williams | Nottingham Forest | 10 | 902 | 1 | 1 | 0.95 | +0.05 | 902 |
| 57 | Kristoffer Ajer | Brentford | 10 | 903 | 1 | 1 | 0.46 | +0.54 | 903 |
| 57 | Gabriel Magalhães | Arsenal | 10 | 904 | 1 | 1 | 1.48 | −0.48 | 904 |
| 57 | Lewis Hall | Newcastle United | 10 | 908 | 1 | 1 | 0.51 | +0.49 | 908 |
| 148 | Romaine Mundle | Sunderland | 1 | 1 | 0 | 0 | 0.18 | −0.18 | — |
| 148 | Ilia Gruev | Leeds United | 1 | 1 | 0 | 0 | — | — | — |
| 148 | Joel Latibeaudiere | Coventry City | 1 | 1 | 0 | 0 | — | — | — |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Erling Haaland leads Alexander Isak, the next-highest scorer, by 2.
- Rayan Cherki has scored 3.09 more than his chances were worth: 5 goals from 1.91 xG.
- Gonzalo García has scored 3.04 fewer than his chances were worth: 1 goal from 4.04 xG.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →