Championship top scorers 2025/2026
Championship top scorers in 2025/2026: every player with minutes ranked by goals scored. Žan Vipotnik leads the scoring on 23 goals, from 2955 minutes.
Showing 101–150 of 749 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Lewis Koumas | Hull City | 40 | 1,389 | 4 | 4 | 1.52 | +2.48 | 347 |
| 94 | Macaulay Langstaff | Millwall | 37 | 1,391 | 4 | 4 | 3.92 | +0.08 | 348 |
| 94 | Jerry Yates | Sheffield Wednesday | 18 | 1,469 | 4 | 4 | 3.49 | +0.51 | 367 |
| 94 | Sindre Walle Egeli | Ipswich Town | 28 | 1,492 | 4 | 4 | 2.79 | +1.21 | 373 |
| 94 | Josh Eccles | Coventry City | 34 | 1,520 | 4 | 4 | 3.80 | +0.20 | 380 |
| 94 | Josh Maja | West Bromwich Albion | 40 | 1,546 | 4 | 3 | 5.89 | −1.89 | 387 |
| 94 | Sinclair Armstrong | Bristol City | 41 | 1,618 | 4 | 4 | 6.58 | −2.58 | 405 |
| 94 | Karlan Grant | West Bromwich Albion | 27 | 1,637 | 4 | 4 | 3.05 | +0.95 | 409 |
| 94 | Othmane Maamma | Watford | 25 | 1,638 | 4 | 4 | 3.49 | +0.51 | 410 |
| 94 | Mamadou Doumbia | Watford | 33 | 1,684 | 4 | 4 | 3.76 | +0.24 | 421 |
| 94 | Sammie Szmodics | Derby County | 29 | 1,796 | 4 | 4 | 5.45 | −1.45 | 449 |
| 94 | Nestory Irankunda | Watford | 40 | 2,042 | 4 | 4 | 4.97 | −0.97 | 511 |
| 94 | Charlie McNeill | Sheffield Wednesday | 40 | 2,054 | 4 | 4 | 3.91 | +0.09 | 514 |
| 94 | Oscar Schwartau | Norwich City | 34 | 2,071 | 4 | 4 | 3.26 | +0.74 | 518 |
| 94 | Mark Sykes | Bristol City | 38 | 2,144 | 4 | 4 | 1.38 | +2.62 | 536 |
| 94 | Harvey Vale | Queens Park Rangers | 31 | 2,172 | 4 | 4 | 3.71 | +0.29 | 543 |
| 94 | Patrick Roberts | Birmingham City | 35 | 2,212 | 4 | 4 | 3.82 | +0.18 | 553 |
| 94 | Alan Browne | Middlesbrough | 38 | 2,487 | 4 | 4 | 5.48 | −1.48 | 622 |
| 94 | Edo Kayembe | Watford | 37 | 2,504 | 4 | 3 | 4.06 | −0.06 | 626 |
| 94 | Matt Crooks | Hull City | 31 | 2,509 | 4 | 4 | 3.55 | +0.45 | 627 |
| 94 | Ryoya Morishita | Blackburn Rovers | 37 | 2,665 | 4 | 4 | 5.29 | −1.29 | 666 |
| 94 | Lewis O'Brien | Wrexham | 38 | 2,692 | 4 | 4 | 4.32 | −0.32 | 673 |
| 94 | George Campbell | West Bromwich Albion | 39 | 3,090 | 4 | 4 | 3.18 | +0.82 | 773 |
| 94 | Ronald | Swansea City | 45 | 3,117 | 4 | 4 | 3.80 | +0.20 | 779 |
| 94 | James Bree | Southampton | 39 | 3,123 | 4 | 4 | 2.08 | +1.92 | 781 |
| 94 | Jamal Lowe | Sheffield Wednesday | 45 | 3,238 | 4 | 4 | 6.47 | −2.47 | 810 |
| 94 | Matt Targett | Middlesbrough | 42 | 3,373 | 4 | 4 | 2.71 | +1.29 | 843 |
| 94 | Seung Ho Paik | Birmingham City | 43 | 3,374 | 4 | 4 | 1.89 | +2.11 | 844 |
| 94 | Jake Cooper | Millwall | 45 | 4,050 | 4 | 4 | 4.40 | −0.40 | 1013 |
| 130 | Lars-Jørgen Salvesen | Derby County | 31 | 557 | 3 | 3 | 2.85 | +0.15 | 186 |
| 130 | Jaydon Banel | Derby County | 14 | 571 | 3 | 3 | 2.27 | +0.73 | 190 |
| 130 | Harvey Knibbs | Charlton Athletic | 26 | 692 | 3 | 3 | 1.71 | +1.29 | 231 |
| 130 | Yang Min-hyeok | Coventry City | 18 | 729 | 3 | 3 | 1.25 | +1.75 | 243 |
| 130 | Jesurun Rak-Sakyi | Stoke City | 15 | 801 | 3 | 3 | 3.35 | −0.35 | 267 |
| 130 | Carlos Vicente | Birmingham City | 17 | 992 | 3 | 3 | 1.90 | +1.10 | 331 |
| 130 | Mark Harris | Oxford United | 37 | 1,066 | 3 | 3 | 3.21 | −0.21 | 355 |
| 130 | Przemysław Płacheta | Oxford United | 25 | 1,133 | 3 | 3 | 2.07 | +0.93 | 378 |
| 130 | Kasey McAteer | Ipswich Town | 30 | 1,291 | 3 | 3 | 3.63 | −0.63 | 430 |
| 130 | Myles Peart-Harris | Oxford United | 19 | 1,446 | 3 | 3 | 3.42 | −0.42 | 482 |
| 130 | Michael Smith | Preston North End | 37 | 1,472 | 3 | 3 | 3.72 | −0.72 | 491 |
| 130 | Jaïro Riedewald | Sheffield United | 25 | 1,492 | 3 | 3 | 1.46 | +1.54 | 497 |
| 130 | Delano Burgzorg | Bristol City | 40 | 1,646 | 3 | 3 | 4.54 | −1.54 | 549 |
| 130 | John Swift | Portsmouth | 29 | 1,659 | 3 | 3 | 2.23 | +0.77 | 553 |
| 130 | Lamine Cissé | Stoke City | 34 | 1,690 | 3 | 3 | 4.29 | −1.29 | 563 |
| 130 | Dael Fry | Middlesbrough | 29 | 1,833 | 3 | 3 | 1.68 | +1.32 | 611 |
| 130 | Robert Atkinson | Bristol City | 25 | 1,851 | 3 | 3 | 1.02 | +1.99 | 617 |
| 130 | Liam Millar | Hull City | 33 | 1,853 | 3 | 3 | 3.50 | −0.50 | 618 |
| 130 | Sondre Langås | Derby County | 24 | 1,968 | 3 | 3 | 2.43 | +0.57 | 656 |
| 130 | Koki Saito | Queens Park Rangers | 34 | 1,976 | 3 | 3 | 2.69 | +0.31 | 659 |
| 130 | Shea Charles | Southampton | 31 | 2,093 | 3 | 3 | 2.60 | +0.40 | 698 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Žan Vipotnik leads Haji Wright, the next-highest scorer, by 6.
- Žan Vipotnik has scored 9.05 more than his chances were worth: 23 goals from 13.95 xG.
- Colby Bishop has scored 5.88 fewer than his chances were worth: 3 goals from 8.88 xG.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →