xgEdge

Championship top scorers 2025/2026

Championship top scorers in 2025/2026: every player with minutes ranked by goals scored. Žan Vipotnik leads the scoring on 23 goals, from 2955 minutes.

Showing 251–300 of 749 players

Championship top scorers 2025/2026
# Player Club Apps Min G npG xG G − xG Min/G
185 Ben Whiteman Preston North End 43 3,736 2 2 1.51 +0.49 1868
185 Matt Grimes Coventry City 46 4,125 2 1 1.64 +0.36 2063
253 Will Keane Preston North End 2 24 1 1 0.22 +0.78 24
253 William Grainger Sheffield Wednesday 6 112 1 1 0.40 +0.60 112
253 Harry Souttar Leicester City 2 178 1 1 0.61 +0.39 178
253 Oliver Bostock West Bromwich Albion 7 206 1 1 0.24 +0.76 206
253 Kieran Dowell Hull City 13 265 1 1 0.59 +0.41 265
253 Leo Castledine Middlesbrough 9 275 1 1 1.71 −0.71 275
253 Edoardo Bove Watford 11 298 1 1 1.02 −0.02 298
253 Silko Thomas Leicester City 17 313 1 1 0.45 +0.55 313
253 Leo Walta Swansea City 10 316 1 1 0.21 +0.80 316
253 Augustus Kargbo Blackburn Rovers 10 445 1 1 1.90 −0.90 445
253 Raees Bangura-Williams Millwall 14 474 1 1 0.51 +0.49 474
253 Makenzie Kirk Portsmouth 14 481 1 1 2.69 −1.69 481
253 Oscar Fraulo Derby County 19 483 1 1 0.21 +0.79 483
253 Jacob Brown Portsmouth 15 505 1 1 1.99 −0.99 505
253 Sontje Hansen Middlesbrough 17 515 1 1 0.99 +0.01 515
253 Luke Berry Charlton Athletic 16 521 1 1 1.50 −0.50 521
253 David Akintola Hull City 20 535 1 1 1.11 −0.11 535
253 Alex Bangura Middlesbrough 13 547 1 1 0.33 +0.67 547
253 Andrew Moran Preston North End 11 578 1 1 0.67 +0.33 578
253 Jamie Allen Coventry City 23 595 1 1 0.55 +0.45 595
253 Robert Apter Charlton Athletic 13 603 1 1 0.49 +0.51 603
253 Luke Harris Oxford United 16 623 1 1 0.33 +0.68 623
253 Emiliano Marcondes Norwich City 16 648 1 1 2.41 −1.41 648
253 Daniel Bennie Queens Park Rangers 17 648 1 1 1.77 −0.77 648
253 Tyler Goodrham Oxford United 13 689 1 1 0.67 +0.33 689
253 Akin Famewo Hull City 15 698 1 1 0.13 +0.87 698
253 Tanto Olaofe Charlton Athletic 22 702 1 1 1.30 −0.30 702
253 Andreas Weimann Derby County 25 727 1 1 2.17 −1.17 727
253 Ben Gibson Stoke City 13 731 1 1 0.50 +0.50 731
253 Gustavo Caballero Portsmouth 12 761 1 1 1.22 −0.22 761
253 Yu Hirakawa Hull City 31 820 1 1 1.06 −0.06 820
253 Paris Maghoma Norwich City 14 829 1 1 1.61 −0.61 829
253 Kwadwo Baah Watford 27 852 1 1 0.97 +0.03 852
253 Filip Krastev Oxford United 16 857 1 1 1.02 −0.02 857
253 Wout Faes Leicester City 15 866 1 1 0.72 +0.28 866
253 Chiedozie Ogbene Sheffield United 15 868 1 1 0.56 +0.44 868
253 Ben Johnson Ipswich Town 17 868 1 1 0.44 +0.56 868
253 Tomi Horvat Bristol City 15 873 1 0 2.08 −1.08 873
253 Alexander Gilbert Middlesbrough 21 878 1 1 1.28 −0.28 878
253 Róbert Boženík Stoke City 22 892 1 1 2.62 −1.62 892
253 Jamie Donley Oxford United 17 907 1 1 0.95 +0.05 907
253 August Priske Birmingham City 17 909 1 1 2.73 −1.73 909
253 Greg Leigh Oxford United 16 909 1 1 1.87 −0.87 909
253 Liam Cooper Sheffield Wednesday 14 909 1 1 0.10 +0.90 909
253 Jeremy Monga Leicester City 27 931 1 1 0.34 +0.66 931
253 Ilias Chair Queens Park Rangers 15 944 1 1 2.34 −1.34 944
253 Reece Burke Charlton Athletic 17 952 1 1 0.88 +0.13 952
253 Derek Mazou-Sacko Millwall 21 1,015 1 1 0.36 +0.64 1015
  • goals 2+ above xG
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
npG
Goals with penalties taken out.
xG
Expected goals: the quality of the chances he took, summed.
G − xG
Goals less expected goals, over the matches with both.
Min/G
Minutes played for each goal scored.

Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →