Championship top scorers 2025/2026
Championship top scorers in 2025/2026: every player with minutes ranked by goals scored. Žan Vipotnik leads the scoring on 23 goals, from 2955 minutes.
Showing 301–350 of 749 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 253 | Kyogo Furuhashi | Birmingham City | 28 | 1,019 | 1 | 1 | 5.21 | −4.21 | 1019 |
| 253 | Frank Onyeka | Coventry City | 14 | 1,024 | 1 | 1 | 0.99 | +0.01 | 1024 |
| 253 | Liam Thompson | Derby County | 17 | 1,034 | 1 | 1 | 0.33 | +0.67 | 1034 |
| 253 | Malick Yalcouyé | Swansea City | 33 | 1,048 | 1 | 1 | 1.14 | −0.14 | 1048 |
| 253 | Jhon Solís | Birmingham City | 17 | 1,083 | 1 | 1 | 1.08 | −0.08 | 1083 |
| 253 | Joel Ndala | Sheffield Wednesday | 25 | 1,113 | 1 | 1 | 2.01 | −1.01 | 1113 |
| 253 | Daniel Imray | West Bromwich Albion | 16 | 1,122 | 1 | 1 | 0.67 | +0.33 | 1122 |
| 253 | Harrison Armstrong | Preston North End | 17 | 1,131 | 1 | 1 | 0.55 | +0.45 | 1131 |
| 253 | Adam Forshaw | Blackburn Rovers | 22 | 1,150 | 1 | 1 | 0.48 | +0.52 | 1150 |
| 253 | Craig Forsyth | Derby County | 19 | 1,158 | 1 | 1 | 0.80 | +0.20 | 1158 |
| 253 | Nik Prelec | Oxford United | 24 | 1,159 | 1 | 1 | 1.52 | −0.52 | 1159 |
| 253 | Sam Morsy | Bristol City | 18 | 1,173 | 1 | 1 | 0.34 | +0.66 | 1173 |
| 253 | Liam Gibbs | Norwich City | 20 | 1,202 | 1 | 1 | 0.76 | +0.24 | 1202 |
| 253 | Jens-Lys Cajuste | Ipswich Town | 30 | 1,204 | 1 | 1 | 1.79 | −0.79 | 1204 |
| 253 | Sam McCallum | Sheffield United | 20 | 1,217 | 1 | 1 | 1.36 | −0.36 | 1217 |
| 253 | Noah Eile | Bristol City | 15 | 1,261 | 1 | 1 | 0.69 | +0.31 | 1261 |
| 253 | Samuel Iling Junior | West Bromwich Albion | 24 | 1,290 | 1 | 1 | 2.63 | −1.63 | 1290 |
| 253 | Jay Fulton | Swansea City | 31 | 1,290 | 1 | 1 | 0.35 | +0.65 | 1290 |
| 253 | Conor Coady | Charlton Athletic | 17 | 1,294 | 1 | 1 | 1.03 | −0.03 | 1294 |
| 253 | Ben Chrisene | Norwich City | 21 | 1,296 | 1 | 1 | 0.15 | +0.85 | 1296 |
| 253 | Jack Robinson | Birmingham City | 18 | 1,332 | 1 | 1 | 1.94 | −0.94 | 1332 |
| 253 | Steven N'Zonzi | Stoke City | 30 | 1,402 | 1 | 1 | 0.95 | +0.06 | 1402 |
| 253 | Ryan Leonard | Millwall | 23 | 1,428 | 1 | 1 | 0.75 | +0.25 | 1428 |
| 253 | Karamoko Dembélé | Queens Park Rangers | 28 | 1,533 | 1 | 1 | 2.02 | −1.02 | 1533 |
| 253 | Alex Cochrane | Birmingham City | 21 | 1,543 | 1 | 1 | 0.35 | +0.65 | 1543 |
| 253 | John Lundstram | Hull City | 29 | 1,545 | 1 | 1 | 1.49 | −0.49 | 1545 |
| 253 | Millenic Alli | Portsmouth | 21 | 1,563 | 1 | 1 | 2.10 | −1.10 | 1563 |
| 253 | Ryan Hedges | Blackburn Rovers | 24 | 1,576 | 1 | 1 | 2.73 | −1.73 | 1576 |
| 253 | Semi Ajayi | Hull City | 22 | 1,663 | 1 | 1 | 1.53 | −0.53 | 1663 |
| 253 | Tomáš Rigo | Stoke City | 31 | 1,704 | 1 | 1 | 2.18 | −1.18 | 1704 |
| 253 | Ali McCann | Preston North End | 26 | 1,742 | 1 | 1 | 2.47 | −1.47 | 1742 |
| 253 | Jordan Lee Williams | Portsmouth | 30 | 1,779 | 1 | 1 | 0.32 | +0.68 | 1779 |
| 253 | Mark McGuinness | Sheffield United | 25 | 1,816 | 1 | 1 | 1.49 | −0.49 | 1816 |
| 253 | Thierno Ballo | Millwall | 31 | 1,847 | 1 | 1 | 4.45 | −3.45 | 1847 |
| 253 | Harry Amass | Norwich City | 22 | 1,881 | 1 | 1 | 0.43 | +0.57 | 1881 |
| 253 | Ben Pearson | Stoke City | 31 | 1,884 | 1 | 1 | 0.12 | +0.88 | 1884 |
| 253 | Alfie Jones | Middlesbrough | 22 | 1,886 | 1 | 1 | 0.55 | +0.45 | 1886 |
| 253 | Benjamin Nelson | Leicester City | 24 | 1,909 | 1 | 1 | 0.87 | +0.13 | 1909 |
| 253 | Chris Mepham | West Bromwich Albion | 25 | 1,942 | 1 | 1 | 0.75 | +0.26 | 1942 |
| 253 | Will Vaulks | Oxford United | 39 | 1,961 | 1 | 1 | 1.29 | −0.29 | 1961 |
| 253 | Eiran Cashin | Blackburn Rovers | 29 | 1,967 | 1 | 1 | 1.37 | −0.37 | 1967 |
| 253 | Tyler Bindon | Sheffield United | 25 | 2,029 | 1 | 1 | 1.47 | −0.47 | 2029 |
| 253 | Junior Tchamadeu | Stoke City | 26 | 2,046 | 1 | 1 | 0.57 | +0.43 | 2046 |
| 253 | Jacob Greaves | Ipswich Town | 24 | 2,048 | 1 | 1 | 1.66 | −0.66 | 2048 |
| 253 | Bosun Lawal | Stoke City | 27 | 2,123 | 1 | 1 | 1.51 | −0.51 | 2123 |
| 253 | Brodie Spencer | Oxford United | 29 | 2,150 | 1 | 1 | 1.66 | −0.66 | 2150 |
| 253 | Steve Cook | Queens Park Rangers | 30 | 2,159 | 1 | 1 | 1.06 | −0.06 | 2159 |
| 253 | Lewis Gibson | Preston North End | 27 | 2,200 | 1 | 1 | 0.90 | +0.10 | 2200 |
| 253 | Casper De Norre | Millwall | 29 | 2,204 | 1 | 1 | 1.19 | −0.19 | 2204 |
| 253 | Callum Elder | Derby County | 28 | 2,204 | 1 | 1 | 0.37 | +0.63 | 2204 |
- goals 2+ above xG
- under 90 minutes
What the data shows
- Žan Vipotnik leads Haji Wright, the next-highest scorer, by 6.
- Žan Vipotnik has scored 9.05 more than his chances were worth: 23 goals from 13.95 xG.
- Colby Bishop has scored 5.88 fewer than his chances were worth: 3 goals from 8.88 xG.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →